Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
Line 71: Line 71:
== Drama Points ==
== Drama Points ==
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 16'''
| align="center" style="background:#f0f0f0;"|'''Brick 18'''
| align="center" style="background:#f0f0f0;"|'''James 6'''
| align="center" style="background:#f0f0f0;"|'''James 3'''
| align="center" style="background:#f0f0f0;"|'''Becca 6'''
| align="center" style="background:#f0f0f0;"|'''Becca 6'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
Line 122: Line 122:
|-
|-
| 22 TV Repair||-3||0||0||
| 22 TV Repair||-3||0||0||
|-
| 23 Sword of Destiny||5||0||0||
|-
| 24 It's All Greek to Me||-3||-3||0||Becca was granted a drama point and then spent it
|}
|}
__NOTOC__
__NOTOC__
[[Category:Brew:Cast]]
[[Category:Brew:Cast]]
[[Category:Brewed Awakening]]
[[Category:Brewed Awakening]]

Revision as of 03:57, 7 December 2012

XP

Drama Points