Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
Line 4: Line 4:
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;width:250px"|'''Session'''
| align="center" style="background:#f0f0f0;width:250px"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 16'''
| align="center" style="background:#f0f0f0;"|'''Brick 3'''
| align="center" style="background:#f0f0f0;"|'''James 8'''
| align="center" style="background:#f0f0f0;"|'''James 9'''
| align="center" style="background:#f0f0f0;"|'''Becca 25'''
| align="center" style="background:#f0f0f0;"|'''Becca 3'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
Line 65: Line 65:
| 23 Sword of Destiny||3||1||3||
| 23 Sword of Destiny||3||1||3||
|-
|-
| 24 It's All Greek to Me||1||1||1||
| 24 It's All Greek to Me||2||1||1||
|-
| SPEND ||-16||||-23||Brick (10 Kung Fu 5, 6 Chi Mastery 3); Becca (3 Crime 1, 2 Influence 2, 6 TK 4, 6 Pyro 4, 6 Notice 3)
|-
| 25 Book 'em||2||1||1||
|}
|}
{{Page-break}}
{{Page-break}}

Revision as of 16:29, 6 January 2013

XP

Drama Points