Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
Line 76: Line 76:
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 18'''
| align="center" style="background:#f0f0f0;"|'''Brick 24'''
| align="center" style="background:#f0f0f0;"|'''James 3'''
| align="center" style="background:#f0f0f0;"|'''James 3'''
| align="center" style="background:#f0f0f0;"|'''Becca 6'''
| align="center" style="background:#f0f0f0;"|'''Becca 7'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
Line 130: Line 130:
|-
|-
| 24 It's All Greek to Me||-3||-3||0||Becca was granted a drama point and then spent it
| 24 It's All Greek to Me||-3||-3||0||Becca was granted a drama point and then spent it
|-
| 25 Book 'em||6||0||1||Everyone gained 1 Drama point
|}
|}
__NOTOC__
__NOTOC__
[[Category:Brew:Cast]]
[[Category:Brew:Cast]]
[[Category:Brewed Awakening]]
[[Category:Brewed Awakening]]

Revision as of 16:30, 6 January 2013

XP

Drama Points