Drinking & Dragons

Brew:Cast/XP Totals: Difference between revisions

From Drinking and Dragons
Updating XP
Updating Drama Points
Line 87: Line 87:
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 24'''
| align="center" style="background:#f0f0f0;"|'''Brick 25'''
| align="center" style="background:#f0f0f0;"|'''James 3'''
| align="center" style="background:#f0f0f0;"|'''James 4'''
| align="center" style="background:#f0f0f0;"|'''Becca 7'''
| align="center" style="background:#f0f0f0;"|'''Becca 7'''
| align="center" style="background:#f0f0f0;"|'''Thomas 5'''
| align="center" style="background:#f0f0f0;"|'''Thomas 6'''
| align="center" style="background:#f0f0f0;"|'''Tracy 5'''
| align="center" style="background:#f0f0f0;"|'''Tracy 6'''
| align="center" style="background:#f0f0f0;"|'''Greg 5'''
| align="center" style="background:#f0f0f0;"|'''Greg 6'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
Line 146: Line 146:
|-
|-
| 25 Book 'em||6||0||1||-||-||-||Everyone gained 1 Drama point
| 25 Book 'em||6||0||1||-||-||-||Everyone gained 1 Drama point
|-
| 26 ProtoJesusiac ||0||0||0||-||-||-||
|-
| 27 A Reptile Dysfunction||1||1||0||1||1||1||Everyone present gained one point because Sobek
|-
| 28 The Eskimo is a Faerie||0||0||0||0||0||0||
|}
|}
__NOTOC__
__NOTOC__
[[Category:Brew:Cast]]
[[Category:Brew:Cast]]
[[Category:Brewed Awakening]]
[[Category:Brewed Awakening]]

Revision as of 01:36, 9 February 2013

XP

Drama Points