IK:Caitlyn Viscario: Difference between revisions
Wizardoest (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<h2 style="font-size: 3em">Caitlyn Viscario</h2> | <h2 style="font-size: 3em">Caitlyn Viscario</h2> | ||
[[Image: | <div style="float:right;margin-left: 1em; clear:both;">[[Image:Caitlyn.jpg]]</div> | ||
< | [[srd:/classes/sorcererWizard.htm#wizard | Illusionist 5/Master Specialist 1]]<br /> | ||
'''XP:''' 13,064 [13,100|-36] | '''Next XP:''' 15,000<br> | '''XP:''' 13,064 [13,100|-36] | '''Next XP:''' 15,000<br /> | ||
'''Race:''' Ryn Human (fe)male<br> | '''Race:''' Ryn Human (fe)male<br> | ||
Chaotic Good | Size: M | Type:Human<br> | Chaotic Good | Size: M | Type:Human<br> | ||
Line 15: | Line 15: | ||
Wis 10 +0 | | Wis 10 +0 | | ||
Cha 14 +2<br> | Cha 14 +2<br> | ||
{| | {| | ||
| valign="top" | | valign="top" | | ||
<!-- ====================================================== | |||
Begin Defense (AC, HP, etc.) | |||
=========================================== --> | |||
==Defense== | ==Defense== | ||
<font size | <span style="font-size:1.7em;">'''AC''' 13</span><br />touch 13, flat-footed 11<br>(+2 Dex, +1 Deflection)<br> | ||
<font size | <span style="font-size:1.7em; padding-top: 5px;">'''HP''' TBD</span><br>HD:5d4+ (4+2+3+<strike>4</strike>+3)<br> | ||
'''Init''' +2<br> | '''Init''' +2<br> | ||
'''Fort''' + | '''Fort''' +1, '''Ref''' +3, '''Will''' +4<br> | ||
'''Speed''' 30 ft.<br> | '''Speed''' 30 ft.<br> | ||
| valign="top" | | | valign="top" | | ||
<!-- ====================================================== | |||
Begin Attack (BAB, weapons, etc.) | |||
=========================================== --> | |||
==Attacks== | ==Attacks== | ||
*'''Short Sword + | *'''Touch +2''' | '''per spell''' | 20x2 <br /> | ||
*'''Ray +4''' | '''per spell''' | 20x2<br /> | |||
*'''Short Sword +0''' | '''1d6''' | 20x3 | S<br>''Silver and +1, nonproficient'' | |||
*'''Dagger (melee/ranged) +2/+4''' | '''1d4''' | 19-20x2 | Range: 10' | P/S | *'''Dagger (melee/ranged) +2/+4''' | '''1d4''' | 19-20x2 | Range: 10' | P/S | ||
*'''Shortbow + | *'''Shortbow +0''' | '''1d6''' | 20x3 | Range: 60' | P<br />''Nonproficient'' | ||
Space/Reach 5 ft./5 ft.<br> | Space/Reach 5 ft./5 ft.<br> | ||
'''Base Attack''' +2 '''Grapple''' +2 (+2 BAB)<br> | '''Base Attack''' +2 '''Grapple''' +2 (+2 BAB)<br> | ||
|} | |} | ||
<!-- ====================================================== | |||
Magical/Special (Spells, etc) | |||
=========================================== --> | |||
==Magical/Special== | ==Magical/Special== | ||
{| width="100%" | {| width="100%" | ||
| valign="top" | | | valign="top" | | ||
=== | ===Wizard (Caster 6) DC 13+lvl(+1 Illusion)=== | ||
'''Close:''' 40 | '''Medium:''' 160 | '''Long:''' 640 <br> | |||
'''Close:''' | |||
'''Spellbook [[IK:Caitlyn Viscario:Spellbook |One]] [[IK:Caitlyn Viscario:Spellbook II | Two]]'''<br> | '''Spellbook [[IK:Caitlyn Viscario:Spellbook |One]] [[IK:Caitlyn Viscario:Spellbook II | Two]]'''<br> | ||
<!-- --> | <!-- --> | ||
<!-- --> | <!-- --> | ||
'''2nd level | '''3rd level''' | ||
# | # spell | ||
# | :I: spell | ||
:B | :B: spell | ||
<!-- --> | |||
<!-- --> | |||
'''2nd level''' | |||
# spell | |||
# spell | |||
:I: spell | |||
:B: spell | |||
<!-- --> | <!-- --> | ||
<!-- --> | <!-- --> | ||
'''1st level | '''1st level''' | ||
# | # spell | ||
# | # spell | ||
# | # spell | ||
:B | :I: spell | ||
:B: spell | |||
<!-- --> | <!-- --> | ||
<!-- --> | <!-- --> | ||
'''0th level | '''0th level''' | ||
# | # spell | ||
# | # spell | ||
# | # spell | ||
# | # spell | ||
| valign="top" | | | valign="top" | | ||
Line 74: | Line 95: | ||
#Magic Weapon (1st) | #Magic Weapon (1st) | ||
#Magic Weapon (1st) | #Magic Weapon (1st) | ||
#Invisibility (2nd) | |||
#Invisibility (2nd) | |||
#Delusions of Grandeur | #Delusions of Grandeur | ||
#Slide, Greater | #Slide, Greater | ||
Line 79: | Line 102: | ||
===Scrollcase=== | ===Scrollcase=== | ||
*Erase (1st) | *Erase (1st) | ||
*Expeditious Retreat (1st) | |||
*Friendly Face (1st) | *Friendly Face (1st) | ||
*Mage Hand, Greater (1st) | *Mage Hand, Greater (1st) | ||
* | *Enlarge Person (1st) | ||
*Endure Elements | *Endure Elements (1st) | ||
| valign="top" | | | valign="top" | | ||
Line 102: | Line 126: | ||
==Feats== | ==Feats== | ||
*Hu: | *Hu: '''Collegiate Wizard''' (CA)<br />''+2 K-Arc; As a 1st level Wizard, you gain six 1st level spells (instead of 4); At each level after 1st, you gain 4 new spell (instead of 2).'' | ||
*1st: | *1st: '''Spell Focus (Illusion)''' <br />''Prereq for Master Specialist'' | ||
*W1:[[srd:/feats.htm#scribeScroll | Scribe Scroll]] [[DM:Magic_Item_Crafting_Costs#Scroll_Costs |$]] | *W1:[[srd:/feats.htm#scribeScroll | '''Scribe Scroll''']] [[DM:Magic_Item_Crafting_Costs#Scroll_Costs |$]] | ||
*Daryl2:Spell Thematics (Magic of Faerun, p22) | *Daryl2: '''Spell Thematics''' (Magic of Faerun, p22) | ||
*Hu3: | *Hu3: '''Dazzling Illusion''' (CMage)<br />''When you cast an illusion spell, you can choose to render all enemies within 30 feet dazzled for 1 round. Blind creatures are immune to this effect.'' | ||
* | *Daryl5: '''Spell Mastery'''<br />''Major Image, Inv, and Lightning Bolt can be memorized without a spellbook.'' | ||
* | *W5: '''Signature Spell''' (Major Image) | ||
*6: '''Storm Bolt''' (CM)<br />''As long as you have an electricity spell of 3rd level or higher available to cast, you can fire a 20-foot line of electricity as a standard action. This bolt deals ld6 points of electricity damage per level of the highest-level electricity spell you have available to cast. As a secondary benefit, you gain a +1 competence bonus to your caster level when casting electricity spells.'' | |||
* | *MSpec1: '''Skill Focus (Spellcraft)''' | ||
| valign="top" | | | valign="top" | | ||
==Skills== | ==Skills== | ||
* [[srd:skills/concentration.htm | Concentration]] + | <!-- ================================================ | ||
* [[srd:/skills/craft.htm | Craft (Alchemy)]] + | |||
* [[srd:skills/diplomacy.htm | Diplomacy]] + | Skill Points: 1st lvl — {(2+3[Int])*4}+4[human] = 24 | ||
* [[srd:skills/disguise.htm | Disguise]] + | 2nd–5th lvls — (2+3[Int]+1[human])*4 = 24 | ||
6th lvl — (2+3[Int]=1[human] = 6 | |||
TOTAL SKILL POINTS: 54 | |||
* [[srd:skills/knowledge.htm | Knowledge Arcana]] + | |||
* [[srd:skills/knowledge.htm | Knowledge Arch+Engr]] +5 (1 ranks) | ====================================================== --> | ||
* [[srd:skills/knowledge.htm | Knowledge Local [Cygnar] ]] +4 (1 ranks) | * [[srd:skills/concentration.htm | Concentration]] +9 (9 ranks) <!-- 8 sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Nature]] + | * [[srd:/skills/craft.htm | Craft (Alchemy)]] +4 (1 rank) <!-- 1 sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Nobility]] +4 (1 ranks) | * [[srd:skills/diplomacy.htm | Diplomacy]] +11 (9 ranks) <!-- 8 sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Planes]] + | * [[srd:skills/disguise.htm | Disguise]] +8 (4.5 ranks[9cc], +2 Disguise kit) <!-- 5 (D)cc, 3cc sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Religion]] + | * [[srd:skills/knowledge.htm | Knowledge Arcana]] +9 (6 ranks) <!-- 5 sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Tactics]] +4 (1 ranks) | * [[srd:skills/knowledge.htm | Knowledge Arch+Engr]] +5 (1 ranks) <!-- 1 sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Local [Cygnar] ]] +4 (1 ranks) <!-- 1 sp --> | |||
* Speak Language [Khadoran] | * [[srd:skills/knowledge.htm | Knowledge Nature]] +6 (3 ranks) <!-- 3 sp --> | ||
* [[srd:skills/spellcraft.htm | Spellcraft]] + | * [[srd:skills/knowledge.htm | Knowledge Nobility]] +4 (1 ranks) <!-- 1 sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Planes]] +8 (5 ranks) <!-- 3 sp --> | |||
* [[srd:skills/knowledge.htm | Knowledge Religion]] +6 (3 ranks) <!-- 3 sp --> | |||
* [[srd:skills/knowledge.htm | Knowledge Tactics]] +4 (1 ranks) <!-- 1 sp --> | |||
* Speak Language [Khadoran] <!-- 2 sp --> | |||
* [[srd:skills/spellcraft.htm | Spellcraft]] +16 (9 ranks; +2 synergy with K [arcana], +2 with Illusions, +3 SF -5 with Nec/Conj) <!-- 8 sp --> | |||
<!-- TOTAL SPENT: 56 --> | |||
<!-- ===================================================== | <!-- ===================================================== | ||
Line 163: | Line 192: | ||
*Gold Earrings 20gp | *Gold Earrings 20gp | ||
*Scrollcase; 1/2#; 1 gp, see Spells above for contents | *Scrollcase; 1/2#; 1 gp, see Spells above for contents | ||
*Thunderstone | *Thunderstone x2 @30gp 1lb | ||
*Tanglefoot Bag x2 @50gp 4lb | *Tanglefoot Bag x2 @50gp 4lb | ||
*Gold bracelet (20gp) | *Gold bracelet (20gp) | ||
Line 197: | Line 226: | ||
==Notes== | ==Notes== | ||
Selected Diplomacy as constant class skill<br/> | |||
Cross-class skill point spent on Disguise<br /> | |||
Article on Illusions over at WotC [http://www.wizards.com/default.asp?x=dnd/rg/20060207a&dcmp=ILC-RSSDND part 1] [http://www.wizards.com/default.asp?x=dnd/rg/20060214a&dcmp=ILC-RSSDND part 2] [http://www.wizards.com/default.asp?x=dnd/rg/20060221a&dcmp=ILC-RSSDND part 3] | |||
[http://www.wizards.com/default.asp?x=dnd/rg/20060228a&dcmp=ILC-RSSDND part 4] | [http://www.wizards.com/default.asp?x=dnd/rg/20060228a&dcmp=ILC-RSSDND part 4] | ||
[[IK:Caitlyn Viscario:Notes]] | [[IK:Caitlyn Viscario:Notes]] |
Revision as of 16:19, 8 January 2007
Caitlyn Viscario
Illusionist 5/Master Specialist 1
XP: 13,064 [13,100|-36] | Next XP: 15,000
Race: Ryn Human (fe)male
Chaotic Good | Size: M | Type:Human
Height: 5'7" | Weight: 130# | Hair: Auburn | Eyes: Emerald
God: Morrow, Ascendant Corbin (+1 Craft [Alchemy] for beneficial products)
Abilities
Str 10 +0 |
Dex 14 +2 |
Con 11 +0
Int 17 +3 |
Wis 10 +0 |
Cha 14 +2
DefenseAC 13 |
Attacks
Space/Reach 5 ft./5 ft. |
Magical/Special
Wizard (Caster 6) DC 13+lvl(+1 Illusion)Close: 40 | Medium: 160 | Long: 640
2nd level
1st level
0th level
|
Scroll Organizer (holds 15)
Scrollcase
|
Potions
|
Feats
|
Skills
Languages: Cygnarian (spoken and written), Llaelese, Shyr (spoken-elven), Khadoran |
Possessions
|
|
Caitlyn: 1,350 gp
Slush: 4,510.84 gp
Total Load: 11#/43# | Load: 33 | 66 | 100
Notes
Selected Diplomacy as constant class skill
Cross-class skill point spent on Disguise
Article on Illusions over at WotC part 1 part 2 part 3
part 4