IK:Caitlyn Viscario: Difference between revisions
Wizardoest (talk | contribs) No edit summary |
Wizardoest (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
Str 10 +0 | | Str 10 +0 | | ||
Dex 14 +2 | | Dex 14 +2 | | ||
Con | Con 12 +1 <br> | ||
Int | Int 16 +3 | | ||
Wis 10 +0 | | Wis 10 +0 | | ||
Cha 14 +2<br> | Cha 14 +2<br> | ||
Line 24: | Line 24: | ||
==Defense== | ==Defense== | ||
<span style="font-size:1.7em;">'''AC''' 13</span><br />touch 13, flat-footed 11<br>(+2 Dex, +1 Deflection)<br> | <span style="font-size:1.7em;">'''AC''' 13</span><br />touch 13, flat-footed 11<br>(+2 Dex, +1 Deflection)<br> | ||
<span style="font-size:1.7em; padding-top: 5px;">'''HP''' | <span style="font-size:1.7em; padding-top: 5px;">'''HP''' 18+1d4</span><br>HD:5d4(4+2+3+<strike>4</strike>+3) + 6(Con)<br> | ||
'''Init''' +2<br> | '''Init''' +2<br> | ||
'''Fort''' +1, '''Ref''' +3, '''Will''' +4<br> | '''Fort''' +2, <!-- +1 Wiz, +1 Con -- > | ||
'''Ref''' +3, <!-- +1 Wiz, +2 Dex -- > | |||
'''Will''' +6 <!-- +4 Wiz, +2 MSpec, +0 Wis -- > | |||
<br> | |||
'''Speed''' 30 ft.<br> | '''Speed''' 30 ft.<br> | ||
| valign="top" | | | valign="top" | | ||
Line 130: | Line 133: | ||
*W1:[[srd:/feats.htm#scribeScroll | '''Scribe Scroll''']] [[DM:Magic_Item_Crafting_Costs#Scroll_Costs |$]] | *W1:[[srd:/feats.htm#scribeScroll | '''Scribe Scroll''']] [[DM:Magic_Item_Crafting_Costs#Scroll_Costs |$]] | ||
*Daryl2: '''Spell Thematics''' (Magic of Faerun, p22) | *Daryl2: '''Spell Thematics''' (Magic of Faerun, p22) | ||
*Hu3: '''Dazzling Illusion''' (CMage)<br />''When you cast an illusion spell, you can choose to render all enemies within 30 feet dazzled for 1 round. Blind creatures are immune to this effect.'' | *Hu3: '''Dazzling Illusion''' (CMage)<br />''When you cast an illusion spell, you can choose to render all enemies within 30 feet dazzled for 1 round. Blind creatures are immune to this effect. A dazzled creature takes a -1 penalty on attack rolls, Search checks, and Spot checks.'' | ||
*Daryl5: '''Spell Mastery'''<br />''Major Image, Inv, and Lightning Bolt can be memorized without a spellbook.'' | *Daryl5: '''Spell Mastery'''<br />''Major Image, Inv, and Lightning Bolt can be memorized without a spellbook.'' | ||
*W5: '''Signature Spell''' (Major Image) | *W5: '''Signature Spell''' (Major Image) | ||
Line 150: | Line 153: | ||
* [[srd:skills/diplomacy.htm | Diplomacy]] +11 (9 ranks) <!-- 8 sp --> | * [[srd:skills/diplomacy.htm | Diplomacy]] +11 (9 ranks) <!-- 8 sp --> | ||
* [[srd:skills/disguise.htm | Disguise]] +8 (4.5 ranks[9cc], +2 Disguise kit) <!-- 5 (D)cc, 3cc sp --> | * [[srd:skills/disguise.htm | Disguise]] +8 (4.5 ranks[9cc], +2 Disguise kit) <!-- 5 (D)cc, 3cc sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Arcana]] + | * [[srd:skills/knowledge.htm | Knowledge Arcana]] +11 (6 ranks, +2 ColWiz) <!-- 5 sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Arch+Engr]] +5 (1 ranks) <!-- 1 sp --> | * [[srd:skills/knowledge.htm | Knowledge Arch+Engr]] +5 (1 ranks) <!-- 1 sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Local [Cygnar] ]] +4 (1 ranks) <!-- 1 sp --> | * [[srd:skills/knowledge.htm | Knowledge Local [Cygnar] ]] +4 (1 ranks) <!-- 1 sp --> | ||
Line 181: | Line 184: | ||
<!-- --> | <!-- --> | ||
<!-- --> | <!-- --> | ||
* | *'''Ring of Protection +1'''<br />''This ring offers continual magical protection in the form of a deflection bonus of +1 to +5 to AC.'' | ||
*[[Scroll Organizer]], see Spells above for contents, .5# | *[[Scroll Organizer]], see Spells above for contents, .5# | ||
*[[Potion Belt]], 1# (Holds 6), see Spells above for contents | *[[Potion Belt]], 1# (Holds 6), see Spells above for contents | ||
*Scrollcase; 1/2#; 1 gp, see Spells above for contents | *Scrollcase; 1/2#; 1 gp, see Spells above for contents | ||
*Thunderstone x2 @30gp 1lb | *'''Thunderstone x2''' @30gp 1lb<br />'' You can throw this stone as a ranged attack with a range increment of 20 feet. When it strikes a hard surface (or is struck hard), it creates a deafening bang that is treated as a sonic attack. Each creature within a 10-foot-radius spread must make a DC 15 Fortitude save or be deafened for 1 hour. A deafened creature, in addition to the obvious effects, takes a -4 penalty on initiative and has a 20% chance to miscast and lose any spell with a verbal component that it tries to cast. Since you don’t need to hit a specific target, you can simply aim at a particular 5-foot square. Treat the target square as AC 5.'' | ||
*Tanglefoot Bag x2 @50gp 4lb | *'''Tanglefoot Bag x2''' @50gp 4lb<br />''Ranged touch attack 10'. An entangled creature takes a -2 penalty on attack rolls; -4 penalty to Dex; and DC 15 Reflex save or be unable to move. On a successful save, move only at half speed. Huge+ are unaffected. A flying creature must make a DC 15 Reflex save or be unable to fly (assuming it uses its wings to fly) and fall to the ground. Does not function underwater. Break free (DC 17 Str chk or by dealing 15 dmg to the goo with a slashing weapon). Hitting is automatic. Once free, the creature can move (including flying) at half speed. Spellcasters who are bound must make a DC 15 Conc chk to cast a spell. The goo becomes fragile after 2d4 rounds, losing its effectiveness. An application of universal solvent to a stuck creature dissolves the alchemical goo immediately.'' | ||
*''Rainbow Ink Quill and Erasing paper with a silver scrollcase'' | |||
*''Cone of Cold Device'' <!-- NEED WEIGHT --> | |||
*Rainbow Ink Quill and Erasing paper with a silver scrollcase | |||
* | |||
| valign="top" width=33% | | | valign="top" width=33% | | ||
<!-- --> | <!-- --> | ||
Line 217: | Line 210: | ||
**Broom, Magical | **Broom, Magical | ||
**Recipe for Pendrake's Incredible Invisibility Imbibement | **Recipe for Pendrake's Incredible Invisibility Imbibement | ||
*Dagger; 1#; 2gp | |||
*Sling; 0# | |||
**Bullets, sling (4); 3#; .1gp | |||
*Spell Component Pouch; 2#; 5 gp | |||
*Spellbook, 3# | |||
*Signal Whistle (on strap around neck); 0#; .8 gp | |||
*20 free drinks | |||
*Gold Earrings 20gp | |||
*Gold bracelet (20gp) | |||
*Fine Dress (20gp) | |||
|} | |} | ||
Revision as of 19:30, 8 January 2007
Caitlyn Viscario
Illusionist 5/Master Specialist 1
XP: 13,064 [13,100|-36] | Next XP: 15,000
Race: Ryn Human (fe)male
Chaotic Good | Size: M | Type:Human
Height: 5'7" | Weight: 130# | Hair: Auburn | Eyes: Emerald
God: Morrow, Ascendant Corbin (+1 Craft [Alchemy] for beneficial products)
Abilities
Str 10 +0 |
Dex 14 +2 |
Con 12 +1
Int 16 +3 |
Wis 10 +0 |
Cha 14 +2
DefenseAC 13 Attacks
Space/Reach 5 ft./5 ft. |
Magical/Special
Wizard (Caster 6) DC 13+lvl(+1 Illusion)Close: 40 | Medium: 160 | Long: 640
2nd level
1st level
0th level
|
Scroll Organizer (holds 15)
Scrollcase
|
Potions
|
Feats
|
Skills
Languages: Cygnarian (spoken and written), Llaelese, Shyr (spoken-elven), Khadoran |
Possessions
|
|
Caitlyn: 1,350 gp
Slush: 4,510.84 gp
Total Load: 11#/43# | Load: 33 | 66 | 100
Notes
Selected Diplomacy as constant class skill
Cross-class skill point spent on Disguise
Article on Illusions over at WotC part 1 part 2 part 3
part 4