Difference between revisions of "ROR:PC/Calum-Old"
From Drinking and Dragons
>Mqs (Created page with "Category:RORCategory:ROR:PC {{RORcreation| str=x| dex=x| con=x| int=x| wis=x| cha=x| race=x| race-traits=x| class=x| class-choices=x| favored-cla...") |
>Mqs |
||
Line 1: | Line 1: | ||
[[Category:ROR]][[Category:ROR:PC]] | [[Category:ROR]][[Category:ROR:PC]] | ||
{{RORcreation| | {{RORcreation| | ||
str= | str=10| | ||
dex= | dex=13| | ||
con= | con=13| | ||
int= | int=17| | ||
wis= | wis=15| | ||
cha= | cha=9| | ||
race= | race=Human (+2 con, not included above)| | ||
race-traits= | race-traits='''none?'''| | ||
class= | class=Wizard| | ||
class-choices= | class-choices=Arcane Bond: '''not specified''', Arcane School: '''not specified'''| | ||
favored-class= | favored-class=Wizard| | ||
favored= | favored={{{Check}}}| | ||
favored-choice= | favored-choice=Skill| | ||
hp= | hp=6| | ||
skills= | skills=(2+3+1+1hu)| | ||
feats= | feats=Magical Aptitude, '''+1!!!'''| | ||
trait= | trait=Magic Crafter| | ||
languages= | languages=Common, Elven, Dwarven, Sign Language| | ||
alignment= | alignment=NG| | ||
deity= | deity=Nethys| | ||
spells= | spells='''please specify your spell book selections'''| | ||
other= | other=n/a| | ||
}} | }} | ||
<!--- | <!--- |
Revision as of 16:59, 7 February 2015
Level 1
- Stats (base only -- not including racial modifier)
- STR: 10
- DEX: 13
- CON: 13
- INT: 17
- WIS: 15
- CHA: 9
- Race: Human (+2 con, not included above)
- Alternate Racial Trait(s): none?
- Class: Wizard
- Archetype/Alternate: {{{class-traits}}}
- Class Feature Choice(s): Arcane Bond: not specified, Arcane School: not specified
- Favored Class: Wizard
- Favored Class?: {{{Check}}}
- Favored Class Bonus: Skill
- Hit Points (die only, NO modifiers): 6
- Extras
- Skills: (2+3+1+1hu)
- Feats: Magical Aptitude, +1!!!
- Trait: Magic Crafter
- Language(s): Common, Elven, Dwarven, Sign Language
- Alignment: NG
- Deity: Nethys
- Spell(s): please specify your spell book selections
- Other Choices: n/a