Difference between revisions of "ROR:PC/Hilma-Old"
From Drinking and Dragons
>Mqs (Created page with "Category:RORCategory:ROR:PC {{RORcreation| str=x| dex=x| con=x| int=x| wis=x| cha=x| race=x| race-traits=x| class=x| class-choices=x| favored-cla...") |
>Mqs |
||
Line 1: | Line 1: | ||
[[Category:ROR]][[Category:ROR:PC]] | [[Category:ROR]][[Category:ROR:PC]] | ||
{{RORcreation| | {{RORcreation| | ||
str= | str=11| | ||
dex= | dex=11| | ||
con= | con=12| | ||
int= | int=11| | ||
wis= | wis=17| | ||
cha= | cha=14| | ||
race= | race=Dwarf (stats not adjusted)| | ||
race-traits= | race-traits='''none?'''| | ||
class= | class=Cleric| | ||
class-choices= | class-choices=Channel positive energy, Domains: Good, Protection| | ||
favored-class= | favored-class=Cleric| | ||
favored= | favored={{Check}}| | ||
favored-choice= | favored-choice=SKILL| | ||
hp= | hp=8| | ||
skills= | skills=Heal, Knowledge (Religion), Sense Motive| | ||
feats= | feats=Fleet of Foot| | ||
trait= | trait=Scholar of Faith| | ||
languages= | languages=Common, Dwarf| | ||
alignment= | alignment=LG| | ||
deity= | deity=Torag| | ||
spells= | spells=n/a| | ||
other= | other=n/a| | ||
}} | }} | ||
<!--- | <!--- |
Revision as of 15:20, 7 February 2015
Level 1
- Stats (base only -- not including racial modifier)
- STR: 11
- DEX: 11
- CON: 12
- INT: 11
- WIS: 17
- CHA: 14
- Race: Dwarf (stats not adjusted)
- Alternate Racial Trait(s): none?
- Class: Cleric
- Archetype/Alternate: {{{class-traits}}}
- Class Feature Choice(s): Channel positive energy, Domains: Good, Protection
- Favored Class: Cleric
- Favored Class?: ✔
- Favored Class Bonus: SKILL
- Hit Points (die only, NO modifiers): 8
- Extras
- Skills: Heal, Knowledge (Religion), Sense Motive
- Feats: Fleet of Foot
- Trait: Scholar of Faith
- Language(s): Common, Dwarf
- Alignment: LG
- Deity: Torag
- Spell(s): n/a
- Other Choices: n/a