Difference between revisions of "ROR:PC/Karaz/Logsheet"
From Drinking and Dragons
>Mqs m |
>Mqs m |
||
Line 1: | Line 1: | ||
{{RORchar|char=Karaz}} | {{RORchar|char=Karaz}} | ||
== GP: | == GP: 174.71 == | ||
;[http://paizo.com/pathfinderRPG/prd/gamemastering.html#cost-of-living Upkeep]: Average (10 gp/month): The PC lives in his own apartment, small house, or similar location—this is the lifestyle of most trained or skilled experts or warriors. He can secure any nonmagical item worth 1 gp or less from his home in 1d10 minutes, and need not track purchases of common meals or taxes that cost 1 gp or less. | ;[http://paizo.com/pathfinderRPG/prd/gamemastering.html#cost-of-living Upkeep]: Average (10 gp/month): The PC lives in his own apartment, small house, or similar location—this is the lifestyle of most trained or skilled experts or warriors. He can secure any nonmagical item worth 1 gp or less from his home in 1d10 minutes, and need not track purchases of common meals or taxes that cost 1 gp or less. | ||
Line 13: | Line 13: | ||
* Rope (Silk/50 ft.) (1) | * Rope (Silk/50 ft.) (1) | ||
* Flurry of Blows (1) | * Flurry of Blows (1) | ||
* Javelin (10) |
Revision as of 16:17, 22 March 2015
GP: 174.71
- Upkeep
- Average (10 gp/month): The PC lives in his own apartment, small house, or similar location—this is the lifestyle of most trained or skilled experts or warriors. He can secure any nonmagical item worth 1 gp or less from his home in 1d10 minutes, and need not track purchases of common meals or taxes that cost 1 gp or less.
Equipment
- Masterwork Spear (1)
- Nunchaku (Metal/Alchemical Silver) (1)
- Backpack, Common (1)
- Flint and Steel (1)
- Shovel, Common (1)
- Bedroll (1)
- Rope (Silk/50 ft.) (1)
- Flurry of Blows (1)
- Javelin (10)