Drinking & Dragons

LRC:Ist'Vaech: Difference between revisions

From Drinking and Dragons
No edit summary
 
>Arz
Major approval necessary.
Line 7: Line 7:
*[[Ist'Vaech/Familiar]]
*[[Ist'Vaech/Familiar]]


'''Class/Levels''' <br>
'''Brb1/Sor6''' <br>
'''Race:''' --- <br>
'''Race:Human''' --- <br>
Racial Abilities: ''Racial stuff''<br>
Racial Abilities: ''Racial stuff''<br>
Alignment | Size: M | Type:Human<br>
Alignment: CG | Size: M | Type:Human(Dragonblood)<br>
Sex | Height: --- | Weight: --- | Hair: --- | Eyes: ---<br>
Sex: Female | Height: --- | Weight: --- | Hair: Brassy blonde with white highlights | Eyes: ---<br>
Patron Deity: ---<br>
Patron Deity: Draconic[Bahamut]<br>
'''Abilities'''  
'''Abilities'''  
Str 0 +0 |  
Str 14 +2 |  
Dex 0 +0 |  
Dex 14 +2 |  
Con 0 +0 |  
Con 14 +2 |  
Int 0 +0 |  
Int 14 +0 |  
Wis 0 +0 |  
Wis 10 +2 |  
Cha 0 +0<br>
Cha 15 +2<br>
-----
-----
'''AC''' 10, touch 10, flat-footed 10 | ''(+0 Dex, +0 Armor, etc.)''<br>
'''AC''' 22, touch 16, flat-footed 20 | ''(+2 Dex, +6 Armor, +4 Shield)''<br>
'''HP''' --- (HD:---)<br>
'''HP''' 56 (HD:1d12+6d4+14+12)<br>
'''Init''' ---<br>
'''Init''' +2<br>
'''Speed''' ---<br>
'''Speed''' 40'<br>
'''Fort''' ---, '''Ref''' ---, '''Will''' ---<br>
'''Fort''' +6, '''Ref''' +4, '''Will''' +5<br>
:+2 morale bonus to will during rage
:+6 vs cold, paralysis, sleep
:Resistance 5 fire, 18 cold<br>
-----
-----
'''Attacks'''
'''Attacks'''
*'''Claws +6''' | '''1d6+2''' | Crit 20/*2 | P/S | 0 lbs.<br>Special: ''Other weapon details''<br>
*'''Composite Longbow +6''' | '''1d8+2''' | 20/*3 | Range: 130' | P | 3 lbs.<br>Special: Mighty+2, Masterwork, Dragonbone''<br>
*'''Weapon +0''' | '''damage''' | Crit | Range: 0' | P/S/B/other | 0 lbs.<br>Special: ''Other weapon details''<br>
*'''Weapon +0''' | '''damage''' | Crit | Range: 0' | P/S/B/other | 0 lbs.<br>Special: ''Other weapon details''<br>
*'''Weapon +0''' | '''damage''' | Crit | Range: 0' | P/S/B/other | 0 lbs.<br>Special: ''Other weapon details''<br>
'''Base Attack''' +4 | '''Grapple''' +6 (+4 BAB)<br>
*'''Weapon +0''' | '''damage''' | Crit | Range: 0' | P/S/B/other | 0 lbs.<br>Special: ''Other weapon details''<br>
'''Base Attack''' +0 | '''Grapple''' +0 (+0 BAB)<br>
-----
-----
'''Feats'''<br>
'''Feats'''<br>
*1st:
*1st: Dragon Totem {Brass}
*Human:
''Gain resistance 5 fire.
*Class:
*Human:Draconic Senses
''Gain low-light, +[DF] bonus to listen, search, spot.Three [DF] gains darkvision 60'.Four [DF] gains blindsense 20'.
*Sor1: Draconic Heritage {White}
''Gain [DF] bonus to cold, paralysis, sleep saves.
*3rd: Draconic Claws
''Gain 1d6 claws and swift attack when casting a spell.
*Sor3: Draconic Resistance
''Gain cold resistance 3*[DF].
*6th: Draconic Toughness
''Gain 2*[DF] hp.
 
-----
-----
'''Skills'''<br>   
'''Skills'''<br>   
* [[srd:skills/appraise.htm | Appraise]] +0 (0 ranks)
* [[srd:skills/appraise.htm | Appraise]] +0 (0 ranks)
* [[srd:skills/balance.htm | Balance]] +0 (0 ranks)
* [[srd:skills/balance.htm | Balance]] +0 (0 ranks)
* [[srd:skills/bluff.htm | Bluff]] +0 (0 ranks)
* [[srd:skills/bluff.htm | Bluff]] +12 (10 ranks)
* [[srd:skills/climb.htm | Climb]] +0 (0 ranks)
* [[srd:skills/climb.htm | Climb]] +6 (4 ranks)
* [[srd:skills/concentration.htm | Concentration]] +0 (0 ranks)
* [[srd:skills/concentration.htm | Concentration]] +9 (7 ranks)
* [[srd:skills/craft.htm | Craft]] +0 (0 ranks)
* [[srd:skills/craft.htm | Craft]] +0 (0 ranks)
* [[srd:skills/decipherScript.htm | Decipher Script]] +0 (0 ranks)
* [[srd:skills/decipherScript.htm | Decipher Script]] +0 (0 ranks)
Line 52: Line 65:
* [[srd:skills/forgery.htm | Forgery]] +0 (0 ranks)
* [[srd:skills/forgery.htm | Forgery]] +0 (0 ranks)
* [[srd:skills/gatherInformation.htm | Gather Information]] +0 (0 ranks)
* [[srd:skills/gatherInformation.htm | Gather Information]] +0 (0 ranks)
* [[srd:skills/handleAnimal.htm | Handle Animal]] +0 (0 ranks)
* [[srd:skills/handleAnimal.htm | Handle Animal]] +6 (4 ranks)
* [[srd:skills/heal.htm | Heal]] +0 (0 ranks)
* [[srd:skills/heal.htm | Heal]] +0 (0 ranks)
* [[srd:skills/hide.htm | Hide]] +0 (0 ranks)
* [[srd:skills/hide.htm | Hide]] +0 (0 ranks)
* [[srd:skills/intimidate.htm | Intimidate]] +0 (0 ranks)
* [[srd:skills/intimidate.htm | Intimidate]] +8 (4 ranks)
* [[srd:skills/jump.htm | Jump]] +0 (0 ranks)
* [[srd:skills/jump.htm | Jump]] +10 (4 ranks)
* [[srd:skills/knowledge.htm | Knowledge]] +0 (0 ranks)
* [[srd:skills/knowledge.htm | Knowledge]] +11 (5 ranks)
* [[srd:skills/listen.htm | Listen]] +0 (0 ranks)
* [[srd:skills/listen.htm | Listen]] +10 (4 ranks)
* [[srd:skills/moveSilently.htm | Move Silently]] +0 (0 ranks)
* [[srd:skills/moveSilently.htm | Move Silently]] +0 (0 ranks)
* [[srd:skills/openLock.htm | Open Lock]] +0 (0 ranks)
* [[srd:skills/openLock.htm | Open Lock]] +0 (0 ranks)
* [[srd:skills/perform.htm | Perform]] +0 (0 ranks)
* [[srd:skills/perform.htm | Perform]] +0 (0 ranks)
* [[srd:skills/profession.htm | Profession]] +0 (0 ranks)
* [[srd:skills/profession.htm | Profession]] +0 (0 ranks)
* [[srd:skills/ride.htm | Ride]] +0 (0 ranks)
* [[srd:skills/ride.htm | Ride]] +6 (4 ranks)
* [[srd:skills/search.htm | Search]] +0 (0 ranks)
* [[srd:skills/search.htm | Search]] +8 (0 ranks)
* [[srd:skills/senseMotive.htm | Sense Motive]] +0 (0 ranks)
* [[srd:skills/senseMotive.htm | Sense Motive]] +0 (0 ranks)
* [[srd:skills/sleightOfHand.htm | Sleight Of Hand]] +0 (0 ranks)
* [[srd:skills/sleightOfHand.htm | Sleight Of Hand]] +0 (0 ranks)
* [[srd:skills/speakLanguage.htm | Speak Language]] +0 (0 ranks)
* [[srd:skills/speakLanguage.htm | Speak Language]] +0 (0 ranks)
* [[srd:skills/spellcraft.htm | Spellcraft]] +0 (0 ranks)
* [[srd:skills/spellcraft.htm | Spellcraft]] +5 (1 ranks)
* [[srd:skills/spot.htm | Spot]] +0 (0 ranks)
* [[srd:skills/spot.htm | Spot]] +6 (0 ranks)
* [[srd:skills/survival.htm | Survival]] +0 (0 ranks)
* [[srd:skills/survival.htm | Survival]] +0 (0 ranks)
* [[srd:skills/swim.htm | Swim]] +0 (0 ranks)
* [[srd:skills/swim.htm | Swim]] +6 (4 ranks)
* [[srd:skills/tumble.htm | Tumble]] +0 (0 ranks)
* [[srd:skills/tumble.htm | Tumble]] +0 (0 ranks)
* [[srd:skills/useMagicDevice.htm | Use Magic Device]] +0 (0 ranks)
* [[srd:skills/useMagicDevice.htm | Use Magic Device]] +10 (8 ranks)
* [[srd:skills/useRope.htm | Use Rope]] +0 (0 ranks)
* [[srd:skills/useRope.htm | Use Rope]] +0 (0 ranks)
'''Languages:''' Common, Racial, Bonus for Intelligence <br>
'''Languages:''' Common, Draconic, Halfling, Orc <br>
-----
-----
'''Wizard Spells:'''<br>
'''Wizard Spells:'''<br>

Revision as of 21:44, 12 January 2007

Quick links

Brb1/Sor6
Race:Human ---
Racial Abilities: Racial stuff
Alignment: CG | Size: M | Type:Human(Dragonblood)
Sex: Female | Height: --- | Weight: --- | Hair: Brassy blonde with white highlights | Eyes: ---
Patron Deity: Draconic[Bahamut]
Abilities Str 14 +2 | Dex 14 +2 | Con 14 +2 | Int 14 +0 | Wis 10 +2 | Cha 15 +2


AC 22, touch 16, flat-footed 20 | (+2 Dex, +6 Armor, +4 Shield)
HP 56 (HD:1d12+6d4+14+12)
Init +2
Speed 40'
Fort +6, Ref +4, Will +5

+2 morale bonus to will during rage
+6 vs cold, paralysis, sleep
Resistance 5 fire, 18 cold

Attacks

  • Claws +6 | 1d6+2 | Crit 20/*2 | P/S | 0 lbs.
    Special: Other weapon details
  • Composite Longbow +6 | 1d8+2 | 20/*3 | Range: 130' | P | 3 lbs.
    Special: Mighty+2, Masterwork, Dragonbone
  • Weapon +0 | damage | Crit | Range: 0' | P/S/B/other | 0 lbs.
    Special: Other weapon details

Base Attack +4 | Grapple +6 (+4 BAB)


Feats

  • 1st: Dragon Totem {Brass}

Gain resistance 5 fire.

  • Human:Draconic Senses

Gain low-light, +[DF] bonus to listen, search, spot.Three [DF] gains darkvision 60'.Four [DF] gains blindsense 20'.

  • Sor1: Draconic Heritage {White}

Gain [DF] bonus to cold, paralysis, sleep saves.

  • 3rd: Draconic Claws

Gain 1d6 claws and swift attack when casting a spell.

  • Sor3: Draconic Resistance

Gain cold resistance 3*[DF].

  • 6th: Draconic Toughness

Gain 2*[DF] hp.


Skills

Languages: Common, Draconic, Halfling, Orc


Wizard Spells:
Caster level ---
Ist'Vaech/Spellbook <Create a new page for the spellbook.>
Close Range: --- | Medium Range: --- | Long Range: ---

Memorized Spells 1st level spells | DC 10 | 0+bonus

  1. Insert spell
  2. Insert Spell
B Insert Bonus spell from high INT/CHR

0th level | DC 10 | 0

  1. Insert Spell
  2. Insert Spell

Ist'Vaech/Familiar <create new page for familiar's stats>