LRC:Ist'Vaech: Difference between revisions
>Arz No edit summary |
haven't chk'd skills yet. |
||
Line 1: | Line 1: | ||
[[Image:Shroud_of_Scales.jpg| | {| style="float:right; margin:0 0em 0.5em 1em; padding-right: 1.5em; padding-top: 0.5em; clear:right; border: 1px solid #bdb76b; background-color: #fffacd; border-top: 3px solid #bdb76b; text-align:center;" | ||
|- | |||
'''Quick links''' | | | ||
[[Image:Shroud_of_Scales.jpg|300px]]<br /> | |||
'''Quick links'''<br /> | |||
[[Ist'Vaech/Personality Profile|Personality Profile]] • [[Ist'Vaech/Logsheet|Logsheet]] | |||
|} | |||
'''Brb1/Sor5''' <br> | '''Brb1/Sor5''' <br> | ||
'''Race:Human''' Damaran{Moonsea} <br> | '''Race:Human''' Damaran{Moonsea} <br> | ||
Line 22: | Line 20: | ||
Cha 15 +2<br> | Cha 15 +2<br> | ||
----- | ----- | ||
'''AC''' 18, touch 12, flat-footed 16 | ''(+2 Dex, +6 mithral breastplate [+1])'' <br> | |||
'''AC''' 18, touch 12, flat-footed 16 | ''(+2 Dex, +6 | |||
'''HP''' 49 (HD:1d12(12) barb +5d4(15) sor +12 con +2*{{DF}} toughness)<br> | '''HP''' 49 (HD:1d12(12) barb +5d4(15) sor +12 con +2*{{DF}} toughness)<br> | ||
'''Init''' +2<br> | '''Init''' +2<br> | ||
'''Speed''' 40'<br> | '''Speed''' 30' (base 40')<br> | ||
'''Fort''' +5, '''Ref''' +3, '''Will''' +4<br> | '''Fort''' +5, '''Ref''' +3, '''Will''' +4<br> | ||
:+2 morale bonus to will during rage | :+2 morale bonus to will during rage | ||
Line 33: | Line 30: | ||
----- | ----- | ||
'''Attacks''' | '''Attacks''' | ||
*'''Claws +5''' | '''1d6+2''' | Crit 20/*2 | P/S | 0 lbs.<br> | |||
*'''Claws +5''' | '''1d6+2''' | Crit 20/*2 | P/S | 0 lbs. | |||
*'''Composite Longbow +6''' | '''1d8+2''' | 20/*3 | Range: 130' | P | 3 lbs.<br>Special: ''Mighty+2, Masterwork, Dragonbone''<br> | *'''Composite Longbow +6''' | '''1d8+2''' | 20/*3 | Range: 130' | P | 3 lbs.<br>Special: ''Mighty+2, Masterwork, Dragonbone''<br> | ||
'''Base Attack''' +3 | '''Grapple''' +5 (+3 BAB, +2 Str)<br> | |||
'''Base Attack''' +3 | '''Grapple''' +5 (+3 BAB)<br> | |||
----- | ----- | ||
'''Feats'''<br> | '''Feats'''<br> | ||
Line 97: | Line 92: | ||
*Rage 1/day | *Rage 1/day | ||
*Fast Movement +10' | *Fast Movement +10' | ||
*Arcane Insight +4 | *Arcane Insight +4 ''<-- what is this? -Randy'' | ||
*Spell-like ability | *Spell-like ability | ||
[[Category:PC]] | [[Category:PC]] |
Revision as of 21:52, 19 January 2007
|
Brb1/Sor5
Race:Human Damaran{Moonsea}
Racial Abilities: +1 skill point/level; bonus feat
Alignment: CG | Size: M | Type:Human(Dragonblood)
Sex: Female | Height: --- | Weight: --- | Hair: Brassy blonde with white highlights | Eyes: ---
Patron Deity: Draconic[Bahamut]
Abilities
Str 14 +2 |
Dex 14 +2 |
Con 14 +2 |
Int 14 +0 |
Wis 10 +2 |
Cha 15 +2
AC 18, touch 12, flat-footed 16 | (+2 Dex, +6 mithral breastplate [+1])
HP 49 (HD:1d12(12) barb +5d4(15) sor +12 con +2*Template:DF toughness)
Init +2
Speed 30' (base 40')
Fort +5, Ref +3, Will +4
- +2 morale bonus to will during rage
- +Template:DF vs cold, paralysis, sleep
- Resistance 5 fire, Template:DF*3 cold
Attacks
- Claws +5 | 1d6+2 | Crit 20/*2 | P/S | 0 lbs.
- Composite Longbow +6 | 1d8+2 | 20/*3 | Range: 130' | P | 3 lbs.
Special: Mighty+2, Masterwork, Dragonbone
Base Attack +3 | Grapple +5 (+3 BAB, +2 Str)
Feats
Total Draconic Feats (DF): Template:DF
- 1st: Dragon Totem {Brass} [DRACONIC], EB p52
Gain resistance 5 fire.
- Human: Skill Focus(Concentration)
- Sor1: Draconic Heritage {White} [DRACONIC], DragonMagic p17
Gain bonus of +Template:DF against magical sleep, paralysis, and against spells and abilities with the cold energy descriptor. Balance is always considered a class skill.
- Sor2: Draconic Claws [DRACONIC] CA p77
Gain Claws, 1d6 dmg. When you cast a spell with a casting time of at least one standard action, you may use a swift action to attack an opponent you threaten.
- 3rd: Draconic Toughness [DRACONIC] CA p78
Gain 2*Template:DF hp.
- 6th: Draconic Resistance [DRACONIC] CA p78
Gain cold resistance 3*Template:DF.
Skills
I haven't looked at skills yet
- Appraise +2 (0 ranks)
- Balance +2 (0 ranks)
- Bluff +11 (9 ranks)
- Climb +6 (4 ranks)
- Concentration +8 (3 ranks) [+3SF]
- Craft +2 (0 ranks)
- Diplomacy +4 (0 ranks) [+2 syn]
- Disguise +4 (0 ranks) [+2 syn]
- Escape Artist +2 (0 ranks)
- Forgery +2 (0 ranks)
- Gather Information +2 (0 ranks)
- Handle Animal +6 (4 ranks)
- Heal +0 (0 ranks)
- Hide +2 (0 ranks)
- Intimidate +8 (4 ranks) [+2 syn]
- Jump +10 (4 ranks)
- Knowledge +11 (5 ranks)
- Listen +4 (4 ranks)
- Move Silently +2 (0 ranks)
- Profession +0 (0 ranks)
- Ride +6 (4 ranks)
- Search +2 (0 ranks)
- Sense Motive +2 (0 ranks)
- Sleight Of Hand +0 (0 ranks)
- Speak Language +0 (0 ranks)
- Spellcraft +5 (1 ranks) [+4 ai]
- Spot +0 (0 ranks)
- Survival +0 (0 ranks)
- Swim +6 (4 ranks)
- Use Magic Device +10 (8 ranks)
Languages: Common, Draconic, Halfling, Orc
Class Abilities:
- Rage 1/day
- Fast Movement +10'
- Arcane Insight +4 <-- what is this? -Randy
- Spell-like ability