LRC:Ist'Vaech: Difference between revisions
Wizardoest (talk | contribs) No edit summary |
Wizardoest (talk | contribs) removed italics and added Anhur's gifts |
||
Line 17: | Line 17: | ||
'''Barbarian1/Sorcorer6/RageMage2''' <br> | '''Barbarian1/Sorcorer6/RageMage2''' <br> | ||
'''Race:Human'''(Dragonblood) Damaran{Moonsea} <br> | '''Race:Human'''(Dragonblood) Damaran{Moonsea} <br> | ||
Racial Abilities: | Racial Abilities: +1 skill point/level; bonus feat<br> | ||
Alignment: CG | Size: M | Type:Human(Dragonblood) <br> | Alignment: CG | Size: M | Type:Human(Dragonblood) <br> | ||
Sex: Female | Height: 5'5" | Weight: 133# | Hair: Brassy blonde with white highlights | Eyes: Blue-White/Brown-Brass <br> | Sex: Female | Height: 5'5" | Weight: 133# | Hair: Brassy blonde with white highlights | Eyes: Blue-White/Brown-Brass <br> | ||
Line 30: | Line 30: | ||
== Defense == | == Defense == | ||
'''AC''' 19, touch 13, flat-footed 17 | | '''AC''' 19, touch 13, flat-footed 17 | (+2 Dex, +6 mithral breastplate [+1], deflection +1) <br> | ||
'''HP''' 72 (HD:1d12(12)barb +6d4(18)sor +2d8(12)rm +18con +{{#expr:2*{{#var:df}}}} draconic toughness)<br> | '''HP''' 72 (HD:1d12(12)barb +6d4(18)sor +2d8(12)rm +18con +{{#expr:2*{{#var:df}}}} draconic toughness)<br> | ||
'''Init''' +2<br> | '''Init''' +2<br> | ||
Line 49: | Line 49: | ||
==Attacks== | ==Attacks== | ||
*'''Claws +7''' | '''1d6+2''' | Crit 20/*2 | P/S | 0 lbs.<br> | *'''Claws +7''' | '''1d6+2''' | Crit 20/*2 | P/S | 0 lbs.<br> | ||
*'''Composite Longbow +8''' | '''1d8+2''' | 20/*3 | Range: 130' | P | 3 lbs.<br>Special: | *'''Composite Longbow +8''' | '''1d8+2''' | 20/*3 | Range: 130' | P | 3 lbs.<br>Special: Mighty+2, Masterwork, Dragonbone<br> | ||
'''Base Attack''' +5 | '''Grapple''' +7 (+5 BAB, +2 Str)<br> | '''Base Attack''' +5 | '''Grapple''' +7 (+5 BAB, +2 Str)<br> | ||
<!-- =============================== | <!-- =============================== | ||
Line 62: | Line 62: | ||
== Feats == | == Feats == | ||
Total Draconic Feats (DF): {{#var:df}} | Total Draconic Feats (DF): {{#var:df}} | ||
*1st: '''Dragon Totem {Brass} [DRACONIC]''', EB p52 <br /> | *1st: '''Dragon Totem {Brass} [DRACONIC]''', EB p52 <br />Gain resistance 5 fire. | ||
*Human: '''Skill Focus(Concentration)''' | *Human: '''Skill Focus(Concentration)''' | ||
*Sor1: '''Draconic Heritage {White} [DRACONIC]''', DragonMagic p17 <br /> | *Sor1: '''Draconic Heritage {White} [DRACONIC]''', DragonMagic p17 <br />Gain bonus of +{{#var:df}} against magical sleep, paralysis, and against spells and abilities with the cold energy descriptor. Balance is always considered a class skill. | ||
*Sor2: '''Draconic Claws [DRACONIC]''' CA p77 <br /> | *Sor2: '''Draconic Claws [DRACONIC]''' CA p77 <br />Gain Claws, 1d6 dmg. When you cast a spell with a casting time of at least one standard action, you may use a swift action to attack an opponent you threaten. | ||
*3rd: '''Draconic Toughness [DRACONIC]''' CA p78 <br /> | *3rd: '''Draconic Toughness [DRACONIC]''' CA p78 <br />Gain {{#expr:2*{{#var:df}}}} hp. | ||
*6th: '''Draconic Resistance [DRACONIC]''' CA p78<br /> | *6th: '''Draconic Resistance [DRACONIC]''' CA p78<br />Gain cold resistance {{#expr:3*{{#var:df}}}}. | ||
*9th: '''Dragon Rage [DRACONIC]''' EB p52 <br /> | *9th: '''Dragon Rage [DRACONIC]''' EB p52 <br />Improve natural armor by 2 and fire resistance by 10 during rage/frenzy. | ||
| valign="top" | | | valign="top" | | ||
Line 101: | Line 101: | ||
== Spells == | == Spells == | ||
Spell-like ability 3/day: | Spell-like ability 3/day: Burning Rage (PHBII p105) | ||
=== Spells: Caster Level 7 === | === Spells: Caster Level 7 === | ||
*'''3rd: 5''' | *'''3rd: 5''' | ||
** | **Ferocity of the Sanguine Rage (DM:67) | ||
** | **Shivering Touch (FB p104) | ||
*'''2nd: 6''' | *'''2nd: 6''' | ||
** | **Alter Self | ||
** | **Dimension Hop (PHBII:110) | ||
** | **Electric Loop* (SpC) | ||
**Heroics | |||
*'''1st: 7''' | *'''1st: 7''' | ||
** | **Chill Touch | ||
** | **Critical Strike | ||
** | **Hoard Gullet (DragMagic p68) | ||
** | **Shocking Grasp* | ||
**Spell Flower (SpC p198) | |||
*'''0th: 6''' | *'''0th: 6''' | ||
** | **Detect Magic | ||
** | **Electric Jolt* (SpC) | ||
** | **Light | ||
** | **Mending | ||
** | **Message | ||
** | **Prestidigitation | ||
** | **Ray of Frost | ||
**Read magic | |||
<nowiki>*</nowiki>Bonus spell granted by Anhur | |||
== Special Abilities == | == Special Abilities == | ||
*Rage 1/day <br /> | *Rage 1/day <br />+4 Str, +4 Con, -2 AC. Dur = 3+con{7r} | ||
*Fast Movement +10' | *Fast Movement +10' | ||
*Arcane Insight +4 RoD p107 | *Arcane Insight +4 RoD p107 | ||
*Spell-like ability RoD p107 | *Spell-like ability RoD p107 | ||
*Spell Rage 1/day CW p72 <br /> | *Spell Rage 1/day CW p72 <br />Cast abj, conj, evoc, necro, and trans at character lvl. Make Concentration checks but no cha, dex, or int skills except balance, escape artist, intimidate, and ride. Dur = 3+con. | ||
*Overcome spell failure CW p72 <br />Reduce spell failure chance by 10% | |||
*Overcome spell failure CW p72 <br /> | *'''Anhur's Shield:''' As an immediate action, you may completely negate any electrical damage from a single source. This is usable only once. | ||
*'''Strength of Thunder:''' 1/day as a swift action after casting a spell with the electricity descriptor, Ist'Vaech may gain a +4 enhancement bonus to Str for a number of rounds equal to the level of the spell cast. | |||
=== Alter Self forms that Ist would use === | === Alter Self forms that Ist would use === | ||
Kobold<br /> | Kobold<br />Small; Spd 30'; +1 natural armor, +2 to craft(trapmaking), profession(miner), and search | ||
Poison Dusk Lizardfolk<br /> | Poison Dusk Lizardfolk<br />Small; +3 natural armor; 2 claws 1d3 & bite 1d3; +4 to balance, jump, and swim; +5 to hide; Track; hold breath | ||
Avariel Elf<br /> | Avariel Elf<br />Medium; Flight 50'(avg); +4 to spot & jump, +2 to listen & search | ||
Troglodyte<br /> | Troglodyte<br />Medium; +6 natural armor; 2 claws 1d4 & bite 1d4; +4/8 to hide; Multiattack | ||
Dracotaur MMIII<br /> | Dracotaur MMIII<br />Large; Spd 50'; +5 natural armor; bite 1d8 & tail slap 1d8; +4 to balance, jump, and swim; quadruped | ||
*I'm not sure I can Alter Self into this but they are wicked cool. I don't think dragonblood subtype counts as dragon type in this instance. | |||
[[Category:PC]] | [[Category:PC]] |
Revision as of 05:56, 24 November 2007
|
Barbarian1/Sorcorer6/RageMage2
Race:Human(Dragonblood) Damaran{Moonsea}
Racial Abilities: +1 skill point/level; bonus feat
Alignment: CG | Size: M | Type:Human(Dragonblood)
Sex: Female | Height: 5'5" | Weight: 133# | Hair: Brassy blonde with white highlights | Eyes: Blue-White/Brown-Brass
Patron Deity: Draconic[Bahamut]
Abilities
Str 14 +2 |
Dex 14 +2 (16 +3) |
Con 14 +2 |
Int 12 +1 |
Wis 10 +0 |
Cha 14 +2 (18 +4)
Defense
AC 19, touch 13, flat-footed 17 | (+2 Dex, +6 mithral breastplate [+1], deflection +1)
HP 72 (HD:1d12(12)barb +6d4(18)sor +2d8(12)rm +18con +12 draconic toughness)
Init +2
Speed 40'
Fort +9, Ref +5, Will +6
- +2 morale bonus to will during rage
- +6 vs cold, paralysis, sleep
- Resistance 5 fire, 18 cold
Attacks
- Claws +7 | 1d6+2 | Crit 20/*2 | P/S | 0 lbs.
- Composite Longbow +8 | 1d8+2 | 20/*3 | Range: 130' | P | 3 lbs.
Special: Mighty+2, Masterwork, Dragonbone
Base Attack +5 | Grapple +7 (+5 BAB, +2 Str)
FeatsTotal Draconic Feats (DF): 6
|
Skills
Languages: Common, Draconic |
Spells
Spell-like ability 3/day: Burning Rage (PHBII p105)
Spells: Caster Level 7
- 3rd: 5
- Ferocity of the Sanguine Rage (DM:67)
- Shivering Touch (FB p104)
- 2nd: 6
- Alter Self
- Dimension Hop (PHBII:110)
- Electric Loop* (SpC)
- Heroics
- 1st: 7
- Chill Touch
- Critical Strike
- Hoard Gullet (DragMagic p68)
- Shocking Grasp*
- Spell Flower (SpC p198)
- 0th: 6
- Detect Magic
- Electric Jolt* (SpC)
- Light
- Mending
- Message
- Prestidigitation
- Ray of Frost
- Read magic
*Bonus spell granted by Anhur
Special Abilities
- Rage 1/day
+4 Str, +4 Con, -2 AC. Dur = 3+con{7r} - Fast Movement +10'
- Arcane Insight +4 RoD p107
- Spell-like ability RoD p107
- Spell Rage 1/day CW p72
Cast abj, conj, evoc, necro, and trans at character lvl. Make Concentration checks but no cha, dex, or int skills except balance, escape artist, intimidate, and ride. Dur = 3+con. - Overcome spell failure CW p72
Reduce spell failure chance by 10% - Anhur's Shield: As an immediate action, you may completely negate any electrical damage from a single source. This is usable only once.
- Strength of Thunder: 1/day as a swift action after casting a spell with the electricity descriptor, Ist'Vaech may gain a +4 enhancement bonus to Str for a number of rounds equal to the level of the spell cast.
Alter Self forms that Ist would use
Kobold
Small; Spd 30'; +1 natural armor, +2 to craft(trapmaking), profession(miner), and search
Poison Dusk Lizardfolk
Small; +3 natural armor; 2 claws 1d3 & bite 1d3; +4 to balance, jump, and swim; +5 to hide; Track; hold breath
Avariel Elf
Medium; Flight 50'(avg); +4 to spot & jump, +2 to listen & search
Troglodyte
Medium; +6 natural armor; 2 claws 1d4 & bite 1d4; +4/8 to hide; Multiattack
Dracotaur MMIII
Large; Spd 50'; +5 natural armor; bite 1d8 & tail slap 1d8; +4 to balance, jump, and swim; quadruped
- I'm not sure I can Alter Self into this but they are wicked cool. I don't think dragonblood subtype counts as dragon type in this instance.