LRC:Robhim: Difference between revisions
>Mqs not done yet; feat still under consideration |
>Mqs No edit summary |
||
Line 4: | Line 4: | ||
[[Image:Robhim.jpg|right|200px|thumb|Robhim, as stolen from [http://gatherer.wizards.com/gathererlookup.asp?set=RavnicaCityofGuilds&name=civic_wayfinder Civic Wayfinder].]] | [[Image:Robhim.jpg|right|200px|thumb|Robhim, as stolen from [http://gatherer.wizards.com/gathererlookup.asp?set=RavnicaCityofGuilds&name=civic_wayfinder Civic Wayfinder].]] | ||
'''NAME''' Robhim Estis<br> | '''NAME''' Robhim Estis<br> | ||
'''Class''' Druid 3, Cleric 3 (ECL | '''Class''' Druid 3, Cleric 3, Priest of the Wild 1 (ECL 7)<br> | ||
'''Race:''' Chessentan (Human (Mulan))<br> | '''Race:''' Chessentan (Human (Mulan))<br> | ||
Alignment NG | Size: M | Type:Human<br> | Alignment NG | Size: M | Type:Human<br> | ||
Line 18: | Line 18: | ||
----- | ----- | ||
'''AC''' 15, touch 12, flat-footed 13 | ''(+2 Dex, +3 Armor, etc.)''<br> | '''AC''' 15, touch 12, flat-footed 13 | ''(+2 Dex, +3 Armor, etc.)''<br> | ||
'''HP''' | '''HP''' 50 (HD:6d8+1d6+14)<br> | ||
'''Init''' +2<br> | '''Init''' +2<br> | ||
'''Speed''' 30<br> | '''Speed''' 30<br> | ||
'''Fort''' 8, '''Ref''' 4, '''Will''' | '''Fort''' 8, '''Ref''' 4, '''Will''' 11<br> | ||
----- | ----- | ||
'''Attacks''' | '''Attacks''' | ||
Line 30: | Line 30: | ||
'''Base Attack''' +4 | '''Grapple''' +6<br> | '''Base Attack''' +4 | '''Grapple''' +6<br> | ||
----- | ----- | ||
'''Feats'''<br> | '''Feats & Abilities'''<br> | ||
*Human: Alertness | *Feats | ||
*1st: Practiced Spellcaster (Druid) | **Domain: Weapon Focus (Falchion) | ||
*3rd: Practiced Spellcaster (Cleric) | **Human: Alertness | ||
*6th: Natural Bond* (might stay) | **1st: Practiced Spellcaster (Druid) | ||
**3rd: Practiced Spellcaster (Cleric) | |||
**6th: Natural Bond* (might stay) | |||
*Abilities | |||
**Electricity Resist 5 | |||
**Animal Companion as 6th level druid: [[Robhim:Animal Companion|Razorweed]] | |||
**Nature Sense ''+2 knowledge nature and survival'' | |||
**Wild Empathy ''diplomacy-like check to affect animals'' | |||
**Woodland Stride ''ignore terrain hindrances'' | |||
**Trackless Step ''hard to track in natural environments'' | |||
**Turn undead 2/day (1d20+1, 2d6+2) | |||
**Divine Nature (Woodling) ''spend turn attempt, touch animal companion to imbue with Woodling template'' | |||
Proficient with all armor, shields (except tower), simple weapons, scimitar, falchion | |||
----- | ----- | ||
'''Skills (max 9/4.5)'''<br> | '''Skills (max 9/4.5)'''<br> | ||
* [[srd:skills/concentration.htm | Concentration]] +9 (7 ranks) | * [[srd:skills/concentration.htm | Concentration]] +9 (7 ranks) | ||
* [[srd:skills/craft.htm | Craft]] Woodworking +4 (2 ranks) | * [[srd:skills/craft.htm | Craft]] Woodworking +4 (2 ranks) | ||
* [[srd:skills/handleAnimal.htm | Handle Animal]] + | * [[srd:skills/handleAnimal.htm | Handle Animal]] +5 (6 ranks), +9 to animal companion | ||
* [[srd:skills/knowledge.htm | Knowledge]] Nature +13 (7 ranks) ~+15 to recognize | * [[srd:skills/knowledge.htm | Knowledge]] Nature +13 (7 ranks) ~+15 to recognize | ||
* [[srd:skills/knowledge.htm | Knowledge]] Religion +8 (6 ranks) | * [[srd:skills/knowledge.htm | Knowledge]] Religion +8 (6 ranks) | ||
* [[srd:skills/knowledge.htm | Knowledge]] Planes +6 (4 ranks) | * [[srd:skills/knowledge.htm | Knowledge]] Planes +6 (4 ranks) | ||
* [[srd:skills/knowledge.htm | Knowledge]] Local + | * [[srd:skills/knowledge.htm | Knowledge]] Local +4 (2 ranks) +6 to recognize species | ||
* [[srd:skills/listen.htm | Listen]] + | * [[srd:skills/listen.htm | Listen]] +15 (10 ranks) | ||
* [[srd:skills/profession.htm | Profession]] Gardener +5 (2 ranks) | * [[srd:skills/profession.htm | Profession]] Gardener +5 (2 ranks) | ||
* [[srd:skills/ride.htm | Ride]] +5 (1 ranks) | * [[srd:skills/ride.htm | Ride]] +5 (1 ranks) | ||
* [[srd:skills/spellcraft.htm | Spellcraft]] +6 (4 ranks) | * [[srd:skills/spellcraft.htm | Spellcraft]] +6 (4 ranks) | ||
* [[srd:skills/spot.htm | Spot]] + | * [[srd:skills/spot.htm | Spot]] +15 (10 ranks) | ||
* [[srd:skills/survival.htm | Survival]] +12 (5 ranks) | * [[srd:skills/survival.htm | Survival]] +12 (5 ranks) | ||
* [[srd:skills/swim.htm | Swim]] +3 (1 ranks) | * [[srd:skills/swim.htm | Swim]] +3 (1 ranks) | ||
Line 55: | Line 68: | ||
==Optional: Cleric Spells and Abilities== | ==Optional: Cleric Spells and Abilities== | ||
'''Cleric Spells:4/3+1/2+1'''<br> | '''Cleric Spells: (as 3rd level caster) 4/3+1/2+1'''<br> | ||
'''Caster level | '''Caster level 7'''<br> | ||
'''Close Range:''' 40 | '''Medium Range:''' | '''Close Range:''' 40 | '''Medium Range:''' 170 | '''Long Range:''' 680 <br> | ||
'''Domains:'''<br> | '''Domains:'''<br> | ||
Line 68: | Line 81: | ||
==Optional: Druid Spells and Abilities== | ==Optional: Druid Spells and Abilities== | ||
'''Druid Spells:4/3/2'''<br> | '''Druid Spells: (as 3rd level caster) 4/3/2'''<br> | ||
'''Caster level | '''Caster level 7'''<br> | ||
'''Close Range:''' | '''Close Range:''' 40 | '''Medium Range:''' 170 | '''Long Range:''' 680 <br> | ||
----- | ----- | ||
Possessions [[Robhim:Logsheet]] | Possessions [[Robhim:Logsheet]] | ||
----- | ----- |
Revision as of 15:42, 26 October 2006
NAME Robhim Estis
Class Druid 3, Cleric 3, Priest of the Wild 1 (ECL 7)
Race: Chessentan (Human (Mulan))
Alignment NG | Size: M | Type:Human
Sex M | Height: --- | Weight: --- | Hair: --- | Eyes: ---
Patron Deity: Anhur (Mulhadori)
Abilities
Str 14 +2 |
Dex 14 +2 |
Con 14 +2 |
Int 14 +2 |
Wis 16 +3 |
Cha 8 -1
AC 15, touch 12, flat-footed 13 | (+2 Dex, +3 Armor, etc.)
HP 50 (HD:6d8+1d6+14)
Init +2
Speed 30
Fort 8, Ref 4, Will 11
Attacks
- Falchion +7 | 2d4+3 | 18 | Range: - | 2hSl | 8 lbs.
masterwork, loses buckler, focus (+3bab +2str +1mw +1foc -1buck) - Heavy mace +6 | 1d8+2 | 20 | Range: - | 1hB | 8 lbs.
cold iron - Dagger +6 | 1d4+1 | 18 | Range: - | LtSl/P | 1 lbs.
silver - Sling +6 | 1d4+2 | 20 | Range: 50' | B | 0 lbs.
7 bullets
Base Attack +4 | Grapple +6
Feats & Abilities
- Feats
- Domain: Weapon Focus (Falchion)
- Human: Alertness
- 1st: Practiced Spellcaster (Druid)
- 3rd: Practiced Spellcaster (Cleric)
- 6th: Natural Bond* (might stay)
- Abilities
- Electricity Resist 5
- Animal Companion as 6th level druid: Razorweed
- Nature Sense +2 knowledge nature and survival
- Wild Empathy diplomacy-like check to affect animals
- Woodland Stride ignore terrain hindrances
- Trackless Step hard to track in natural environments
- Turn undead 2/day (1d20+1, 2d6+2)
- Divine Nature (Woodling) spend turn attempt, touch animal companion to imbue with Woodling template
Proficient with all armor, shields (except tower), simple weapons, scimitar, falchion
Skills (max 9/4.5)
- Concentration +9 (7 ranks)
- Craft Woodworking +4 (2 ranks)
- Handle Animal +5 (6 ranks), +9 to animal companion
- Knowledge Nature +13 (7 ranks) ~+15 to recognize
- Knowledge Religion +8 (6 ranks)
- Knowledge Planes +6 (4 ranks)
- Knowledge Local +4 (2 ranks) +6 to recognize species
- Listen +15 (10 ranks)
- Profession Gardener +5 (2 ranks)
- Ride +5 (1 ranks)
- Spellcraft +6 (4 ranks)
- Spot +15 (10 ranks)
- Survival +12 (5 ranks)
- Swim +3 (1 ranks)
Languages: Common, Chessentan, Druidic, Draconic, Sylvan
Optional: Cleric Spells and Abilities
Cleric Spells: (as 3rd level caster) 4/3+1/2+1
Caster level 7
Close Range: 40 | Medium Range: 170 | Long Range: 680
Domains:
Domain: War Proficiency, Focus
Domain: Storm Electricity Resistance 5
Turning
Times per day: 2
Optional: Druid Spells and Abilities
Druid Spells: (as 3rd level caster) 4/3/2
Caster level 7
Close Range: 40 | Medium Range: 170 | Long Range: 680
Possessions Robhim:Logsheet