Difference between revisions of "LRC:Robhim"
Wizardoest (talk | contribs) (removed italics, added some bolding) |
>Mqs m |
||
Line 11: | Line 11: | ||
}} | }} | ||
'''NAME''' Robhim Estis<br> | '''NAME''' Robhim Estis<br> | ||
'''Class''' Druid 3, Cleric 3, [http://www.d20wiki.com/index.php?title=Priest_of_the_Wild Priest of the Wild] | '''Class''' Druid 3, Cleric 3, [http://www.d20wiki.com/index.php?title=Priest_of_the_Wild Priest of the Wild] 4 (ECL 10)<br> | ||
'''Race:''' Chessentan (Human (Mulan))<br> | '''Race:''' Chessentan (Human (Mulan))<br> | ||
Alignment NG | Size: M | Type:Human<br> | Alignment NG | Size: M | Type:Human<br> | ||
Line 19: | Line 19: | ||
Str 14 +2 | | Str 14 +2 | | ||
Dex 14 +2 | | Dex 14 +2 | | ||
Con 14 +2 | Con 14 +2 | | ||
Int 14 +2 | | Int 14 +2 | | ||
Wis 17 +3 | | Wis 17 +3 (21 (+5)) | | ||
Cha 8 -1<br> | Cha 8 -1<br> | ||
== Defense == | == Defense == | ||
'''AC''' 18, touch 11, flat-footed 17 | (+1 Dex, +6 Armor, +1 shield)<br> | '''AC''' 18, touch 11, flat-footed 17 | (+1 Dex, +6 Armor, +1 shield)<br> | ||
'''HP''' | '''HP''' 74<br> | ||
'''Init''' +2<br> | '''Init''' +2<br> | ||
'''Speed''' 20<br> | '''Speed''' 20<br> | ||
'''Fort''' | '''Fort''' 10, '''Ref''' 6, '''Will''' 16 | ||
<!-- ============================================== | <!-- ============================================== | ||
HD = 8druid + 2d8druid + 3d8cleric + 4d6potw + 18con] = 8+5*6+4*4+18) | |||
F = 3cleric +3druid +1potw +2con +1vest = 10 | |||
R = 1cleric +1druid +1potw +2dex +1vest = 6 | |||
W = 3cleric +3druid +4potw +5wis +1vest = 16 | |||
BAB = +2cleric +2druid +2potw = 6 | |||
AC = 10 + 2dex + 1shield + ?... | |||
=================================================== --> | =================================================== --> | ||
== Attacks == | == Attacks == | ||
*'''+2 Frost Falchion +9''' | '''2d4+5 plus 1d6 cold''' | 18 | Range: - | 2hSl | 8 lbs.<br>masterwork, loses buckler, focus (+5bab +2str +2mag +1foc -1buck)<br>+2, frost (+1d6 cold damage)<br> | *'''+2 Frost Falchion +9''' | '''2d4+5 plus 1d6 cold''' | 18 | Range: - | 2hSl | 8 lbs.<br>masterwork, loses buckler, focus (+5bab +2str +2mag +1foc -1buck)<br>+2, frost (+1d6 cold damage)<br> | ||
*'''+1 Fire light mace +8 | '''1d6+2 plus 1d6 fire''' | 20 | Range: - | LightB | 4lbs.<br>+1 flaming (1d6 fire damage) | *'''+1 Fire light mace +8 | '''1d6+2 plus 1d6 fire''' | 20 | Range: - | LightB | 4lbs.<br>+1 flaming (1d6 fire damage) | ||
Line 47: | Line 45: | ||
*'''Sling +7''' | '''1d4+2''' | 20 | Range: 50' | B | 0 lbs.<br>7 bullets<br> | *'''Sling +7''' | '''1d4+2''' | 20 | Range: 50' | B | 0 lbs.<br>7 bullets<br> | ||
'''Base Attack''' +5 | '''Grapple''' +7 | '''Base Attack''' +5 | '''Grapple''' +7 | ||
== Feats & Abilities == | == Feats & Abilities == |
Revision as of 10:57, 27 November 2007
|
NAME Robhim Estis
Class Druid 3, Cleric 3, Priest of the Wild 4 (ECL 10)
Race: Chessentan (Human (Mulan))
Alignment NG | Size: M | Type:Human
Sex M | Height: --- | Weight: --- | Hair: --- | Eyes: ---
Patron Deity: Anhur (Mulhadori)
Abilities
Str 14 +2 |
Dex 14 +2 |
Con 14 +2 |
Int 14 +2 |
Wis 17 +3 (21 (+5)) |
Cha 8 -1
Defense
AC 18, touch 11, flat-footed 17 | (+1 Dex, +6 Armor, +1 shield)
HP 74
Init +2
Speed 20
Fort 10, Ref 6, Will 16
Attacks
- +2 Frost Falchion +9 | 2d4+5 plus 1d6 cold | 18 | Range: - | 2hSl | 8 lbs.
masterwork, loses buckler, focus (+5bab +2str +2mag +1foc -1buck)
+2, frost (+1d6 cold damage) - +1 Fire light mace +8 | 1d6+2 plus 1d6 fire | 20 | Range: - | LightB | 4lbs.
+1 flaming (1d6 fire damage) - Heavy mace +7 | 1d8+2 | 20 | Range: - | 1hB | 8 lbs.
cold iron - Dagger +7 | 1d4+1 | 18 | Range: - | LtSl/P | 1 lbs.
silver - Sling +7 | 1d4+2 | 20 | Range: 50' | B | 0 lbs.
7 bullets
Base Attack +5 | Grapple +7
Feats & Abilities
- Feats
- Domain: Weapon Focus (Falchion)
- Human: Alertness
- 1st: Practiced Spellcaster (Druid)
- 3rd: Practiced Spellcaster (Cleric)
- 6th: Natural Bond
- 9th: ?
- Abilities
- Electricity Resist 5
- Animal Companion as 7th level druid: Raspberry
- Nature Sense +2 knowledge nature and survival
- Wild Empathy diplomacy-like check to affect animals
- Woodland Stride ignore terrain hindrances
- Trackless Step hard to track in natural environments
- Turn undead 2/day (1d20+1, 2d6+3)
- Divine Nature (Woodling) spend turn attempt, touch animal companion to imbue with Woodling template
Proficient with all armor, shields (except tower), simple weapons, scimitar, falchion
Skills (max 12/6)
- Concentration +15 (12 ranks)
- Craft Woodworking +4 (2 ranks)
- Handle Animal +5 (6 ranks), +9 to animal companion
- Knowledge Nature +13 (7 ranks) ~+15 to recognize
- Knowledge Religion +9 (7 ranks)
- Knowledge Planes +9 (7 ranks)
- Knowledge Local LRC +10 (8 ranks) +10 to recognize species
- Listen +17 (12 ranks)
- Profession Gardener +5 (2 ranks)
- Ride +5 (1 ranks)
- Spellcraft +7 (5 ranks)
- Spot +17 (12 ranks)
- Survival +12 (5 ranks)
- Hide +7-armorcheckpenalty (0 ranks)
Languages: Common, Druidic, Draconic, Sylvan
Cleric Spells and Abilities
Cleric Spells: (as 6th level caster) 5/4+1/4+1/3+1
Caster level 9
Close Range: 45 | Medium Range: 180 | Long Range: 720
Domains:
Domain: War Proficiency, Focus
Domain: Storm Electricity Resistance 5
Turning
Times per day: 2
Druid Spells and Abilities
Druid Spells: (as 6th level caster) 5/4/4/3
Caster level 9
Close Range: 45 | Medium Range: 180 | Long Range: 720