Difference between revisions of "Wild:PC/Nathaniel/Logsheet"
From Drinking and Dragons
Wizardoest (talk | contribs) (Prepaying for scrolls) |
Wizardoest (talk | contribs) m (moving pearls to wealth) |
||
Line 7: | Line 7: | ||
* Total: 62xp | * Total: 62xp | ||
--> | --> | ||
=== Wealth: 345.07gp === | === Wealth: 345.07gp + 250gp (10 pearls @ 25gp) === | ||
* Prepaid (1,375 total) for Invisiblity (150+200), Haste (375+300), and Decomposition (150+200) as scrolls and scribing into spellbook. | * Prepaid (1,375 total) for Invisiblity (150+200), Haste (375+300), and Decomposition (150+200) as scrolls and scribing into spellbook. | ||
=== Weapons & Armor (18.5#) === | === Weapons & Armor (18.5#) === | ||
* Longbow, mw (375gp/3#) and arrows (1gp/3#) | * Longbow, mw (375gp/3#) and arrows (1gp/3#) | ||
* Mithral Chain Shirt (1,100gp/10#) | * Mithral Chain Shirt (1,100gp/10#) | ||
Line 16: | Line 18: | ||
=== Slotted Items (0#) === | === Slotted Items (0#) === | ||
* '''Head:''' Hat of Disguise | * '''Head:''' Hat of Disguise | ||
* '''Neck:''' Mysterious Key (nonmagical, made of pyrite) | * '''Neck:''' Mysterious Key (nonmagical, made of pyrite) | ||
Line 30: | Line 33: | ||
=== Magical Misc === | === Magical Misc === | ||
* '''Hag Eye''', 1/day gaze attack, paralysis (Fort DC13 neg) | * '''Hag Eye''', 1/day gaze attack, paralysis (Fort DC13 neg) | ||
* '''Wand of Inflict Light Wounds''' (50) | * '''Wand of Inflict Light Wounds''' (50) | ||
=== Mundane Gear (4#) === | === Mundane Gear (4#) === | ||
* Backpack (2gp/2#) | * Backpack (2gp/2#) | ||
* Spell Component Pouch (5gp/2#) | * Spell Component Pouch (5gp/2#) | ||
* Prayerbook | * Prayerbook | ||
=== Load: 26/53/80 === | === Load: 26/53/80 === | ||
'''Total load:''' 12.5lbs light | '''Total load:''' 12.5lbs light | ||
[[Category:Wild]][[Category:Wild:PC]] | [[Category:Wild]][[Category:Wild:PC]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 05:40, 20 August 2009
XP 21,988 (28,000)
Wealth: 345.07gp + 250gp (10 pearls @ 25gp)
- Prepaid (1,375 total) for Invisiblity (150+200), Haste (375+300), and Decomposition (150+200) as scrolls and scribing into spellbook.
Weapons & Armor (18.5#)
- Longbow, mw (375gp/3#) and arrows (1gp/3#)
- Mithral Chain Shirt (1,100gp/10#)
- Max Dex +6; Armor Check Penalty 0; Spell Failure 10%; Hardness 15; 20 HP
Slotted Items (0#)
- Head: Hat of Disguise
- Neck: Mysterious Key (nonmagical, made of pyrite)
Magical Misc
- Hag Eye, 1/day gaze attack, paralysis (Fort DC13 neg)
- Wand of Inflict Light Wounds (50)
Mundane Gear (4#)
- Backpack (2gp/2#)
- Spell Component Pouch (5gp/2#)
- Prayerbook
Load: 26/53/80
Total load: 12.5lbs light