Wild talk:PC/Nathaniel: Difference between revisions
From Drinking and Dragons
Wizardoest (talk | contribs) →Daryl Points: new section |
Wizardoest (talk | contribs) m Experimenting with a spell format |
||
Line 25: | Line 25: | ||
** Not found yet. | ** Not found yet. | ||
== | == Scraps == | ||
'''Spells''' CL7 '''DC''' 14+lvl '''Close''' 40' [7] '''Medium''' 170' '''Long''' Far<br/> | |||
*'''4th (3)''' Shield of Faith, Mass (+3 deflection); Summon Undead 4 | |||
*'''3rd (4)''' Animate Dead; Bestow Curse; Inflict Serious Wounds (3d8+7); Magic Vestment; Speak with Dead; Summon Undead 3 | |||
*'''2nd (5)''' Barkskin (touch, +3 natural AC); Bull's Strength; Close Wounds (Swift); Decomposition (Living enemies w/i 50' bleed for 3 after taking a wound); Desecrate; Divine Protection (+1 morale AC/Saves, 20'rad; CL@min); Invisibility; Lesser Restoration; Silence; Snake's Swiftness Mass (allies, 20'rad); Spiritual Weapon (dagger +6 / 1d8+2); Swim; Summon Undead 2 | |||
*'''1st (6)''' Bless; Cure Light Wounds; Cause Fear; Conviction (+2 morale saves); Gentle Repose; Grease; Inflict Light Wounds; Longstrider; Magic Weapon; Obscuring Mist; Shield of Faith (+3 deflection AC); Skeletal Companion; Summon Undead I; Updraft | |||
*'''0th (4)''' All cleric zeros | |||
<hr> | |||
*'''2nd Scrolls''' Barkskin (2); Bull's Strength (1); Divine Protection (1); Invisibility (2); Lesser Restoration (2); Silence (0/2); Snakes Swiftness Mass (3); Spiritual Weapon (1); Swim (2); Summon Undead II (2) | |||
*'''1st Scrolls''' Bless (1); Faerie Fire (2); Hide from Undead (1); Magic Weapon (3); Obscuring Mist (2); Summon Undead I (1); Shield of Faith (2) | |||
<hr> | |||
*'''Potions & Oils''' ICW (4d8+9healing); IMW (2d8+3); Magic Weapon | |||
<hr> | |||
*'''Wand''' ''Inflict Light Wounds'' (36); ''Snakes mass'' (50) | |||
{| cellpadding="5px" style="margin-left:0;" | |||
|- | style="background:tan;" | |||
| width="30%" | '''4th Spells (3)''' | |||
| <small>Book</small> | |||
| Scroll | |||
| Potion | |||
| About | |||
|- | style="background:#e4e4b1" | |||
| Shield of Faith, Mass | |||
| {{check}} | |||
| -- | |||
| -- | |||
| +3 deflection AC; CL@min | |||
|- | style="background:#cccc99" | |||
| Summon Undead 4 | |||
| {{check}} | |||
| -- | |||
| -- | |||
| Summon Allip, Ghast, Wyvern Zombie <small>2× from III; 4× from lower list</small> | |||
<!-- ================================ --> | |||
|- | style="background:tan" | |||
| '''3rd Spells (4)''' | |||
| <small>Book</small> | |||
| Scroll | |||
| Potion | |||
| About | |||
|- | style="background:#e4e4b1" | |||
| Animate Dead | |||
| {{check}} | |||
| -- | |||
| -- | |||
| See PH | |||
|- | style="background:#cccc99" | |||
| Bestow Curse | |||
| {{check}} | |||
| -- | |||
| -- | |||
| Touch, Perm; <small>-6 to ability score (minimum 1); -4 penalty on attacks, saves, ability checks, and skill checks; Each turn, the target has a 50% chance to act normally; otherwise, it takes no action.</small> | |||
|- | style="background:#e4e4b1" | |||
| Inflict Serious Wounds | |||
| {{check}} | |||
| -- | |||
| -- | |||
| 3d8+7 | |||
|- | style="background:#cccc99" | |||
| Magic Vestment | |||
| {{check}} | |||
| -- | |||
| -- | |||
| +1 AC; CL@hours | |||
<!-- ================================ --> | |||
|- | style="background:tan" | |||
| '''2nd Spells (5)''' | |||
| <small>Book</small> | |||
| Scroll | |||
| Potion | |||
| About | |||
|- | style="background:#e4e4b1" | |||
| Barkskin | |||
| {{check}} | |||
| 2/2 | |||
| -- | |||
| Touch, +3 natural AC; CL@10min | |||
|- | style="background:#cccc99" | |||
| Bull's Strength | |||
| {{check}} | |||
| 1/1 | |||
| -- | |||
| Touch, +4 Str; CL@min | |||
|- | style="background:#e4e4b1" | |||
| Close Wounds | |||
| {{check}} | |||
| -- | |||
| -- | |||
| Swift, Close; 1d4+5 | |||
|- | style="background:#cccc99" | |||
| Decomposition | |||
| {{check}} | |||
| -- | |||
| -- | |||
| 50' radius; Bleed 3; CL@rnds | |||
|} |
Revision as of 20:53, 11 January 2010
Spells
Seeking the following divine spells, first in someone's spellbook, then as a scroll. Let me know which ones I find/don't find and whether or not I can scribe them from a spellbook and then I'll determine what I'll purchase.
4 (400gp, 700gp)
- Dismissal - common
3 (300gp, 375gp)
- Clutch Of Orcus - rare - take at level up
- Skull Watch - uncommon
- Spirit Jaws (Druid) - uncommon
2 (200gp, 150gp)
- Death Knell - common
- Briar Web, SpC, Druid 2/Ranger 2 - uncommon
- Not found yet.
- Saltray, SpC, Druid 2 - uncommon
- Not found yet.
- Swim, SpC, Druid 2 - common
1 (100gp, 25gp)
- Ghoul Light, SpC, Hunger Domain 1 - rare
- Not found yet.
Scraps
Spells CL7 DC 14+lvl Close 40' [7] Medium 170' Long Far
- 4th (3) Shield of Faith, Mass (+3 deflection); Summon Undead 4
- 3rd (4) Animate Dead; Bestow Curse; Inflict Serious Wounds (3d8+7); Magic Vestment; Speak with Dead; Summon Undead 3
- 2nd (5) Barkskin (touch, +3 natural AC); Bull's Strength; Close Wounds (Swift); Decomposition (Living enemies w/i 50' bleed for 3 after taking a wound); Desecrate; Divine Protection (+1 morale AC/Saves, 20'rad; CL@min); Invisibility; Lesser Restoration; Silence; Snake's Swiftness Mass (allies, 20'rad); Spiritual Weapon (dagger +6 / 1d8+2); Swim; Summon Undead 2
- 1st (6) Bless; Cure Light Wounds; Cause Fear; Conviction (+2 morale saves); Gentle Repose; Grease; Inflict Light Wounds; Longstrider; Magic Weapon; Obscuring Mist; Shield of Faith (+3 deflection AC); Skeletal Companion; Summon Undead I; Updraft
- 0th (4) All cleric zeros
- 2nd Scrolls Barkskin (2); Bull's Strength (1); Divine Protection (1); Invisibility (2); Lesser Restoration (2); Silence (0/2); Snakes Swiftness Mass (3); Spiritual Weapon (1); Swim (2); Summon Undead II (2)
- 1st Scrolls Bless (1); Faerie Fire (2); Hide from Undead (1); Magic Weapon (3); Obscuring Mist (2); Summon Undead I (1); Shield of Faith (2)
- Potions & Oils ICW (4d8+9healing); IMW (2d8+3); Magic Weapon
- Wand Inflict Light Wounds (36); Snakes mass (50)
4th Spells (3) | Book | Scroll | Potion | About |
Shield of Faith, Mass | ✔ | -- | -- | +3 deflection AC; CL@min |
Summon Undead 4 | ✔ | -- | -- | Summon Allip, Ghast, Wyvern Zombie 2× from III; 4× from lower list |
3rd Spells (4) | Book | Scroll | Potion | About |
Animate Dead | ✔ | -- | -- | See PH |
Bestow Curse | ✔ | -- | -- | Touch, Perm; -6 to ability score (minimum 1); -4 penalty on attacks, saves, ability checks, and skill checks; Each turn, the target has a 50% chance to act normally; otherwise, it takes no action. |
Inflict Serious Wounds | ✔ | -- | -- | 3d8+7 |
Magic Vestment | ✔ | -- | -- | +1 AC; CL@hours |
2nd Spells (5) | Book | Scroll | Potion | About |
Barkskin | ✔ | 2/2 | -- | Touch, +3 natural AC; CL@10min |
Bull's Strength | ✔ | 1/1 | -- | Touch, +4 Str; CL@min |
Close Wounds | ✔ | -- | -- | Swift, Close; 1d4+5 |
Decomposition | ✔ | -- | -- | 50' radius; Bleed 3; CL@rnds |