Drinking & Dragons

Vat:XP

From Drinking and Dragons
Revision as of 00:12, 23 June 2012 by Wizardoest (talk | contribs) (→‎Fate Pool: 3: -1 for Dirty Disco Ball)

Fate Pool: 2

Joseph

  1. 71-point initial build
  2. +1 case 1 attendance
  3. +1 skill case 1 wiki
  4. +1 case 2 attendance
  5. +0 skill case 2 wiki

Joe

  1. 71-point initial build
  2. +1 case 1 attendance
  3. +0 skill case 1 wiki
  4. +1 case 2 attendance
  5. +0 skill case 2 wiki

Pauline

  1. 71-point initial build
  2. +1 case 1 attendance
  3. +1 skill case 1 wiki
  4. +1 case 2 attendance
  5. +0 skill case 2 wiki

Amiri

  1. 71-point initial build
  2. +1 case 1 attendance
  3. +1 skill case 1 wiki
  4. +1 case 2 attendance
  5. +0 skill case 2 wiki

Sophia

  1. 71-point initial build
  2. +1 case 1 attendance
  3. +1 skill case 1 wiki
  4. +1 case 2 attendance
  5. +0 skill case 2 wiki

Steve

  1. 71-point initial build
  2. +1 case 1 attendance
  3. +1 skill case 1 wiki
  4. +1 case 2 attendance
  5. +0 skill case 2 wiki