Drinking & Dragons

Difference between revisions of "Brew:Cast/XP Totals"

From Drinking and Dragons
m
(Updating totals)
Line 9: Line 9:
| align="center" style="background:#f0f0f0;"|'''Bethany 2'''
| align="center" style="background:#f0f0f0;"|'''Bethany 2'''
| align="center" style="background:#f0f0f0;"|'''Becca 6'''
| align="center" style="background:#f0f0f0;"|'''Becca 6'''
| align="center" style="background:#f0f0f0;"|'''Ilke 5'''
| align="center" style="background:#f0f0f0;"|'''Ilke 6'''
|-
|-
| 0 Pilot||2||2||1||1||2||1
| 0 Pilot||2||2||1||1||2||1
Line 17: Line 17:
| 2 A Poultry Attempt||2||2||1||0||1||2
| 2 A Poultry Attempt||2||2||1||0||1||2
|-
|-
| 3 Salad Not Effective||1||1||0||0||1||1
| 3 Salad Not Effective||1||1||0||0||1||2
|}
|}


Line 26: Line 26:
| align="center" style="background:#f0f0f0;"|'''James 12'''
| align="center" style="background:#f0f0f0;"|'''James 12'''
| align="center" style="background:#f0f0f0;"|'''Guy 10'''
| align="center" style="background:#f0f0f0;"|'''Guy 10'''
| align="center" style="background:#f0f0f0;"|'''Bethany 9'''
| align="center" style="background:#f0f0f0;"|'''Bethany 10'''
| align="center" style="background:#f0f0f0;"|'''Becca 9'''
| align="center" style="background:#f0f0f0;"|'''Becca 9'''
| align="center" style="background:#f0f0f0;"|'''Ilke 10'''
| align="center" style="background:#f0f0f0;"|'''Ilke 11'''
|-
|-
| 0 Pilot||10||10||10||10||10||10
| 0 Pilot||10||10||10||10||10||10
Line 36: Line 36:
| 2 A Poultry Attempt||2||0||0||0||-1||0
| 2 A Poultry Attempt||2||0||0||0||-1||0
|-
|-
| 3 Salad Not Effective||0||-1||0||-1||0||0
| 3 Salad Not Effective||0||-1||0||0||0||1
|}
|}


__NOTOC__
__NOTOC__
[[Category:Brew:Cast]]
[[Category:Brew:Cast]]
[[Category:Brewed Awakening]]
[[Category:Brewed Awakening]]

Revision as of 10:07, 12 March 2012

XP

Session Brick 7 James 7 Guy 3 Bethany 2 Becca 6 Ilke 6
0 Pilot 2 2 1 1 2 1
1 So Many Turkeys 2 2 1 1 2 1
2 A Poultry Attempt 2 2 1 0 1 2
3 Salad Not Effective 1 1 0 0 1 2

Drama Points

Session Brick 14 James 12 Guy 10 Bethany 10 Becca 9 Ilke 11
0 Pilot 10 10 10 10 10 10
1 So Many Turkeys 2 3 0 0 0 0
2 A Poultry Attempt 2 0 0 0 -1 0
3 Salad Not Effective 0 -1 0 0 0 1