Drinking & Dragons

Difference between revisions of "Brew:Cast/XP Totals"

From Drinking and Dragons
Line 4: Line 4:
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 8'''
| align="center" style="background:#f0f0f0;"|'''Brick 10'''
| align="center" style="background:#f0f0f0;"|'''James 4'''
| align="center" style="background:#f0f0f0;"|'''James 6'''
| align="center" style="background:#f0f0f0;"|'''Becca 18'''
| align="center" style="background:#f0f0f0;"|'''Becca 19'''
| align="center" style="background:#f0f0f0; width:40%;"|'''Notes'''
| align="center" style="background:#f0f0f0; width:40%;"|'''Notes'''
|-
|-
Line 59: Line 59:
| SPEND||0||-28||0||James (3 Crime 1, 6 Influence 4, 6 Invocations [Farsight, lesser illusion, hideaway 1 each], 10 Essence Channelling 5, 3 Essence Pool +6)
| SPEND||0||-28||0||James (3 Crime 1, 6 Influence 4, 6 Invocations [Farsight, lesser illusion, hideaway 1 each], 10 Essence Channelling 5, 3 Essence Pool +6)
|-
|-
| 21 Sauceror's Apprentice||1||1||1||
| 21 Sauceror's Apprentice||2||2||1||
|-
| 22 TV Repair||1||1||1||
|}
|}
{{Page-break}}
{{Page-break}}

Revision as of 22:41, 7 October 2012

XP

Drama Points