Drinking & Dragons

Difference between revisions of "Brew:Cast/XP Totals"

From Drinking and Dragons
Line 68: Line 68:
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 14'''
| align="center" style="background:#f0f0f0;"|'''Brick 16'''
| align="center" style="background:#f0f0f0;"|'''James 5'''
| align="center" style="background:#f0f0f0;"|'''James 6'''
| align="center" style="background:#f0f0f0;"|'''Becca 6'''
| align="center" style="background:#f0f0f0;"|'''Becca 6'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
Line 115: Line 115:
| 20 Butter Knife||0||0||0||
| 20 Butter Knife||0||0||0||
|-
|-
| 21 Sauceror's Apprentice||-2||-3||-4||
| 21 Sauceror's Apprentice||3||-2||-4||
|-
| 22 TV Repair||-3||0||0||
|}
|}
__NOTOC__
__NOTOC__
[[Category:Brew:Cast]]
[[Category:Brew:Cast]]
[[Category:Brewed Awakening]]
[[Category:Brewed Awakening]]

Revision as of 22:43, 7 October 2012

XP

Drama Points