Drinking & Dragons

Difference between revisions of "Brew:Cast/XP Totals"

From Drinking and Dragons
(Updating XP)
Line 4: Line 4:
{| class="collapsed"
{| class="collapsed"
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;width:250px;"|'''Session'''
| align="center" style="background:#f0f0f0;"|'''Brick 3'''
| align="center" style="background:#f0f0f0;"|'''Brick 7'''
| align="center" style="background:#f0f0f0;"|'''James 7'''
| align="center" style="background:#f0f0f0;"|'''James 10'''
| align="center" style="background:#f0f0f0;"|'''Becca 3'''
| align="center" style="background:#f0f0f0;"|'''Becca 5'''
| align="center" style="background:#f0f0f0;"|'''Thomas 5'''
| align="center" style="background:#f0f0f0;"|'''Thomas 8'''
| align="center" style="background:#f0f0f0;"|'''Tracy 1'''
| align="center" style="background:#f0f0f0;"|'''Tracy 2'''
| align="center" style="background:#f0f0f0;"|'''Greg 1'''
| align="center" style="background:#f0f0f0;"|'''Greg 2'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
Line 58: Line 58:
| 19 Vinyl Countdown||2||2||0||1||-||-||
| 19 Vinyl Countdown||2||2||0||1||-||-||
|-
|-
| 20 Butter Knife||2||2||1||0||-||-||
| 20 Butter Knife||2||2||1||-||-||-||
|-
|-
| SPEND||||-28||||||||||James (3 Crime 1, 6 Influence 4, 6 Invocations [Farsight, lesser illusion, hideaway 1 each], 10 Essence Channelling 5, 3 Essence Pool +6)
| SPEND||||-28||||||||||James (3 Crime 1, 6 Influence 4, 6 Invocations [Farsight, lesser illusion, hideaway 1 each], 10 Essence Channelling 5, 3 Essence Pool +6)
|-
|-
| 21 Sauceror's Apprentice||2||2||1||0||-||-||
| 21 Sauceror's Apprentice||2||2||1||-||-||-||
|-
|-
| 22 TV Repair||3||1||3||0||-||-||
| 22 TV Repair||3||1||3||-||-||-||
|-
|-
| 23 Sword of Destiny||3||1||3||0||-||-||
| 23 Sword of Destiny||3||1||3||-||-||-||
|-
|-
| 24 It's All Greek to Me||2||1||1||0||-||-||
| 24 It's All Greek to Me||2||1||1||-||-||-||
|-
|-
| SPEND||-16||||-23||||||||Brick (10 Kung Fu 5, 6 Chi Mastery 3); Becca (3 Crime 1, 2 Influence 2, 6 TK 4, 6 Pyro 4, 6 Notice 3)
| SPEND||-16||||-23||||||||Brick (10 Kung Fu 5, 6 Chi Mastery 3); Becca (3 Crime 1, 2 Influence 2, 6 TK 4, 6 Pyro 4, 6 Notice 3)
|-
|-
| 25 Book 'em||2||1||1||0||1||1||
| 25 Book 'em||2||1||1||-||1||1||
|-
|-
| SPEND||0||-2||0||||||||James (2 Spirit Mastery 1)
| SPEND||0||-2||0||||||||James (2 Spirit Mastery 1)
|-
| 26 ProtoJesusiac ||2||1||1||-||-||-||
|-
| 27 A Reptile Dysfunction||1||1||0||2||1||1||
|-
| 28 The Eskimo is a Faerie||1||1||1||1||-||-||
|}
|}
{{Page-break}}
{{Page-break}}

Revision as of 18:36, 8 February 2013

XP

Drama Points