Drinking & Dragons

Difference between revisions of "Wild:PC/Bo/Companion"

From Drinking and Dragons
>Arz
m (→‎Ko Beng: mauling incarnum)
>Arz
m
 
Line 6: Line 6:
|
|
[[Image: Chow.jpg |300px]]<br />
[[Image: Chow.jpg |300px]]<br />
'''Quick links'''<br />
[[Wild:Bo/Companion/Logsheet|Logsheet]]
|}
|}


=Ko Beng=
=Ko Beng=
Riding (Foo) Dog
Riding (Foo) Dog 15
 
Medium Animal
*Hit Dice 4d8+8 (26hp)
*Initiative: +3
*Speed: 40'
*Armor Class: 21 (armor+2, dex+3, nat+6)
*BAB/Grapple: +3/+6
*Attack: Bite+6 (1d6+4)
*Special Attack: Trip+3
*Special Quality: Evasion, Link, Lowlight, Scent, Share Spell
*Saves: F+6 R+7 W+4
*Abilities: Str 16, Dex 16, Con 15, Int 2 Wis 12, Cha 6
*Skills: Athletics +7, Notice +3, Survival +14
*Feats: Alertness, Iron Will, Track
*Tricks: Attack, Defend, Down, Fetch, Guard, Seek, Track, Work
{| border="1px"
{| border="1px"
|-
|-
| Size/Type:||  Medium Animal [Incarnum]
| Size/Type:||  Medium Animal [Incarnum]
|-
|-
| Hit Dice:||    10d8+20+10 (75 HP)
| Hit Dice:||    2+10d8+24+12 (90 HP)
|-
|-
| Initiative:||  +4
| Initiative:||  +4
Line 38: Line 20:
| Speed:||      40'
| Speed:||      40'
|-
|-
| AC:||          30 (+4 armor, +4 dex, +12 natural), touch 14, flat-footed 26
| AC:||          33 (+4 armor, +5 dex, +14 natural), touch 15, flat-footed 28
|-
|-
| BAB/Grp:||    +7/+11
| BAB/Grp:||    +9/+14
|-
|-
| Attack:||      Bite +11/+6 (1d6 + 6)
| Attack:||      Bite +14/+9 (1d6 + 7)
|-
|-
| Space/Reach:|| 5/5
| Space/Reach:|| 5/5
|-
|-
| SA:||          Trip(+10)
| SA:||          Trip(+13)
|-
|-
| SQ:||          Lowlight, Scent; Devotion, Evasion, Link, Multi-attack, Share Spell
| SQ:||          Lowlight, Scent; Devotion, Improved Evasion, Link, Multi-attack, Share Spell; Telepathy 5'
|-
| Saves:||      +9/+11/+6
|-
| Abilities:||  Str 19, Dex 19, Con 15, Int 2, Wis 12, Cha 6
|-
| Skills:||      Survival(13 ranks); Jump +8, Survival +18, Use Rope +17
|-
| Feats:||      Bonus Essentia, Improved Toughness, Iron Will, Track*, Shape Soulmeld (Mauling Gauntlets)
|-
| Tricks:||          Attack, Defend, Down, Fetch, Guard, Seek, Track, Work,
|-
|}
 
 
==Killer Croc==
Do not name the croc. It might think you edible.
:[[d20:monsters/crocodile.htm|Crocodile]]
*Leather Barding
*Tricks: Attack, Come, Defend, Down, Fetch, Guard, Heel
 
==Horrid Bat==
:Size/Type: Large Animal
:'''Hit Dice''': 4d8+20 (38 hp)
:Initiative: +6
:'''Speed''': 20 ft. (4 squares), fly 40 ft. (good)
:'''Armor Class''': 25 (-1 size, +6 Dex, +10 natural), touch 15, flat-footed 19
:'''Base Attack/Grapple''': +3/+10
:'''Attack''': Bite +5 melee (2d6+4) +1d6 acid
:Full Attack: Bite +5 melee (2d6+4) +1d6 acid
:Space/Reach: 10 ft./5 ft.
:Special Attacks''': Acidic Attack
:'''Special Qualities''': Blindsense 40 ft, Ill-tempered, Immuntiy to acid, Link, Share spells
:'''Saves''': Fort +9, Ref +10, Will +6
:'''Abilities''': Str 17, Dex 22, Con 21, Int 2, Wis 14, Cha 6
:'''Skills''': Hide +11, Listen +8*, Move Silently +15, Spot +8*
:'''Feats''': Alertness, Stealthy, Improved Natural Attack (all)*
:Alignment: Always neutral
*Tricks: Attack, Come, Defend, Down, Fetch, Guard, Heel
 
 
Blindsense (Ex)
A dire bat uses echolocation to pinpoint creatures within 40 feet. Opponents still have total concealment against the bat unless it can actually see them.
 
Skills
Dire bats have a +4 racial bonus on Spot and Listen checks. These bonuses are lost if its blindsense is negated.
 
==Elasmosaurus==
<div>[[Image:X.gif]]</div>
 
{| border="1px"
|-
|-
| Size/Type:||  Huge Animal
| Saves:||       +10/+13/+8   Enchantment+4
|-
|-
| Hit Dice:||   12d8+72+12 (138 HP)
| Abilities:||   Str 20, Dex 20, Con 15, Int 2, Wis 12, Cha 6
|-
|-
| Initiative:||  +2
| Skills:||     Survival(15 ranks); Jump +8, Survival +20, Use Rope +1
|-
|-
| Speed:||       20' / 50' swim
| Feats:||     Bonus Essentia, Improved Toughness, Cerulean Will, Track*, Shape Soulmeld (Mauling Gauntlets), Share Soulmeld
|-
| AC:||          19 (+4 armor, +2 dex, +5 natural, -2 size), touch 11, flat-footed 17
|-
| BAB/Grp:||    +9/+25
|-
| Attack:||      Bite +15 (3d8 + 12)
|-
| Space/Reach:|| 15/10
|-
| SA:||          Crush(2d8+12; Ref 26 pin)
|-
| SQ:||          Lowlight, Scent; Evasion, Link, Share Spell
|-
| Saves:||      +14/+10/+7
|-
| Abilities:||  Str 27, Dex 15, Con 22, Int 2, Wis 13, Cha 9
|-
| Skills:||      Athletics(8 ranks), Sneak(7 ranks); Climb +16, Hide +1/+9*, Jump +10/+24*, Move Silently +9, Swim +24*
|-
| Feats:||      Crush, Flying Fish Leap, Improved Natural Attack, Improved Toughness, Iron Will
|-
|-
| Tricks:||          Attack, Come, Defend, Down, Fetch, Guard, Heel,  
| Tricks:||          Attack, Come, Defend, Down, Fetch, Guard, Heel,  
|-
|-
|}
|}
 
=Logsheet=
==Dire Sea Turtle==
<div>[[Image:X.gif]]</div>
 
{| border="1px"
|-
| Size/Type:||  Huge Animal
|-
| Hit Dice:||    14d8+98+14 (175 HP)
|-
| Initiative:||  -2
|-
| Speed:||      15' / 60' swim
|-
| AC:||          39 (+4 armor, -2 dex, +19 natural, -2 size), touch 6, flat-footed 39
|-
| BAB/Grp:||    +10/+26
|-
| Attack:||      Bite +16 (1d8 + 12)
|-
| Space/Reach:|| 15/10
|-
| SA:||          Lightning Strike, Trample (4d8+12; Ref 25)
|-
| SQ:||          Lowlight;  Link, Share Spell
|-
| Saves:||      +16/+7/+11
|-
| Abilities:||  Str 26, Dex 6, Con 25, Int 2, Wis 10, Cha 6
|-
| Skills:||      Athletics(8 ranks), Sneak(9 ranks); Climb +16, Hide -1/+11*, Jump +10/+28*, Move Silently +7, Swim +24*
|-
| Feats:||      Endurance, Expert Swimmer, Improved Toughness, Iron Will, Rapid Swimmer
|-
| Tricks:||          Attack, Come, Defend, Down, Fetch, Guard, Heel,
|-
|}
 
==The Horrible Battle Toad== (AC 12;-6)
<div>[[Image:X.gif]]</div>
 
{| border="1px"
|-
| Size/Type:||  Large Animal
|-
| Hit Dice:||    9d8+72 (112 HP)
|-
| Initiative:||  +2
|-
| Speed:||      40'
|-
| AC:||          29 (+4 armor, +2 dex, +14 natural, -1 size), touch 11, flat-footed 27
|-
| BAB/Grp:||    +6/+16
|-
| Attack:||      Bite +11 (1d8 + 9 + 2d6 acid + poison) or Tongue +7 (2d6 + 6 acid + poison; 20')
|-
| Space/Reach:|| 10'/10'
|-
| SA:||          Acidic Attack, Improved Grab, Poison (1d6 Con; Fort 22), Swallow Whole (2d6+3B+3d6A+poison; 10hp)
|-
| SQ:||          Combative Mount, Ill-tempered, Immunity to Acid, Improved Natural Healing, Lowlight;  Link, Share Spell, Devotion
|-
| Saves:||      +14/+8/+10
|-
| Abilities:||  Str 23, Dex 14, Con 26, Int 2, Wis 18, Cha 8
|-
| Skills:||      Athletics(12 ranks); Climb +18, Hide +2, Jump +42, Listen +11, Spot +11, Swim +18
|-
| Feats:||      Gape of the Serpent, Improved Natural Attack*, Mighty Leaping, Multigrab, Weapon Finesse*
|-
| Tricks:||          Attack, Come, Defend, Down, Fetch, Guard, Heel, Perform, Stay; Special-Do Not Slober On Friends!
|-
|}

Latest revision as of 12:21, 8 October 2011


Chow.jpg

Ko Beng

Riding (Foo) Dog 15

Size/Type: Medium Animal [Incarnum]
Hit Dice: 2+10d8+24+12 (90 HP)
Initiative: +4
Speed: 40'
AC: 33 (+4 armor, +5 dex, +14 natural), touch 15, flat-footed 28
BAB/Grp: +9/+14
Attack: Bite +14/+9 (1d6 + 7)
Space/Reach: 5/5
SA: Trip(+13)
SQ: Lowlight, Scent; Devotion, Improved Evasion, Link, Multi-attack, Share Spell; Telepathy 5'
Saves: +10/+13/+8 Enchantment+4
Abilities: Str 20, Dex 20, Con 15, Int 2, Wis 12, Cha 6
Skills: Survival(15 ranks); Jump +8, Survival +20, Use Rope +1
Feats: Bonus Essentia, Improved Toughness, Cerulean Will, Track*, Shape Soulmeld (Mauling Gauntlets), Share Soulmeld
Tricks: Attack, Come, Defend, Down, Fetch, Guard, Heel,

Logsheet