Difference between revisions of "Shaman Spell List"
From Drinking and Dragons
>Mqs m |
Wizardoest (talk | contribs) (Formatting) |
||
Line 1: | Line 1: | ||
[[Category:Wild]] | |||
== 0th Level == | |||
* Ethereal Chamber - I cannot see this dropped as low as an orison, and even 1st is pushing it, despite it being an ethereal spell. | |||
== 1st Level == | |||
* Anarchic Water {{Check}} | |||
* Axiomatic Water {{Check}} | |||
* Beastland Ferocity {{Check}} | |||
* Beget Bogun {{Check}} | |||
* Blade of Blood | |||
* Blood Wind | |||
* Blessed Aim {{Check}} | |||
* Camouflage {{Check}} | |||
* Conviction {{Check}} | |||
* Delay Disease {{Check}} | |||
* Dispel Ward {{Check}} | |||
* Distract | |||
* Ectoplasmic Armor {{Check}} | |||
* Enrage Animal {{Check}} | |||
* Hawkeye {{Check}} | |||
* Healthful Rest {{Check}} | |||
* Horrible Taste {{Check}} | |||
* Incite | |||
* Inhibit | |||
* Ironguts {{Check}} | |||
* Invest Light Protection | |||
* Nightshield | |||
* Omen of Peril {{Check}} | |||
* Remove Scent {{Check}} | |||
* Resist Planar Alignment {{Check}} | |||
* Resurgence {{Check}} | |||
* Shock and Awe | |||
* Sign | |||
* Spell Flower {{X}} | |||
* Spirit Worm {{Check}} | |||
* Vigor, lesser {{Check}} | |||
* Vision of Glory | |||
* Wood Wose {{Check}} | |||
== 2nd Level == | |||
* Align Weapon {{Check}} | |||
* Eagle's Splendor {{Check}} | |||
* Owl's Wisdom {{Check}} | |||
* Animilistic Power {{Check}} | |||
* Avoid Planar Effects {{Check}} | |||
* Belker Claws | |||
* Black Karma Curse | |||
* Brambles {{X}} | |||
* Close Wounds {{Check}} | |||
* Curse of Ill Fortune | |||
* Decomposition {{Check}} | |||
* Discern Shapechanger {{Check}} | |||
* Earthen Grace {{Check}} | |||
* Ectoplasmic Feedback {{Check}} | |||
* Embrace the Wild | |||
* Entice Gift {{Check}} | |||
* Ethereal Mount {{Check}} | |||
* Foundation of Stone {{Check}} | |||
* Ghost Touch Armor {{Check}} | |||
* Ghoul Glyph {{Check}} | |||
* Healing Lorecall {{Check}} | |||
* Healing Sting {{Check}} | |||
* Infernal Wound {{Check}} | |||
* Mark of the Outcast {{Check}} | |||
* One with the Land {{Check}} | |||
* Protection from Negative Energy {{Check}} | |||
* Protection from Positive Energy {{Check}} | |||
* Share Husk {{Check}} | |||
* Shroud of Undeath {{Check}} | |||
* Spawn Screen {{Check}} | |||
* Spell immunity, lesser | |||
* Stabilize {{Check}} | |||
* Train Animal {{Check}} | |||
* Wave of Grief {{Check}} | |||
== 3rd Level == | |||
* Aid, mass {{Check}} | |||
* Align Weapon, mass {{Check}} | |||
* Anarchic Storm {{Check}} | |||
* Attune Form {{Check}} | |||
* Axiomatic Storm {{Check}} | |||
* Chain of Eyes | |||
* Circle Dance {{Check}} | |||
* Cloak of Bravery | |||
* Conviction, mass {{Check}} | |||
* Corpse Candle {{Check}} | |||
* Energy Vortex | |||
* Energy Vulnerability | |||
* Eradicate Earth | |||
* Etherealness, swift {{Check}} | |||
* Ethereal Breath {{X}} - the breath spells are Sorcerer only. | |||
* Favorable Sacrifice {{Check}} | |||
* Ghost Touch Weapon {{Check}} | |||
* Grace {{Check}} | |||
* Hesitate | |||
* Holy Storm {{Check}} | |||
* Incorporeal Enhancement {{Check}} | |||
* Infestation of Maggots | |||
* Jagged Tooth | |||
* Junglerazor {{Check}} | |||
* Mantle of Chaos/Evil/Good/Law {{Check}} | |||
* Miser's Envy | |||
* Nature's Balance {{Check}} | |||
* Primal Form {{Check}} | |||
* Resist Energy, mass {{Check}} | |||
* Rejuvenation Corpse | |||
* Resurgence, mass {{Check}} | |||
* Safety {{Check}} | |||
* Spark of Life {{Check}} | |||
* Spikes {{X}} | |||
* Spirit Jaws {{Check}} | |||
* Spiritual Chariot | |||
* Summon Undead (Ghoul only) {{Check}} - see below | |||
* Suppress Glyph {{Check}} | |||
* Tremor {{Check}} | |||
* Unholy Storm {{Check}} | |||
* Vigor {{Check}} | |||
* Vigor, mass lesser {{Check}} | |||
* Weapon of Energy | |||
* Weapon of Impact | |||
== 4th Level == | |||
* Giant Vermin {{Check}} | |||
== 5th Level == | |||
* Baleful Polymorph {{Check}} | |||
* Disrupting Weapon {{Check}} | |||
* Heal Animal Companion {{Check}} | |||
* Symbol of Sleep | |||
* Rejuvination Cacoon {{Check}} | |||
== 6th Level == | |||
* Bull's Strength, mass {{Check}} | |||
* Cure Moderate Wounds, mass {{Check}} | |||
* Eagle's Splendor, mass {{Check}} | |||
* Inflict Moderate Wounds, mass {{Check}} | |||
* Owl's Wisdom, mass {{Check}} | |||
* Symbol of Persuasion | |||
* Undeath to Death {{Check}} | |||
== 7th Level == | |||
* Cure Serious Wounds, mass {{Check}} | |||
* Inflict Serious Wounds, mass {{Check}} | |||
* Symbol of Stunning | |||
* Animilistic Power, mass - source? | |||
== 8th Level == | |||
* Cure Critical Wounds, mass {{Check}} | |||
* Inflict Critical Wounds, mass | |||
* Spell Immunity, greater | |||
== 9th Level == | |||
* None listed | |||
== Special spells == | |||
=== Summon undead === | === Summon undead === | ||
# not available. | # not available. | ||
Line 163: | Line 161: | ||
# Ghast or ghoul ×2 | # Ghast or ghoul ×2 | ||
# Wight or ghast ×2 or ghoul ×4 | # Wight or ghast ×2 or ghoul ×4 | ||
:The {{Check}}s above mean that it's approved to be added at the list. I did not evaluate any level changes unless marked as such. --[[User:Mqs|Mqs]] 14* 12, 9 October 2009 (UTC) | |||
::Those not checked don't necessarily mean non-approved, but it does mean I didn't immediately recognize the spell and feel that it should be added. --[[User:Mqs|Mqs]] 14* 23, 9 October 2009 (UTC) | |||
:::I added Giant Vermin and Rejuvenation Cocoon to the list. --[[User:Mqs|Mqs]] 14* 34, 9 October 2009 (UTC) |
Revision as of 13:29, 10 October 2009
0th Level
- Ethereal Chamber - I cannot see this dropped as low as an orison, and even 1st is pushing it, despite it being an ethereal spell.
1st Level
- Anarchic Water ✔
- Axiomatic Water ✔
- Beastland Ferocity ✔
- Beget Bogun ✔
- Blade of Blood
- Blood Wind
- Blessed Aim ✔
- Camouflage ✔
- Conviction ✔
- Delay Disease ✔
- Dispel Ward ✔
- Distract
- Ectoplasmic Armor ✔
- Enrage Animal ✔
- Hawkeye ✔
- Healthful Rest ✔
- Horrible Taste ✔
- Incite
- Inhibit
- Ironguts ✔
- Invest Light Protection
- Nightshield
- Omen of Peril ✔
- Remove Scent ✔
- Resist Planar Alignment ✔
- Resurgence ✔
- Shock and Awe
- Sign
- Spell Flower ✘
- Spirit Worm ✔
- Vigor, lesser ✔
- Vision of Glory
- Wood Wose ✔
2nd Level
- Align Weapon ✔
- Eagle's Splendor ✔
- Owl's Wisdom ✔
- Animilistic Power ✔
- Avoid Planar Effects ✔
- Belker Claws
- Black Karma Curse
- Brambles ✘
- Close Wounds ✔
- Curse of Ill Fortune
- Decomposition ✔
- Discern Shapechanger ✔
- Earthen Grace ✔
- Ectoplasmic Feedback ✔
- Embrace the Wild
- Entice Gift ✔
- Ethereal Mount ✔
- Foundation of Stone ✔
- Ghost Touch Armor ✔
- Ghoul Glyph ✔
- Healing Lorecall ✔
- Healing Sting ✔
- Infernal Wound ✔
- Mark of the Outcast ✔
- One with the Land ✔
- Protection from Negative Energy ✔
- Protection from Positive Energy ✔
- Share Husk ✔
- Shroud of Undeath ✔
- Spawn Screen ✔
- Spell immunity, lesser
- Stabilize ✔
- Train Animal ✔
- Wave of Grief ✔
3rd Level
- Aid, mass ✔
- Align Weapon, mass ✔
- Anarchic Storm ✔
- Attune Form ✔
- Axiomatic Storm ✔
- Chain of Eyes
- Circle Dance ✔
- Cloak of Bravery
- Conviction, mass ✔
- Corpse Candle ✔
- Energy Vortex
- Energy Vulnerability
- Eradicate Earth
- Etherealness, swift ✔
- Ethereal Breath ✘ - the breath spells are Sorcerer only.
- Favorable Sacrifice ✔
- Ghost Touch Weapon ✔
- Grace ✔
- Hesitate
- Holy Storm ✔
- Incorporeal Enhancement ✔
- Infestation of Maggots
- Jagged Tooth
- Junglerazor ✔
- Mantle of Chaos/Evil/Good/Law ✔
- Miser's Envy
- Nature's Balance ✔
- Primal Form ✔
- Resist Energy, mass ✔
- Rejuvenation Corpse
- Resurgence, mass ✔
- Safety ✔
- Spark of Life ✔
- Spikes ✘
- Spirit Jaws ✔
- Spiritual Chariot
- Summon Undead (Ghoul only) ✔ - see below
- Suppress Glyph ✔
- Tremor ✔
- Unholy Storm ✔
- Vigor ✔
- Vigor, mass lesser ✔
- Weapon of Energy
- Weapon of Impact
4th Level
- Giant Vermin ✔
5th Level
- Baleful Polymorph ✔
- Disrupting Weapon ✔
- Heal Animal Companion ✔
- Symbol of Sleep
- Rejuvination Cacoon ✔
6th Level
- Bull's Strength, mass ✔
- Cure Moderate Wounds, mass ✔
- Eagle's Splendor, mass ✔
- Inflict Moderate Wounds, mass ✔
- Owl's Wisdom, mass ✔
- Symbol of Persuasion
- Undeath to Death ✔
7th Level
- Cure Serious Wounds, mass ✔
- Inflict Serious Wounds, mass ✔
- Symbol of Stunning
- Animilistic Power, mass - source?
8th Level
- Cure Critical Wounds, mass ✔
- Inflict Critical Wounds, mass
- Spell Immunity, greater
9th Level
- None listed
Special spells
Summon undead
- not available.
- not available.
- Ghoul.
- Ghast or ghoul ×2
- Wight or ghast ×2 or ghoul ×4
- The ✔s above mean that it's approved to be added at the list. I did not evaluate any level changes unless marked as such. --Mqs 14* 12, 9 October 2009 (UTC)