Difference between revisions of "A:PC/Brand"
From Drinking and Dragons
>BBB |
Wizardoest (talk | contribs) m |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
# Class BAB FORT REF WILL HD/DP Skill Feats | # Class BAB FORT REF WILL HD/DP Skill Feats | ||
1 PsWr 0.75 .33 2.5 .33 8/8 48 1HD | 1 PsWr 0.75 .33 2.5 .33 8/8 48 1HD | ||
2 Knif 0.75 .33 .5 .33 | 2 Knif 0.75 .33 .5 .33 10/5 12 - | ||
3 Psio 0.75 .33 .5 .33 | 3 Psio 0.75 .33 .5 .33 6/5 12 3HD | ||
==================================================================================== | ==================================================================================== | ||
3 2.25 1.00 3.50 1.00 18 72 2 | 3 2.25 1.00 3.50 1.00 18 72 2 | ||
Line 24: | Line 24: | ||
== Defense == | == Defense == | ||
'''AC''' | '''AC''' 10/18, touch 10/10, flat-footed 10/18 (+8 armor, +1 max dex) <br> | ||
'''HP''' 21 (HD:1d8+1d10+1d4+3+3) '''Bloodied''' 14<br> | '''HP''' 21 (HD:1d8+1d10+1d4+3+3) '''Bloodied''' 14<br> | ||
'''Init''' +4 <br> | '''Init''' +4 <br> | ||
Line 31: | Line 31: | ||
<!-- =============================== | <!-- =============================== | ||
==================================== --> | ==================================== --> | ||
'''Power Points:'''6 | '''Power Points:'''6 | ||
==Attacks== | ==Attacks== | ||
*'''Mind Blade''' + | *'''Mind Blade''' +4 | 1d6+2 | 19-20/*2 | ||
*''' | *'''Ranged Touch''' +2 | ||
'''Base Attack''' +2 | '''Grapple''' +3 (+1 BAB, +2 Str)<br> | |||
'''Base Attack''' + | |||
<!-- =============================== | <!-- =============================== | ||
==================================== --> | ==================================== --> | ||
==Powers== | ==Powers== | ||
*'''Call armor'''<br> | *'''Call armor 1pp''' 1 round to cast; 1min@CL; Summons armor or shield<br> | ||
*'''Energy ray'''<br> | *'''Energy ray 1pp''' Close; Ranged touch; 1d6 dmg (Cold/Fire: +1 per die; Elec: +3 to att if metal armor; Sonic: -1 per die, bypass hardness); Each PP spent adds 1d6 <br> | ||
*'''CatFall'''<br> | *'''CatFall 1pp''' Imm; Treat a fall as 10' less per PP spent<br> | ||
*'''FarHand'''<br> | *'''FarHand 1pp''' Close; Move a 5# object<br> | ||
<!-- =============================== | <!-- =============================== | ||
==================================== --> | ==================================== --> | ||
==Psicrystal-Romix== | ==Psicrystal-Romix== | ||
*'''Abilities''' Nimble and Single minded| Alertness +2 to spot and listen| Self-propulsion| Sighted out to 40 ft needs no light| Telepathic link| <br> | *'''Abilities''' Nimble and Single minded +2 Init, +3 Concentration| Alertness +2 to spot and listen| Self-propulsion| Sighted out to 40 ft needs no light| Telepathic link| <br> | ||
<!-- =============================== | <!-- =============================== | ||
==================================== --> | ==================================== --> | ||
==Feats== | ==Feats== | ||
*'''Psionic Body''' | *'''Psionic Body''' | ||
Line 148: | Line 149: | ||
;Con 12 +1 | ;Con 12 +1 | ||
*Concentration (6 ranks) | *Concentration (6 ranks) +3 single minded | ||
:[[d20:skills.htm#autohypnosis|Autohypnosis]] | :[[d20:skills.htm#autohypnosis|Autohypnosis]] | ||
:[[d20:skills.htm#concentration|Concentration]] <br> | :[[d20:skills.htm#concentration|Concentration]] <br> | ||
Line 173: | Line 174: | ||
[[Category:Arcanis]] | [[Category:Arcanis]] | ||
[[Category:A: | [[Category:A:NPC]] |
Latest revision as of 17:44, 12 October 2009
File:Brand.jpg |
Alignment: LN | Size: M | Type: Humanoid [Dwarf]
Sex: Male | Age: 16 | Height: 5' | Weight: 287# | Hair: Black | Eyes: Blue
Patron Deity: Hurrian | Region: Ymandragore
Classes:Soul Knife 1,Psychic warrior 1, Psion 1
Action Points: 2
Abilities Str 14 +2 | Dex 10 +0 | Con 12 +1 | Int 16 +3 | Wis 15 +2 | Cha 10 +0
Defense
AC 10/18, touch 10/10, flat-footed 10/18 (+8 armor, +1 max dex)
HP 21 (HD:1d8+1d10+1d4+3+3) Bloodied 14
Init +4
Speed 20'
Fort +2, Ref +1, Will +5
Power Points:6
Attacks
- Mind Blade +4 | 1d6+2 | 19-20/*2
- Ranged Touch +2
Base Attack +2 | Grapple +3 (+1 BAB, +2 Str)
Powers
- Call armor 1pp 1 round to cast; 1min@CL; Summons armor or shield
- Energy ray 1pp Close; Ranged touch; 1d6 dmg (Cold/Fire: +1 per die; Elec: +3 to att if metal armor; Sonic: -1 per die, bypass hardness); Each PP spent adds 1d6
- CatFall 1pp Imm; Treat a fall as 10' less per PP spent
- FarHand 1pp Close; Move a 5# object
Psicrystal-Romix
- Abilities Nimble and Single minded +2 Init, +3 Concentration| Alertness +2 to spot and listen| Self-propulsion| Sighted out to 40 ft needs no light| Telepathic link|
Feats
- Psionic Body
- Zen Archery
- Improved Psicrystal
- Practised manifester-Psion
Skills
|
|
|