Wild:Custom/Batyr: Difference between revisions
From Drinking and Dragons
>T3knomanser mNo edit summary |
>T3knomanser mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| Size/Type:|| Small Fey <!-- -1 LA --> | | Size/Type:|| Small Fey <!-- -1 LA --> | ||
|- | |- | ||
| Hit Dice:|| | | Hit Dice:|| 1d6 | ||
|- | |- | ||
| Initiative:|| +1 | | Initiative:|| +1 | ||
Line 15: | Line 15: | ||
| AC:|| +1 size | | AC:|| +1 size | ||
|- | |- | ||
| BAB/Grp:|| + | | BAB/Grp:|| +0/-5 | ||
|- | |- | ||
| Attack:|| Head butt +2 melee (1d4) | | Attack:|| Head butt +2 melee (1d4) | ||
Line 29: | Line 29: | ||
| SQ:|| Blindsense 20ft, lowlight vision, DR 5/cold iron | | SQ:|| Blindsense 20ft, lowlight vision, DR 5/cold iron | ||
|- | |- | ||
| Saves:|| Fort +, Ref + | | Saves:|| Fort +0, Ref +1, Will +1 | ||
|- | |- | ||
| Skills: ||+4 spot and listen, +4 Tumble | | Skills: ||+4 spot and listen, +4 Tumble | ||
Line 35: | Line 35: | ||
| Feats: || Dodge, Mobility | | Feats: || Dodge, Mobility | ||
|- | |- | ||
| LA:|| + | | LA:|| +2 | ||
|- | |- | ||
| CR:|| 3, 5 with pipes | | CR:|| 3, 5 with pipes |
Latest revision as of 20:37, 9 June 2010
Batyr
Size/Type: | Small Fey |
Hit Dice: | 1d6 |
Initiative: | +1 |
Speed: | 10ft, fly 30ft average |
AC: | +1 size |
BAB/Grp: | +0/-5 |
Attack: | Head butt +2 melee (1d4) |
Full Attack: | Head butt +2 melee (1d4) |
Space/Reach: | 5/5 |
SA: | *Pipes
To perform this attack, the Batyr must be perform a charge and have altitude on the target. For every 10' of altitude the Batyr descends during the charge, add 1d4 damage to the attack. This damage may be doubled on a crit. If the batyr attempts a batter attack and misses its target, it takes 1d4 damage for every 10' of altitude (it slams into the ground). |
SQ: | Blindsense 20ft, lowlight vision, DR 5/cold iron |
Saves: | Fort +0, Ref +1, Will +1 |
Skills: | +4 spot and listen, +4 Tumble |
Feats: | Dodge, Mobility |
LA: | +2 |
CR: | 3, 5 with pipes |
Attribute Modifiers: | +2 DEX, +2 CON, -2 CHA, -2 STR |