L:PC/Dario Nardozzi/Logsheet: Difference between revisions
From Drinking and Dragons
Wizardoest (talk | contribs) m Created page with '== Weapons & Armor == * Greatsword * Scimitar * Dagger * Sap * Shortbow * Bolas (3) * Net * Breastplate (+6 AC, Max Dex +3, ACP -4, Spell 25%) * Padded Armor (+1 AC, Max Dex …' |
Wizardoest (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
== Weapons | <!-- ===================================== | ||
* Greatsword | |||
* Scimitar | A variable plugin has been installed so that Ist'Vaech's | ||
* Dagger | number of draconic feats will be calc'd correctly on the | ||
* Sap | page. | ||
* Shortbow | |||
* Bolas (3) | Edit {{#vardefine:str|x}} | ||
* Net | |||
{{#expr:{{#var:str}}}} | |||
{{#var:str}} | |||
--> | |||
{{#vardefine:str|2}} | |||
== Weapons == | |||
=== Melee === | |||
* '''Greatsword''' 2d6+{{#expr:1.5*{{#var:str}}}} | 19×2 | |||
* '''Scimitar''' 1d6+{{#expr:1*{{#var:str}}}} | 18×2 | |||
* '''Dagger''' 1d4+{{#expr:1*{{#var:str}}}} | 19×2 | 10' | |||
* '''Sap''' 1d6+{{#expr:1*{{#var:str}}}} | 20×2 | nonlethal | |||
=== Ranged === | |||
* '''Shortbow''' 1d6 | 20×3 | 60' | |||
* '''Bolas (3)''' -4 nonprof, Touch | 1d4 nonlethal | 20×2 | Trip | |||
* '''Net''' -4 nonprof, Touch, add'l -4 after first attack | no dmg | 10' max | Trip | |||
** Entangled: -2 penalty to attack and -4 penalty to Dex, move at half speed, no charge/run. Rope control opposed str check. Casting a spell concentration DC 15 + spell level or unable to cast it. | |||
** Escape: DC 20 Escape Artist or Strength DC 25 (full-round actions). 5 hit points. | |||
== Armor == | |||
* Breastplate (+6 AC, Max Dex +3, ACP -4, Spell 25%) | * Breastplate (+6 AC, Max Dex +3, ACP -4, Spell 25%) | ||
* Padded Armor (+1 AC, Max Dex +8, ACP -0, Spell 5%) | * Padded Armor (+1 AC, Max Dex +8, ACP -0, Spell 5%) |
Revision as of 22:31, 30 July 2011
Weapons
Melee
- Greatsword 2d6+3 | 19×2
- Scimitar 1d6+2 | 18×2
- Dagger 1d4+2 | 19×2 | 10'
- Sap 1d6+2 | 20×2 | nonlethal
Ranged
- Shortbow 1d6 | 20×3 | 60'
- Bolas (3) -4 nonprof, Touch | 1d4 nonlethal | 20×2 | Trip
- Net -4 nonprof, Touch, add'l -4 after first attack | no dmg | 10' max | Trip
- Entangled: -2 penalty to attack and -4 penalty to Dex, move at half speed, no charge/run. Rope control opposed str check. Casting a spell concentration DC 15 + spell level or unable to cast it.
- Escape: DC 20 Escape Artist or Strength DC 25 (full-round actions). 5 hit points.
Armor
- Breastplate (+6 AC, Max Dex +3, ACP -4, Spell 25%)
- Padded Armor (+1 AC, Max Dex +8, ACP -0, Spell 5%)
Gear
- Backpack