Difference between revisions of "L:PC/Dario Nardozzi/Logsheet"
From Drinking and Dragons
Wizardoest (talk | contribs) m (→Magical) |
Wizardoest (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
--> | --> | ||
{{#vardefine:str|2}} | {{#vardefine:str|2}} | ||
== Gold: | == Gold: 1497.00 == | ||
== Weapons == | == Weapons == | ||
Line 21: | Line 19: | ||
=== Melee === | === Melee === | ||
* '''Greatsword''' +2 (+1wf, + | * '''Greatsword''' +2 (+1wf, +1magic) 2d6+{{#expr:1.5*{{#var:str}}+1}} | 19×2 | ||
* '''Scimitar''' 1d6+{{#expr:1*{{#var:str}}}} | 18×2 | * '''Scimitar''' 1d6+{{#expr:1*{{#var:str}}}} | 18×2 | ||
* ''' | * '''Malyth's Scimitar''' 1d6+{{#expr:1*{{#var:str}}}} | 18×2 | ||
* '''Club''' 1d6+{{#expr:1*{{#var:str}}}} | 20×2 | * '''Club''' 1d6+{{#expr:1*{{#var:str}}}} | 20×2 | ||
* '''Dagger''' 1d4+{{#expr:1*{{#var:str}}}} | 19×2 | 10' | * '''Dagger''' 1d4+{{#expr:1*{{#var:str}}}} | 19×2 | 10' | ||
Line 43: | Line 41: | ||
* '''Padded Armor''' (+1 AC, Max Dex +8, ACP -0, Spell 5%) | * '''Padded Armor''' (+1 AC, Max Dex +8, ACP -0, Spell 5%) | ||
* '''Heavy Steel Shield''' (+2 AC, ACP -2, Spell 15%) ''Bears a bright sun on it, the holy symbol of Belinos'' | * '''Heavy Steel Shield''' (+2 AC, ACP -2, Spell 15%) ''Bears a bright sun on it, the holy symbol of Belinos'' | ||
== Magical == | == Magical == | ||
=== Consumables === | |||
* Feather Token, ''Feather Fall'' | |||
* Chime of Opening (1c) | |||
* Potions | |||
** ''Fly'' 5min, Fly 60' (with +2 bonus), Can attack/cast as normal, charge but not run. | |||
** ''CMW'' 2d8+3 healing | |||
** ''Barkskin'' 30min, +2 NAC | |||
=== Persistent === | |||
* Ring of Counterspells loaded with Fireball | * Ring of Counterspells loaded with Fireball | ||
* Ring of Sustenance | |||
* Amulet of Natural Armor +2 | |||
* Armor Brooch of Slick | |||
* Boots of Springing and Striding | |||
* Catching Cape | |||
* Weapon Stone of Dueling | |||
** Grants luck bonus to CMB and CMD equal to 2× the enhancement bonus for Disarm, Trip, Dirty Tricks, Reposition | |||
== Gear == | == Gear == |
Latest revision as of 17:54, 8 April 2012
Gold: 1497.00
Weapons
Melee
- Greatsword +2 (+1wf, +1magic) 2d6+4 | 19×2
- Scimitar 1d6+2 | 18×2
- Malyth's Scimitar 1d6+2 | 18×2
- Club 1d6+2 | 20×2
- Dagger 1d4+2 | 19×2 | 10'
- Sap 1d6+2 | 20×2 | nonlethal
Ranged
- Composite Longbow, Str +2 1d8+2 | 20×3 | 110'
- Shortbow 1d6 | 20×3 | 60'
- Bola -4 nonprof vs CMD | 1d4 nonlethal | 20×2 | 10' | Trip
- Net -4 nonprof, Touch, add'l -4 after first attack | no dmg | 10' max
- Entangled: -2 penalty to attack and -4 penalty to Dex, move at half speed, no charge/run. Rope control opposed str check. Casting a spell concentration DC 15 + spell level or unable to cast it.
- Escape: DC 20 Escape Artist or Strength DC 25 (full-round actions). 5 hit points.
Armor
- [+1] Plate mail (+9 AC, Max Dex +1, ACP -5 [mw], Spell 35%)
- Breastplate, mw (+6 AC, Max Dex +3, ACP -3, Spell 25%)
- Padded Armor (+1 AC, Max Dex +8, ACP -0, Spell 5%)
- Heavy Steel Shield (+2 AC, ACP -2, Spell 15%) Bears a bright sun on it, the holy symbol of Belinos
Magical
Consumables
- Feather Token, Feather Fall
- Chime of Opening (1c)
- Potions
- Fly 5min, Fly 60' (with +2 bonus), Can attack/cast as normal, charge but not run.
- CMW 2d8+3 healing
- Barkskin 30min, +2 NAC
Persistent
- Ring of Counterspells loaded with Fireball
- Ring of Sustenance
- Amulet of Natural Armor +2
- Armor Brooch of Slick
- Boots of Springing and Striding
- Catching Cape
- Weapon Stone of Dueling
- Grants luck bonus to CMB and CMD equal to 2× the enhancement bonus for Disarm, Trip, Dirty Tricks, Reposition
Gear
- Backpack
- Vinum familiae Nardozzi, a small book that details the Nardozzi family back many generations.
- Rations (7 days, hard)
- Wineskin
- Bedroll
- Flint & Steel
- Rope, hemp 50'
- Torch (2)
- Whetstone
- Signet Ring
- Quiver of arrows (20)
- Bravery Elixir for Nict