Difference between revisions of "IK:Caitlyn Viscario"
>Mqs m |
Wizardoest (talk | contribs) (leveled up to 9) |
||
Line 6: | Line 6: | ||
}} | }} | ||
'''Wizard [Illusionist] 5/Master Specialist 3''' <br> | '''Wizard [Illusionist] 5/Master Specialist<sup>CM</sup> 3/Paragnostic Apostle<sup>CC</sup> 1''' <br> | ||
Race:Human (Ryn)<br> | Race:Human (Ryn)<br> | ||
Alignment: NG (?) | Size: M <br> | Alignment: NG (?) | Size: M <br> | ||
Line 22: | Line 22: | ||
(+2 dex; +1 deflection) | (+2 dex; +1 deflection) | ||
'''HP: | '''HP: 33+1d4''' / HD: 9d4+9 | ||
'''Initiative:''' +2 / '''Speed:''' 30'; Fly 40' (broom) | '''Initiative:''' +2 / '''Speed:''' 30'; Fly 40' (broom) | ||
'''Fort:''' 3 / '''Reflex:''' | '''Fort:''' 3 / '''Reflex:''' 5 / '''Will:''' 6<br /> | ||
<!-- =============================== | <!-- =============================== | ||
Saving Throw calculations: | Saving Throw calculations: | ||
F = | F = 3 + 1con = 3 | ||
R = | R = 3 + 2dex = 5 | ||
W = | W = 6 + 0wis = 6 | ||
==================================== --> | ==================================== --> | ||
Line 56: | Line 56: | ||
{| width="100%" | {| width="100%" | ||
| valign="top" width="40%" | | | valign="top" width="40%" | | ||
===Wizard (Caster Level | ===Wizard (Caster Level 9) DC 14+lvl (+2 Illusion)=== | ||
'''Close:''' 45 | '''Medium:''' 180 | '''Long:''' 720 <br> | '''Close:''' 45 | '''Medium:''' 180 | '''Long:''' 720 <br> | ||
'''Spellbook [[:Image:Caitlyn Spells.pdf|Spellbook (PDF)]]'''<br> | '''Spellbook [[:Image:Caitlyn Spells.pdf|Spellbook (PDF)]]'''<br> | ||
'''Spells per day:''' | '''Spells per day:''' | ||
*'''5th:''' 1 | |||
#New level | |||
*'''4th:''' 2 + Illusion + 1 Bonus | *'''4th:''' 2 + Illusion + 1 Bonus | ||
#Consumed the previous day | #Consumed the previous day | ||
Line 73: | Line 76: | ||
*'''2nd:''' 3 + Illusion + 1 Bonus | *'''2nd:''' 3 + Illusion + 1 Bonus | ||
#New level | |||
#Consumed the previous day | #Consumed the previous day | ||
#Consumed the previous day | #Consumed the previous day | ||
Line 97: | Line 101: | ||
'''Reverse:''' Black tangle of force roots target in place and cannot move from that square, though it may | '''Reverse:''' Black tangle of force roots target in place and cannot move from that square, though it may | ||
act normally. | act normally. | ||
=== Lore === | |||
*Lore +6 (Twice your Paragnostic apostle level + your Int modifier) | |||
Line 162: | Line 169: | ||
*MSpec3: '''Spell Focus, Greater (Illusion)''' | *MSpec3: '''Spell Focus, Greater (Illusion)''' | ||
*9: '''Leadership''' Cohort: [[IK:Larinda Kessel|Larinda Kessel]] | |||
*Familiar: '''Alertness'''<br />Only active when familiar is within 5'. ''You get a +2 bonus on all Listen checks and Spot checks.'' | *Familiar: '''Alertness'''<br />Only active when familiar is within 5'. ''You get a +2 bonus on all Listen checks and Spot checks.'' | ||
Line 169: | Line 178: | ||
==Skills== | ==Skills== | ||
* [[srd:skills/concentration.htm | Concentration]] + | * [[srd:skills/concentration.htm | Concentration]] +12 (12 ranks) <!-- 12 sp --><br />''10 + dmg'' | ||
* [[srd:/skills/craft.htm | Craft (Alchemy)]] +5 (1 rank) <!-- 1 sp --> | * [[srd:/skills/craft.htm | Craft (Alchemy)]] +5 (1 rank) <!-- 1 sp --> | ||
* [[srd:/skills/craft.htm | Craft (Meal)]] +2 (2 rank) <!-- 2 sp --> | * [[srd:/skills/craft.htm | Craft (Meal)]] +2 (2 rank) <!-- 2 sp --> | ||
* [[srd:skills/diplomacy.htm | Diplomacy]] +11 (9 ranks) <!-- 9 sp --> | * [[srd:skills/diplomacy.htm | Diplomacy]] +11 (9 ranks) <!-- 9 sp --> | ||
* [[srd:skills/disguise.htm | Disguise]] + | * [[srd:skills/disguise.htm | Disguise]] +10 (6 ranks[12cc], +2 Disguise kit) <!-- 8 (D)cc, 4cc sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Arcana]] +14 (8 ranks, +2 ColWiz) <!-- 8 sp --><br />''(ancient mysteries, magic traditions, arcane symbols, cryptic phrases, constructs, dragons, magical beasts)'' | * [[srd:skills/knowledge.htm | Knowledge Arcana]] +14 (8 ranks, +2 ColWiz) <!-- 8 sp --><br />''(ancient mysteries, magic traditions, arcane symbols, cryptic phrases, constructs, dragons, magical beasts)'' | ||
* [[srd:skills/knowledge.htm | Knowledge Arch+Engr]] +5 (1 ranks) <!-- 1 sp --><br />''(buildings, aqueducts, bridges, fortifications)'' | * [[srd:skills/knowledge.htm | Knowledge Arch+Engr]] +5 (1 ranks) <!-- 1 sp --><br />''(buildings, aqueducts, bridges, fortifications)'' | ||
Line 184: | Line 193: | ||
* Speak Language [Khadoran] <!-- 2 sp --> | * Speak Language [Khadoran] <!-- 2 sp --> | ||
* [[srd:skills/spellcraft.htm | Spellcraft]] +19 (11 ranks; +2 synergy with K [arcana], +2 with Illusions, +3 SF -5 with Nec/Conj)<br />''Roll +3 = spell level | Nec: Roll -1 = spell level'' <!-- 11 sp --> | * [[srd:skills/spellcraft.htm | Spellcraft]] +19 (11 ranks; +2 synergy with K [arcana], +2 with Illusions, +3 SF -5 with Nec/Conj)<br />''Roll +3 = spell level | Nec: Roll -1 = spell level'' <!-- 11 sp --> | ||
* Spot +8 (8 ranks) | |||
<!-- ===================================================== | <!-- ===================================================== | ||
Line 196: | Line 206: | ||
M2: (2+Int)+1 human +1Darylcc = 8+1cc (62+7cc) | M2: (2+Int)+1 human +1Darylcc = 8+1cc (62+7cc) | ||
M3: (2+Int)+1 human +1Darylcc = 8+1cc (70+8cc) | M3: (2+Int)+1 human +1Darylcc = 8+1cc (70+8cc) | ||
PA1:(4+Int)+1 human +1Darylcc = 9+1cc (70+8cc) | |||
=========================================================== --> | =========================================================== --> |
Revision as of 11:47, 11 June 2008
Wizard [Illusionist] 5/Master SpecialistCM 3/Paragnostic ApostleCC 1
Race:Human (Ryn)
Alignment: NG (?) | Size: M
Patron Deity: Morrow (ascedant Corbin)
Abilities
Str 10 +0 |
Dex 14 +2 |
Con 12 +1 |
Int 17 +3 (19 +4) |
Wis 10 +0 |
Cha 14 +2
Defense
AC: 13 Touch: 12, Flatfooted: 11 (+2 dex; +1 deflection)
HP: 33+1d4 / HD: 9d4+9
Initiative: +2 / Speed: 30'; Fly 40' (broom)
Fort: 3 / Reflex: 5 / Will: 6
Attacks
- Touch +4 / per spell / 20x2
- Ray +6 / per spell / 20x2
- Short Sword +1 / 1d6-1 / 19x2 / s
Silver - Shortbow +1 / 1d6 / 20x3 / p / 60'
Space/Reach: 5 ft./5 ft.
Base Attack +4 / Grapple +4 (+4 bab; +0 str)
Magical/Special
Wizard (Caster Level 9) DC 14+lvl (+2 Illusion)Close: 45 | Medium: 180 | Long: 720
TruenamingTruenaming +11 (+14 personal) (7 ranks) Inertia SurgeDuration: 1 round Lore
|
Scroll Organizer (holds 15; have two)
|
Potions
|
Feats
|
Skills
Languages: Cygnarian (spoken and written), Llaelese, Shyr (spoken-elven), Khadoran |
Possessions
|
|
Caitlyn: 2,200.96 gp
Slush: 3,572.965 gp
Slush Loot:
- Great Club, huge, mw
- Hide Armor, large, mw
- Heavy Mace, mw
- Full Plate, silver, mw, decorated brilliantly with Cygnaran heraldric etchings
- Cloak, Ordic heraldry, radiates transmutation type magic [magical, not mechanikal]
- Wand of Dispel Magic (unknown charges) [magical, not mechanikal]
Total Load: 11#/43# | Load: 33 | 66 | 100
Tolmek, the hawk (Animal Companion)
Notes
Selected Diplomacy as constant class skill
Cross-class skill point spent on Disguise
Article on Illusions over at WotC part 1 part 2 part 3
part 4