ROR:PC/Brock/Progression: Difference between revisions
From Drinking and Dragons
>Mqs Created page with "{{RORchar|char=Brock}}" |
>Mqs No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{RORchar|char=Brock}} | {{RORchar|char=Brock}} | ||
{{RORcreation| | |||
str=15| | |||
dex=15| | |||
con=14| | |||
int=14| | |||
wis=12| | |||
cha=9| | |||
race=Human (stat bump: strength, not included)| | |||
race-traits=Heart of Slums| | |||
class=Ranger| | |||
class-traits=Trapper| | |||
class-choices=Favored Enemy (Giants)| | |||
favored-class=Ranger| | |||
favored={{Check}}| | |||
favored-choice=HP| | |||
hp=10| | |||
skills=(6+2=8) Perception, Climb, Sleight of Hand, Stealth, Survival, Handle Animal, Craft (Woodworking), Knowledge (Local)| | |||
feats=Combat Reflexes, Stand Still [race]| | |||
trait=Child of Streets| | |||
languages=Common, Orc, Giant| | |||
alignment=CG| | |||
deity=Desna| | |||
spells=n/a| | |||
other=n/a| | |||
}} | |||
{{RORlevelup| | |||
level=2| | |||
ability=n/a| | |||
class=Ranger| | |||
class-traits=Trapper| | |||
class-choices=Combat Style: Two-Weapon Fighting| | |||
favored={{Check}}| | |||
favored-choice=Skill| | |||
hp=d10 (5 + rolled 4)| | |||
skills=(6+1fav+2int = 9) Perception, Ride, Sleight of Hand, Stealth, Survival, Heal, Intimidate, Knowledge (Local), Linguistics (Goblin)| | |||
feats=Combat Style: Two-Weapon Fighting| | |||
spells=n/a| | |||
other=n/a| | |||
}} | |||
{{RORlevelup| | |||
level=3| | |||
ability=n/a| | |||
class=Ranger| | |||
class-traits=Trapper| | |||
class-choices=Favored Terrain: Urban| | |||
favored={{Check}}| | |||
favored-choice=HP| | |||
hp=d10 (5 + rolled 1d5)| | |||
skills=(6+2int=8) Swim, Survival, Sleight of Hand, Stealth, Perception, Knowledge (Nature), Knowledge (Geography), Knowledge (Dungeoneering)| | |||
feats=Improved Shield Bash| | |||
spells=n/a| | |||
other=n/a| | |||
}} | |||
{{RORlevelup| | |||
level=4| | |||
ability=YES| | |||
class=Ranger| | |||
class-traits=Trapper| | |||
class-choices=Hunter's Bond: Hunting Companions| | |||
favored={{Check}}| | |||
favored-choice=HP| | |||
hp=d10...| | |||
skills=...| | |||
feats=n/a| | |||
spells=n/a| | |||
other=n/a| | |||
}} | |||
{{RORlevelup| | |||
level=5| | |||
ability=n/a| | |||
class=Ranger| | |||
class-traits=Trapper| | |||
class-choices=x| | |||
favored={{+}}| | |||
favored-choice=HP| | |||
hp=d10...| | |||
skills=(6+2int=8) Disable Device, Perception, Sleight of Hand, Stealth, Survival, Knowledge (Dungeoneering, Geography, Local)| | |||
feats=Shield Focus| | |||
spells=Snare Trap and Swarmp Trap| | |||
other=Favored Enemy (Undead) +2, Favored Enemy (Giant) +4| | |||
}} | |||
{{RORlevelup| | |||
level=6| | |||
ability=n/a| | |||
class=Ranger| | |||
class-traits=Trapper| | |||
class-choices=Combat Style Feat: Shield Master| | |||
favored={{+}}| | |||
favored-choice=HP| | |||
hp=d10...| | |||
skills=(6+2int=8) Disable Device, Perception, Sleight of Hand, Stealth, Survival, Ride, Knowledge (Dungeoneering, Geography)| | |||
feats=n/a| | |||
spells=n/a| | |||
other=n/a| | |||
}} | |||
<!-- | |||
{{RORlevelup| | |||
level=5| | |||
ability=n/a| | |||
class=x| | |||
class-traits=Trapper| | |||
class-choices=x| | |||
favored=x| | |||
favored-choice=x| | |||
hp=x| | |||
skills=x| | |||
feats=YES| | |||
spells=x| | |||
other=x| | |||
}} | |||
---> |
Latest revision as of 01:37, 21 August 2015
Level 1
- Stats (base only -- not including racial modifier)
- STR: 15
- DEX: 15
- CON: 14
- INT: 14
- WIS: 12
- CHA: 9
- Race: Human (stat bump: strength, not included)
- Alternate Racial Trait(s): Heart of Slums
- Class: Ranger
- Archetype/Alternate: Trapper
- Class Feature Choice(s): Favored Enemy (Giants)
- Favored Class: Ranger
- Favored Class?: ✔
- Favored Class Bonus: HP
- Hit Points (die only, NO modifiers): 10
- Extras
- Skills: (6+2=8) Perception, Climb, Sleight of Hand, Stealth, Survival, Handle Animal, Craft (Woodworking), Knowledge (Local)
- Feats: Combat Reflexes, Stand Still [race]
- Trait: Child of Streets
- Language(s): Common, Orc, Giant
- Alignment: CG
- Deity: Desna
- Spell(s): n/a
- Other Choices: n/a
Level Up: 2
- Ability Score: n/a
- Class: Ranger
- Archetype/Alternate: Trapper
- Class Feature Choice(s): Combat Style: Two-Weapon Fighting
- Favored Class?: ✔
- Favored Class Bonus: Skill
- HP (die only, no modifiers): d10 (5 + rolled 4)
- Skills: (6+1fav+2int = 9) Perception, Ride, Sleight of Hand, Stealth, Survival, Heal, Intimidate, Knowledge (Local), Linguistics (Goblin)
- Feats: Combat Style: Two-Weapon Fighting
- Spell(s): n/a
- Other Choices: n/a
Level Up: 3
- Ability Score: n/a
- Class: Ranger
- Archetype/Alternate: Trapper
- Class Feature Choice(s): Favored Terrain: Urban
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): d10 (5 + rolled 1d5)
- Skills: (6+2int=8) Swim, Survival, Sleight of Hand, Stealth, Perception, Knowledge (Nature), Knowledge (Geography), Knowledge (Dungeoneering)
- Feats: Improved Shield Bash
- Spell(s): n/a
- Other Choices: n/a
Level Up: 4
- Ability Score: YES
- Class: Ranger
- Archetype/Alternate: Trapper
- Class Feature Choice(s): Hunter's Bond: Hunting Companions
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): d10...
- Skills: ...
- Feats: n/a
- Spell(s): n/a
- Other Choices: n/a
Level Up: 5
- Ability Score: n/a
- Class: Ranger
- Archetype/Alternate: Trapper
- Class Feature Choice(s): x
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): d10...
- Skills: (6+2int=8) Disable Device, Perception, Sleight of Hand, Stealth, Survival, Knowledge (Dungeoneering, Geography, Local)
- Feats: Shield Focus
- Spell(s): Snare Trap and Swarmp Trap
- Other Choices: Favored Enemy (Undead) +2, Favored Enemy (Giant) +4
Level Up: 6
- Ability Score: n/a
- Class: Ranger
- Archetype/Alternate: Trapper
- Class Feature Choice(s): Combat Style Feat: Shield Master
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): d10...
- Skills: (6+2int=8) Disable Device, Perception, Sleight of Hand, Stealth, Survival, Ride, Knowledge (Dungeoneering, Geography)
- Feats: n/a
- Spell(s): n/a
- Other Choices: n/a