Difference between revisions of "LRC:Slush fund"
From Drinking and Dragons
Wizardoest (talk | contribs) m (→Other: moved two potions to Wolfdale) |
Wizardoest (talk | contribs) (added wildwood armors) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== <span style="font-size:5%">{{Permit}}</span>Bag of Holding, Type II ( | == <span style="font-size:5%">{{Permit}}</span>Bag of Holding, Type II (100/500max) == | ||
==== Nan'lhach's Gear ==== | ==== Nan'lhach's Gear ==== | ||
Line 21: | Line 21: | ||
*Potion CLW (x4) | *Potion CLW (x4) | ||
*Potion CMW (x2) | *Potion CMW (x2) | ||
*Jeweled Crown (not appraised) | *Jeweled Crown (not appraised) | ||
*Wildwood Breastplate (700gp) ''30 lbs'' | |||
*Wildwood Chainmail (600gp) ''19 lbs'' | |||
=== GP=13,500.75 gp === | === GP=13,500.75 gp === |
Revision as of 13:20, 26 June 2007
✔ permit Bag of Holding, Type II (100/500max)
Nan'lhach's Gear
- ✔ permit Pearl of Power 1st (x1)
- ✔ permit Gloves of Dex +4
- Wand CLW x24 charges
- +1 Mithral Breastplate Harpell!
15 lbs - ✔ permit Cloak of Elvenkind
1 lb - ✔ permit Composite Longbow, +1, Str +3
3 lbs
Loot from Drow
- Shortsword, Vampiric +1 (6 @ 18,310gp = 109,860 gp)
2 lbs @ - Chain Shirt, mithral and +2 (5,100 gp)
10 lbs - Chain Shirt, mithral and +1 (2,100 gp)
10 lbs - Amulet of Natural Armor +2 (3 @ 8,000 gp = 24,000 gp)
- Ring of Protection +2 (8,000 gp)
Other
- Potion CLW (x4)
- Potion CMW (x2)
- Jeweled Crown (not appraised)
- Wildwood Breastplate (700gp) 30 lbs
- Wildwood Chainmail (600gp) 19 lbs