Difference between revisions of "LRC:Slush fund"
From Drinking and Dragons
Wizardoest (talk | contribs) (added wildwood armors) |
|||
Line 4: | Line 4: | ||
==== Nan'lhach's Gear ==== | ==== Nan'lhach's Gear ==== | ||
*{{Permit}}Gloves of Dex +4 | *{{Permit}}Gloves of Dex +4 | ||
*Wand CLW x24 charges | *Wand CLW x24 charges | ||
Line 15: | Line 14: | ||
*Chain Shirt, mithral and +2 (5,100 gp)<br>''10 lbs'' | *Chain Shirt, mithral and +2 (5,100 gp)<br>''10 lbs'' | ||
*Chain Shirt, mithral and +1 (2,100 gp)<br>''10 lbs'' | *Chain Shirt, mithral and +1 (2,100 gp)<br>''10 lbs'' | ||
*Amulet of Natural Armor +2 ( | *Amulet of Natural Armor +2 (2 @ 8,000 gp = 24,000 gp) | ||
==== Other ==== | ==== Other ==== | ||
*Potion CLW ( | *Potion CLW (x3) | ||
*Potion CMW ( | *Potion CMW (x1) | ||
*Jeweled Crown (not appraised) | *Jeweled Crown (not appraised) | ||
*Wildwood Breastplate (700gp) ''30 lbs'' | *Wildwood Breastplate (700gp) ''30 lbs'' | ||
*Wildwood Chainmail (600gp) ''19 lbs'' | *Wildwood Chainmail (600gp) ''19 lbs'' | ||
==== For Simon ==== | |||
*Pearl of Power 1st (x1) | |||
*Amulet of Natural Armor +2 | |||
*Ring of Protection +2 (8,000 gp) | |||
*Potion CLW | |||
*Potion CMW | |||
=== GP=13,500.75 gp === | === GP=13,500.75 gp === |
Revision as of 04:18, 27 June 2007
✔ permit Bag of Holding, Type II (100/500max)
Nan'lhach's Gear
- ✔ permit Gloves of Dex +4
- Wand CLW x24 charges
- +1 Mithral Breastplate Harpell!
15 lbs - ✔ permit Cloak of Elvenkind
1 lb - ✔ permit Composite Longbow, +1, Str +3
3 lbs
Loot from Drow
- Shortsword, Vampiric +1 (6 @ 18,310gp = 109,860 gp)
2 lbs @ - Chain Shirt, mithral and +2 (5,100 gp)
10 lbs - Chain Shirt, mithral and +1 (2,100 gp)
10 lbs - Amulet of Natural Armor +2 (2 @ 8,000 gp = 24,000 gp)
Other
- Potion CLW (x3)
- Potion CMW (x1)
- Jeweled Crown (not appraised)
- Wildwood Breastplate (700gp) 30 lbs
- Wildwood Chainmail (600gp) 19 lbs
For Simon
- Pearl of Power 1st (x1)
- Amulet of Natural Armor +2
- Ring of Protection +2 (8,000 gp)
- Potion CLW
- Potion CMW