Difference between revisions of "LRC:Sly Fawkes"
From Drinking and Dragons
Wizardoest (talk | contribs) (not done yet) |
Wizardoest (talk | contribs) |
||
Line 59: | Line 59: | ||
* 6th: '''Two Weapon Fighting''' | * 6th: '''Two Weapon Fighting''' | ||
* 9th: '''Open-minded'''<br/>Gain 5 skill points | * 9th: '''Open-minded'''<br/>Gain 5 skill points | ||
== Skills == | |||
* [[srd:skills/appraise.htm | Appraise]] +7 (4 ranks) | |||
* [[srd:skills/balance.htm | Balance]] (2 ranks) | |||
* [[srd:skills/bluff.htm | Bluff]] (8 ranks) | |||
* [[srd:skills/decipherScript.htm | Decipher Script]] (2 ranks) | |||
* [[srd:skills/diplomacy.htm | Diplomacy]] (9 ranks) | |||
* [[srd:skills/disableDevice.htm | Disable Device]] (7 ranks) | |||
* [[srd:skills/disguise.htm | Disguise]] (8 ranks) | |||
* [[srd:skills/escapeArtist.htm | Escape Artist]] (6 ranks) | |||
* [[srd:skills/forgery.htm | Forgery]] (4 ranks) | |||
* [[srd:skills/gatherInformation.htm | Gather Information]] (8 ranks) | |||
* [[srd:skills/hide.htm | Hide]] (6 ranks) | |||
* [[srd:skills/intimidate.htm | Intimidate]] (6 ranks) | |||
* [[srd:skills/jump.htm | Jump]] (5 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge (Nobility)]] (5 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge (Geography)]] (1 ranks) | |||
* [[srd:skills/knowledge.htm | Knowledge (History)]] (1 ranks) | |||
* [[DM:Knowledge Local (LRC) | Knowledge (Local-LRC)]] (5 ranks) | |||
* [[srd:skills/listen.htm | Listen]] (4 ranks) | |||
* [[srd:skills/moveSilently.htm | Move Silently]] (6 ranks) | |||
* [[srd:skills/openLock.htm | Open Lock]] (6 ranks) | |||
* [[srd:skills/search.htm | Search]] (9 ranks) | |||
* [[srd:skills/senseMotive.htm | Sense Motive]] (5 ranks) | |||
* [[srd:skills/sleightOfHand.htm | Sleight Of Hand]] (4 ranks) | |||
* [[srd:skills/spot.htm | Spot]] (11 ranks) | |||
* [[srd:skills/tumble.htm | Tumble]] (6 ranks) | |||
* [[srd:skills/useMagicDevice.htm | Use Magic Device]] (7 ranks) | |||
'''Languages:''' Dwarven, Draconic, Infernal, Elven, Undercommon | |||
<pre> | |||
Rogue 5: 88 skill points | |||
Spymaster 4: 44 skill points | |||
Open-minded: 5 skill points | |||
------------------------------ | |||
TOTAL: 137 skill points | |||
SPENT: 147 skill points | |||
</pre> |
Revision as of 19:55, 14 March 2008
File:None.jpg |
Rogue 5/Spymaster 4
Race:Human
Alignment: N | Size: M
Patron Deity: None declared
Abilities
Str 10 +0 |
Dex 16 +3 (18 +4) |
Con 10 +0 |
Int 16 +3 |
Wis 14 +2 |
Cha 14 +2
Defense
AC: 16 / Touch: 14 / Flatfooted: 12 (+2 leather, +4 dex)
HP: 38 / HD: 9d6
Initiative: +4 / Speed: 30'
Fort: 2 / Reflex: 12 / Will: 4
+4 to saves against Divination(Scrying) spells.
Attacks
- Dagger +11 / 1d4 / 19x2 / s
Masterwork - Pistol +6 / 1d10 / x3 / p
Nonproficient - Bomb +10 / 2d6 / x2 / fire
5' blast; Ref DC15 for half - Smoke Bomb +10 / 10'
20' radius
Space/Reach: 5 ft./5 ft. Base Attack: +6/+1 / Grapple: +6
Feats
- 1st: Skill Focus (Bluff)
- Hu: Alertness
- 3rd: Weapon Finesse
- 6th: Two Weapon Fighting
- 9th: Open-minded
Gain 5 skill points
Skills
- Appraise +7 (4 ranks)
- Balance (2 ranks)
- Bluff (8 ranks)
- Decipher Script (2 ranks)
- Diplomacy (9 ranks)
- Disable Device (7 ranks)
- Disguise (8 ranks)
- Escape Artist (6 ranks)
- Forgery (4 ranks)
- Gather Information (8 ranks)
- Hide (6 ranks)
- Intimidate (6 ranks)
- Jump (5 ranks)
- Knowledge (Nobility) (5 ranks)
- Knowledge (Geography) (1 ranks)
- Knowledge (History) (1 ranks)
- Knowledge (Local-LRC) (5 ranks)
- Listen (4 ranks)
- Move Silently (6 ranks)
- Open Lock (6 ranks)
- Search (9 ranks)
- Sense Motive (5 ranks)
- Sleight Of Hand (4 ranks)
- Spot (11 ranks)
- Tumble (6 ranks)
- Use Magic Device (7 ranks)
Languages: Dwarven, Draconic, Infernal, Elven, Undercommon
Rogue 5: 88 skill points Spymaster 4: 44 skill points Open-minded: 5 skill points ------------------------------ TOTAL: 137 skill points SPENT: 147 skill points