Difference between revisions of "IK:Tirotin/Spells"
From Drinking and Dragons
Wizardoest (talk | contribs) |
Wizardoest (talk | contribs) |
||
Line 22: | Line 22: | ||
**Faith Healing 13hp | **Faith Healing 13hp | ||
**Vigor, Lesser 18hp | **Vigor, Lesser 18hp | ||
**CLW 1d8+5 | |||
**Resurgence | |||
**Detect Secret Doors (D) | |||
**Hypnotism (D) | |||
(D) = cast once per day | |||
== Grant Spellist == | |||
*'''4th: 4''' | |||
**Imbue with Spell Ability | |||
**Divination (D) | |||
**Divine Power (D) | |||
*'''3rd: 6''' | |||
**Nauseating Breath (SpC) | |||
**Visage of the Deity (SpC) | |||
**Clair v/a (D) | |||
**Heroism (D) | |||
*'''2nd: 7''' | |||
**Hold Person | |||
**Spiritual Weapon | |||
**CMW 2d8+8 | |||
**Detect Thoughts (D) | |||
**Eagle's Splendor (D) | |||
*'''1st: 8''' | |||
**Faith Healing 13hp | |||
**Vision of Glory (SpC) | |||
**CLW 1d8+5 | **CLW 1d8+5 | ||
**Resurgence | **Resurgence |
Revision as of 11:12, 19 June 2008
Attack Spelllist
- 4th: 4
- Moonbolt
- Divination (D)
- Divine Power (D)
- 3rd: 6
- Sonorous Hum
- Clutch of Orcus
- Clair v/a (D)
- Heroism (D)
- 2nd: 7
- Hold Person
- Spiritual Weapon
- CMW 2d8+8
- Detect Thoughts (D)
- Eagle's Splendor (D)
- 1st: 8
- Faith Healing 13hp
- Vigor, Lesser 18hp
- CLW 1d8+5
- Resurgence
- Detect Secret Doors (D)
- Hypnotism (D)
(D) = cast once per day
Grant Spellist
- 4th: 4
- Imbue with Spell Ability
- Divination (D)
- Divine Power (D)
- 3rd: 6
- Nauseating Breath (SpC)
- Visage of the Deity (SpC)
- Clair v/a (D)
- Heroism (D)
- 2nd: 7
- Hold Person
- Spiritual Weapon
- CMW 2d8+8
- Detect Thoughts (D)
- Eagle's Splendor (D)
- 1st: 8
- Faith Healing 13hp
- Vision of Glory (SpC)
- CLW 1d8+5
- Resurgence
- Detect Secret Doors (D)
- Hypnotism (D)
(D) = cast once per day