Difference between revisions of "IK:Tirotin/Spells"
From Drinking and Dragons
Wizardoest (talk | contribs) |
Wizardoest (talk | contribs) m |
||
Line 5: | Line 5: | ||
**Divination (D) | **Divination (D) | ||
**Divine Power (D) | **Divine Power (D) | ||
**Confusion (D) | |||
*'''3rd: 6''' | *'''3rd: 6''' | ||
Line 11: | Line 12: | ||
**Clair v/a (D) | **Clair v/a (D) | ||
**Heroism (D) | **Heroism (D) | ||
**Rage (D) | |||
*'''2nd: 7''' | *'''2nd: 7''' | ||
Line 18: | Line 20: | ||
**Detect Thoughts (D) | **Detect Thoughts (D) | ||
**Eagle's Splendor (D) | **Eagle's Splendor (D) | ||
**Touch of Madness (D) | |||
*'''1st: 8''' | *'''1st: 8''' | ||
Line 26: | Line 29: | ||
**Detect Secret Doors (D) | **Detect Secret Doors (D) | ||
**Hypnotism (D) | **Hypnotism (D) | ||
**Lesser Confusion (D) | |||
Line 35: | Line 39: | ||
**Divination (D) | **Divination (D) | ||
**Divine Power (D) | **Divine Power (D) | ||
**Confusion (D) | |||
*'''3rd: 6''' | *'''3rd: 6''' | ||
Line 41: | Line 46: | ||
**Clair v/a (D) | **Clair v/a (D) | ||
**Heroism (D) | **Heroism (D) | ||
**Rage (D) | |||
*'''2nd: 7''' | *'''2nd: 7''' | ||
Line 48: | Line 54: | ||
**Detect Thoughts (D) | **Detect Thoughts (D) | ||
**Eagle's Splendor (D) | **Eagle's Splendor (D) | ||
**Touch of Madness (D) | |||
*'''1st: 8''' | *'''1st: 8''' | ||
Line 56: | Line 63: | ||
**Detect Secret Doors (D) | **Detect Secret Doors (D) | ||
**Hypnotism (D) | **Hypnotism (D) | ||
**Lesser Confusion (D) | |||
(D) = cast once per day | (D) = cast once per day |
Revision as of 11:16, 19 June 2008
Attack Spelllist
- 4th: 4
- Moonbolt
- Divination (D)
- Divine Power (D)
- Confusion (D)
- 3rd: 6
- Sonorous Hum
- Clutch of Orcus
- Clair v/a (D)
- Heroism (D)
- Rage (D)
- 2nd: 7
- Hold Person
- Spiritual Weapon
- CMW 2d8+8
- Detect Thoughts (D)
- Eagle's Splendor (D)
- Touch of Madness (D)
- 1st: 8
- Faith Healing 13hp
- Vigor, Lesser 18hp
- CLW 1d8+5
- Resurgence
- Detect Secret Doors (D)
- Hypnotism (D)
- Lesser Confusion (D)
(D) = cast once per day
Grant Spellist
- 4th: 4
- Imbue with Spell Ability
- Divination (D)
- Divine Power (D)
- Confusion (D)
- 3rd: 6
- Nauseating Breath (SpC)
- Visage of the Deity (SpC)
- Clair v/a (D)
- Heroism (D)
- Rage (D)
- 2nd: 7
- Hold Person
- Spiritual Weapon
- CMW 2d8+8
- Detect Thoughts (D)
- Eagle's Splendor (D)
- Touch of Madness (D)
- 1st: 8
- Faith Healing 13hp
- Vision of Glory (SpC)
- CLW 1d8+5
- Resurgence
- Detect Secret Doors (D)
- Hypnotism (D)
- Lesser Confusion (D)
(D) = cast once per day