Difference between revisions of "Shaman Spell List"
>Arz m (ether) |
Wizardoest (talk | contribs) m (moved Expanded Shaman Spell List to Shaman Spell List: For consistency in naming) |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Wild]] | |||
*0th Level | == 0th Level == | ||
;OA | |||
:[[d20:spells/cureminorwounds.htm|Cure Minor Wounds]] | |||
:[[d20:spells/Detectdisease.htm|Detect Disease]] | |||
:[[d20:spells/detectmagic.htm|Detect Magic]] | |||
:[[d20:spells/detectpoison.htm|Detect Poison]] | |||
:[[d20:spells/guidance.htm|Guidance]] | |||
:[[d20:spells/inflictminorwounds.htm|Inflict Minor Wounds]] | |||
:[[d20:spells/mending.htm|Mending]] | |||
:[[d20:spells/purifyfoodanddrink.htm|Purify Food and Drink]] | |||
:[[d20:spells/readmagic.htm|Read Magic]] | |||
:[[d20:spells/resistance.htm|Resistance]] | |||
:[[d20:spells/virtue.htm|Virtue]] | |||
;SPC | |||
* Ethereal Chamber - I cannot see this dropped as low as an orison, and even 1st is pushing it, despite it being an ethereal spell. | |||
== 1st Level == | |||
;OA | |||
Animal Friendship | |||
Attraction | |||
:[[d20:spells/bane.htm|Bane]] | |||
:[[d20:spells/bless.htm|Bless]] | |||
:[[d20:spells/blesswater.htm|Bless Water]] | |||
:[[d20:spells/calmanimals.htm|Calm Animals]] | |||
:[[d20:spells/curelightwounds.htm|CureLightWounds]] | |||
:[[d20:spells/cursewater.htm|Curse Water]] | |||
:[[d20:spells/deathwatch.htm|Deathwatch]] | |||
:[[d20:spells/detectevil.htm|Detect Chaos/Evil/Good/Law]] | |||
:[[d20:spells/detectundead.htm|Detect Undead]] | |||
:[[d20:spells/doom.htm|Doom]] | |||
:[[d20:spells/endureelements.htm|Endure Elements]] | |||
:[[d20:spells/entropicshield.htm|Entropic Shield]] | |||
:[[d20:spells/inflictlightwounds.htm|Inflict Light Wounds]] | |||
:[[d20:spells/hidefromundead.htm|Hide from Undead]] | |||
:[[d20:spells/obscuringmist.htm|Obscuring Mist]] | |||
:[[d20:spells/protectionfromevil.htm|Protection from Chaos/Evil/Good/Law]] | |||
:[[d20:spells/shieldoffaith.htm|Shield of Faith]] | |||
:[[d20:spells/speakwithanimals.htm|Speak with Animals]] | |||
:[[d20:spells/summonnaturesally.htm|Summon Natures Ally I]] | |||
Trance | |||
Weapon Bless | |||
;SPC | |||
* Anarchic Water {{Check}} | |||
* Axiomatic Water {{Check}} | |||
* Beastland Ferocity {{Check}} | |||
* Beget Bogun {{Check}} | |||
* Blade of Blood | |||
* Blood Wind | |||
* Blessed Aim {{Check}} | |||
* Camouflage {{Check}} | |||
* Conviction {{Check}} | |||
* Delay Disease {{Check}} | |||
* Dispel Ward {{Check}} | |||
* Distract | |||
* Ectoplasmic Armor {{Check}} | |||
* Enrage Animal {{Check}} | |||
* Hawkeye {{Check}} | |||
* Healthful Rest {{Check}} | |||
* Horrible Taste {{Check}} | |||
* Incite | |||
* Inhibit | |||
* Ironguts {{Check}} | |||
* Invest Light Protection | |||
* Nightshield | |||
* Omen of Peril {{Check}} | |||
* Remove Scent {{Check}} | |||
* Resist Planar Alignment {{Check}} | |||
* Resurgence {{Check}} | |||
* Shock and Awe | |||
* Sign | |||
* Spell Flower {{X}} | |||
* Spirit Worm {{Check}} | |||
* Vigor, lesser {{Check}} | |||
* Vision of Glory | |||
* Wood Wose {{Check}} | |||
== 2nd Level == | |||
;OA | |||
:[[d20:spells/aid.htm|Aid]] | |||
Ancestral Vengeance | |||
:[[d20:spells/animalmessenger.htm|Animal Messenger]] | |||
:[[d20:spells/augury.htm|Augury]] | |||
:[[d20:spells/bullsstrength.htm|Bull's Strength]] | |||
:[[d20:spells/calmemotions.htm|Calm Emotions]] | |||
Commune with Lesser Spirit | |||
Create Spring | |||
:[[d20:spells/curemoderatewounds.htm|Cure Moderate Wounds]] | |||
:[[d20:spells/delaypoison.htm|Delay Poison]] | |||
:[[d20:spells/enthrall.htm|Enthrall]] | |||
:[[d20:spells/houltouch.htm|Ghoul Touch]] | |||
:[[d20:spells/holdperson.htm|Hold Person]] | |||
:[[d20:spells/inflictmoderatewounds.htm|Inflict Moderate Wounds]] | |||
Invisibility to Spirits | |||
Know Motivation | |||
:[[d20:spells/restorationlesser.htm|Lesser Restoration]] | |||
Protection from Spirits | |||
Rebuke | |||
:[[d20:spells/removeparalysis.htm|Remove Paralysis]] | |||
:[[d20:spells/speakwithplants.htm|Speak with Plants]] | |||
:[[d20:spells/summonnaturesally.htm|Summon Nature's Ally II]] | |||
Warning | |||
;PHB | |||
* Align Weapon {{Check}} | |||
* Eagle's Splendor {{Check}} | |||
* Owl's Wisdom {{Check}} | |||
;PHB2 | |||
* Animilistic Power {{Check}} | |||
* Avoid Planar Effects {{Check}} | |||
* Belker Claws | |||
* Black Karma Curse | |||
* Brambles {{X}} | |||
* Close Wounds {{Check}} | |||
* Curse of Ill Fortune | |||
* Decomposition {{Check}} | |||
* Discern Shapechanger {{Check}} | |||
* Earthen Grace {{Check}} | |||
* Ectoplasmic Feedback {{Check}} | |||
* Embrace the Wild | |||
* Entice Gift {{Check}} | |||
* Ethereal Mount {{Check}} | |||
* Foundation of Stone {{Check}} | |||
* Ghost Touch Armor {{Check}} | |||
* Ghoul Glyph {{Check}} | |||
* Healing Lorecall {{Check}} | |||
* Healing Sting {{Check}} | |||
* Infernal Wound {{Check}} | |||
* Mark of the Outcast {{Check}} | |||
* One with the Land {{Check}} | |||
* Protection from Negative Energy {{Check}} | |||
* Protection from Positive Energy {{Check}} | |||
* Share Husk {{Check}} | |||
* Shroud of Undeath {{Check}} | |||
* Spawn Screen {{Check}} | |||
* Spell immunity, lesser | |||
* Stabilize {{Check}} | |||
* Train Animal {{Check}} | |||
* Wave of Grief {{Check}} | |||
== 3rd Level == | |||
;OA | |||
:[[d20:spells/bestowcurse.htm|Bestow Curse]] | |||
:[[d20:spells/blindnessdeafness.htm|Blindness/Deafness]] | |||
Castigate | |||
:[[d20:spells/contagion.htm|Contagion]] | |||
:[[d20:spells/cureseriouswounds.htm|Cure Serious Wounds]] | |||
Detect Curse | |||
:[[d20:spells/dispelmagic.htm|Dispel Magic]] | |||
:[[d20:spells/inflictseriouswounds.htm|Inflict Serious Wounds]] | |||
Invisibility to Enemies | |||
:[[d20:spells/levitate.htm|Levitate]] | |||
:[[d20:spells/locateobject.htm|Locate Object]] | |||
:[[d20:spells/magiccircleagainstevil.htm|Magic Circle against Chaos/Evil/Good/Law]] | |||
:[[d20:spells/magicvestment.htm|Magic Vestment]] | |||
Mental Strength | |||
Mental Weakness | |||
Possess Animal | |||
:[[d20:spells/prayer.htm|Prayer]] | |||
:[[d20:spells/protectionfromenergy.htm|Protection from Energy]] | |||
:[[d20:spells/removeblindnessdeafness.htm|Remove Blindness/Deafness]] | |||
:[[d20:spells/removecurse.htm|Remove Curse]] | |||
:[[d20:spells/removedisease.htm|Remove Disease]] | |||
:[[d20:spells/speakwithdead.htm|Speak with Dead]] | |||
Substitution | |||
:[[d20:spells/summonnaturesally.htm|Summon Nature's Ally III]] | |||
:[[d20:spells/tongues.htm|Tongues]] | |||
;SPC | |||
* Aid, mass {{Check}} | |||
* Align Weapon, mass {{Check}} | |||
* Anarchic Storm {{Check}} | |||
* Attune Form {{Check}} | |||
* Axiomatic Storm {{Check}} | |||
* Chain of Eyes | |||
* Circle Dance {{Check}} | |||
* Cloak of Bravery | |||
* Conviction, mass {{Check}} | |||
* Corpse Candle {{Check}} | |||
* Energy Vortex | |||
* Energy Vulnerability | |||
* Eradicate Earth | |||
* Etherealness, swift {{Check}} | |||
* Ethereal Breath {{X}} - the breath spells are Sorcerer only. | |||
* Favorable Sacrifice {{Check}} | |||
* Ghost Touch Weapon {{Check}} | |||
* Grace {{Check}} | |||
* Hesitate | |||
* Holy Storm {{Check}} | |||
* Incorporeal Enhancement {{Check}} | |||
* Infestation of Maggots | |||
* Jagged Tooth | |||
* Junglerazor {{Check}} | |||
* Mantle of Chaos/Evil/Good/Law {{Check}} | |||
* Miser's Envy | |||
* Nature's Balance {{Check}} | |||
* Primal Form {{Check}} | |||
* Resist Energy, mass {{Check}} | |||
* Rejuvenation Corpse | |||
* Resurgence, mass {{Check}} | |||
* Safety {{Check}} | |||
* Spark of Life {{Check}} | |||
* Spikes {{X}} | |||
* Spirit Jaws {{Check}} | |||
* Spiritual Chariot | |||
* Summon Undead (Ghoul only) {{Check}} - see below | |||
* Suppress Glyph {{Check}} | |||
* Tremor {{Check}} | |||
* Unholy Storm {{Check}} | |||
* Vigor {{Check}} | |||
* Vigor, mass lesser {{Check}} | |||
* Weapon of Energy | |||
* Weapon of Impact | |||
== 4th Level == | |||
;OA | |||
:[[d20:spells/airwalk.htm|Air Walk]] | |||
:[[d20:spells/chaoshammer.htm|Chaos Hammer]] | |||
:[[d20:spells/curecriticalwounds.htm|Cure Critical Wounds]] | |||
:[[d20:spells/discernlies.htm|Discern Lies]] | |||
Discern Shapechanger | |||
:[[d20:spells/dismissal.htm|Dismissal]] | |||
:[[d20:spells/divination.htm|Divination]] | |||
Dream Sight | |||
:[[d20:spells/holysmite.htm|Holy Smite]] | |||
:[[d20:spells/inflictcriticalwounds.htm|Inflict Critical Wounds]] | |||
Lesser Spirit Ally | |||
:[[d20:spells/neutralizepoison.htm|Neutralize Poison]] | |||
:[[d20:spells/orderswrath.htm|Order's Wrath]] | |||
:[[d20:spells/polymorph.htm|Polymorph]] | |||
Reanimation | |||
:[[d20:spells/reincarnate.htm|Reincarnate]] | |||
:[[d20:spells/restoration.htm|Restoration]] | |||
Snake Barrier | |||
:[[d20:spells/spellimmunity.htm|Spell Immunity]] | |||
:[[d20:spells/summonnaturesally.htm|Summon Nature's Ally IV]] | |||
Sustain | |||
:[[d20:spells/unholyblight.htm|Unholy Blight]] | |||
;PHB | |||
* Giant Vermin {{Check}} | |||
== 5th Level == | |||
;OA | |||
Advice | |||
:[[d20:spells/atonement.htm|Atonement]] | |||
Blood of Fire | |||
:[[d20:spells/breakenchantment.htm|Break Enchantment]] | |||
:[[d20:spells/curelightwoundsmass.htm|Cure Light Wounds, Mass]] | |||
Commune with Greater Spirit | |||
:[[d20:spells/controlwinds.htm|Control Winds]] | |||
:[[d20:spells/dispelevil.htm|Dispel Chaos/Evil/Good/Law]] | |||
:[[d20:spells/dream.htm|Dream]] | |||
:[[d20:spells/etherealjaunt.htm|Ethereal Jaunt]] | |||
:[[d20:spells/inflictlightwoundsmass.htm|Inflict Light Wounds, Mass]] | |||
:[[d20:spells/nightmare.htm|Nightmare]] | |||
Possess | |||
:[[d20:spells/raisedead.htm|Raise Dead]] | |||
:[[d20:spells/scrying.htm|Scrying]] | |||
:[[d20:spells/slayliving.htm|Slay Living]] | |||
:[[d20:spells/summonnaturesally.htm|Summon Nature's Ally V]] | |||
:[[d20:spells/trueseeing.htm|True Seeing]] | |||
;PHB | |||
* Baleful Polymorph {{Check}} | |||
* Disrupting Weapon {{Check}} | |||
* Heal Animal Companion {{Check}} | |||
* Symbol of Sleep | |||
* Rejuvination Cacoon {{Check}} | |||
== 6th Level == | |||
;OA | |||
:[[d20:spells/animateobjects.htm|Animate Objects]] | |||
:[[d20:spells/etherealness.htm|Etherealness]] | |||
:[[d20:spells/findthepath.htm|Find the Path]] | |||
Force Shapechange | |||
:[[d20:spells/geasquest.htm|Geas/Quest]] | |||
:[[d20:spells/dispelmagicgreater.htm|Greater Dispel Magic]] | |||
:[[d20:spells/harm.htm|Harm]] | |||
:[[d20:spells/heal.htm|Heal]] | |||
:[[d20:spells/planeshift.htm|Plane Shift]] | |||
Spirit Ally | |||
:[[d20:spells/stoneskin.htm|Stoneskin]] | |||
:[[d20:spells/summonnaturesally.htm|Summon Nature's Ally VI]] | |||
Vulnerability | |||
:[[d20:spells/windwalk.htm|Wind Walk]] | |||
;PHB | |||
:[[d20:spells/bullsstrengthmass.htm|Bull's Strength, mass]] | |||
:[[d20:spells/curemoderatewoundsmass.htm|Cure Moderate Wounds, mass]] | |||
:[[d20:spells/eaglesspendormass.htm|Eagle's Splendor, mass]] | |||
:[[d20:spells/inflictmoderatewoundsmass.htm|Inflict Moderate Wounds, mass]] | |||
:[[d20:spells/owlswisdommass.htm|Owl's Wisdom, mass]] | |||
:[[d20:spells/symbolofpersuasion.htm|Symbol of Persuasion]] | |||
:[[d20:spells/undeathtodeath.htm|Undeath to Death]] | |||
* Bull's Strength, mass {{Check}} | |||
* Cure Moderate Wounds, mass {{Check}} | |||
* Eagle's Splendor, mass {{Check}} | |||
* Inflict Moderate Wounds, mass {{Check}} | |||
* Owl's Wisdom, mass {{Check}} | |||
* Symbol of Persuasion | |||
* Undeath to Death {{Check}} | |||
== 7th Level == | |||
;OA | |||
:[[d20:spells/blasphemy.htm|Blasphemy]] | |||
:[[d20:spells/controlweather.htm|Control Weather]] | |||
:[[d20:spells/dictum.htm|Dictum]] | |||
:[[d20:spells/restorationgreater.htm|Greater Restoration]] | |||
:[[d20:spells/scryinggreater.htm|Greater Scrying]] | |||
:[[d20:spells/holyword.htm|Holy Word]] | |||
:[[d20:spells/refuge.htm|Refuge]] | |||
:[[d20:spells/regenerate.htm|Regenerate]] | |||
:[[d20:spells/repulsion.htm|Repulsion]] | |||
:[[d20:spells/resurrection.htm|Resurrection]] | |||
:[[d20:spells/summonnaturesally.htm|Summon Nature's Ally VII]] | |||
:[[d20:spells/sunbeam.htm|Sunbeam]] | |||
:[[d20:spells/wordofchaos.htm|Word of Chaos]] | |||
;PHB | |||
:[[d20:spells/cureseriouswoundsmass.htm|Cure Serious Wounds, mass]] | |||
:[[d20:spells/inflictseriouswoundsmass.htm|Inflict Serious Wounds, mass]] | |||
:[[d20:spells/symbolofstunning.htm|Symbol of Stunning]] | |||
* Cure Serious Wounds, mass {{Check}} | |||
* Inflict Serious Wounds, mass {{Check}} | |||
* Symbol of Stunning | |||
* Animilistic Power, mass - source? | |||
== 8th Level == | |||
;OA | |||
:[[d20:spells/antimagicfield.htm|Antimagic Field]] | |||
:[[d20:spells/cloakofchaos.htm|Cloak of Chaos]] | |||
Compel | |||
:[[d20:spells/discernlocation.htm|Discern Location]] | |||
:[[d20:spells/earthquake.htm|Earthquake]] | |||
Greater Spirit Ally | |||
:[[d20:spells/holyaura.htm|Holy Aura]] | |||
:[[d20:spells/healmass.htm|Mass Heal]] | |||
:[[d20:spells/shieldoflaw.htm|Shield of Law]] | |||
:[[d20:spells/summonnaturesally.htm|Summon Nature's Ally VIII]] | |||
:[[d20:spells/unholyaura.htm|Unholy Aura]] | |||
;PHB | |||
:[[d20:spells/curecriticalwoundsmass.htm|Cure Critical Wounds, mass]] | |||
:[[d20:spells/inflictcriticalwoundsmass.htm|Inflict Critical Wounds, mass]] | |||
:[[d20:spells/spellimmunitygreater.htm|Spell Immunity, greater]] | |||
Dimensional Lock | |||
* Cure Critical Wounds, mass {{Check}} | |||
* Inflict Critical Wounds, mass | |||
* Spell Immunity, greater | |||
== 9th Level == | |||
;OA | |||
:[[d20:spells/astralprojection.htm|Astral Projection]] | |||
:[[d20:spells/gate.htm|Gate]] | |||
:[[d20:spells/miracle.htm|Miracle]] | |||
:[[d20:spells/soulbind.htm|Soul Bind]] | |||
:[[d20:spells/summonnaturesally.htm|Summon Nature's Ally IX]] | |||
:[[d20:spells/resurrectiontrue.htm|True Resurrection]] | |||
;PHB | |||
;SPC | |||
== Special spells == | |||
=== Summon undead === | |||
# not available. | |||
# not available. | |||
# Ghoul. | |||
# Ghast or ghoul ×2 | |||
# Wight or ghast ×2 or ghoul ×4 | |||
:The {{Check}}s above mean that it's approved to be added at the list. I did not evaluate any level changes unless marked as such. --[[User:Mqs|Mqs]] 14* 12, 9 October 2009 (UTC) | |||
::Those not checked don't necessarily mean non-approved, but it does mean I didn't immediately recognize the spell and feel that it should be added. --[[User:Mqs|Mqs]] 14* 23, 9 October 2009 (UTC) | |||
:::I added Giant Vermin and Rejuvenation Cocoon to the list. --[[User:Mqs|Mqs]] 14* 34, 9 October 2009 (UTC) | |||
==Semi-formated== | |||
This is a bulk upload. Some duplication of the above. Needs wrapping. Also added 0&9lvl from OA, other PHB from Dr or request.--[[User:Arz|Arz]] 16:17, 29 April 2010 (UTC) | |||
0th Level | |||
:Ethereal Chamber | :Ethereal Chamber | ||
Dawn drd0 | |||
Naturewatch drd0 | |||
1st Level | |||
;PHB2 | |||
:Blade of Blood | |||
:Invest Light Protection | |||
;SPC | |||
:Anarchic Water | :Anarchic Water | ||
:Axiomatic Water | :Axiomatic Water | ||
:Beastland Ferocity | :Beastland Ferocity | ||
:Beget Bogun | :Beget Bogun | ||
:Blood Wind | :Blood Wind | ||
:Blessed Aim | :Blessed Aim | ||
:Camouflage | :Camouflage | ||
:Conviction | :Conviction | ||
:Delay Disease | :Delay Disease | ||
:Dispel Ward | :Dispel Ward | ||
:Distract | :Distract | ||
:Ectoplasmic Armor | :Ectoplasmic Armor | ||
:Enrage Animal | :Enrage Animal | ||
:Hawkeye | :Hawkeye | ||
:Healthful Rest | :Healthful Rest | ||
:Horrible Taste | :Horrible Taste | ||
:Incite | :Incite | ||
:Inhibit | :Inhibit | ||
:Ironguts | :Ironguts | ||
:Nightshield | :Nightshield | ||
:Omen of Peril | :Omen of Peril | ||
Line 30: | Line 405: | ||
:Resist Planar Alignment | :Resist Planar Alignment | ||
:Resurgance | :Resurgance | ||
:Shock and Awe | :Shock and Awe | ||
:Sign | :Sign | ||
:Spell Flower | :Spell Flower | ||
:Spirit Worm | :Spirit Worm | ||
:Vigor, lesser | :Vigor, lesser | ||
:Vision of Glory | :Vision of Glory | ||
:Wood Wose | :Wood Wose | ||
+ | |||
Aspect of the Wolf Drd1 | |||
Branch to Branch Drd1 | |||
Breath of the Jungle DRD1 | |||
Buoyant Lifting Drd1 | |||
Clear Mind Pal1 | |||
Cold Fire clr1 drd1 | |||
Crabwalk brd1 drd1 | |||
Find Temple pal1 | |||
Grave Strike clr1 | |||
Light of Lunia clr1 sor/wiz1 | |||
Low-Light Vision dr1 sor/wiz1 | |||
Moon Lust clr1 | |||
Nimbus of Light clr1 | |||
Portal Beacon clr1 sor/wiz1 | |||
Ram's Might drd1 | |||
Rapid Burrowing drd1 | |||
Slow Burn drd1 sor/wiz1 | |||
Snake's Swiftness drd1 sor/wiz2 | |||
Snowshoes clr1 drd1 | |||
Updraft clr1 drd1 | |||
Wings of the Sea all1 | |||
Winter Chill drd1 | |||
? | |||
Wall of Smoke drd1 sor/wiz1 | |||
Vine Strike drd1 | |||
Traveler's Mount drd1 | |||
Thunderhead drd1sor/wiz1 | |||
Surefooted Stride drd1 | |||
Fist of Stone sor/wiz1 | |||
Cloudburst drd1 | |||
Claws of the Bear drd1 | |||
Climb Walls drd1 | |||
Buzzing Bee sor/wiz1 | |||
Beast Claws drd1 | |||
Babau Slime drd1 sor/wiz1 | |||
*2nd Level | *2nd Level | ||
Hold Animal | |||
Reduce animal | |||
; | Resist Energy | ||
;PHB2 | |||
:Animilistic Power | :Animilistic Power | ||
:Black Karma Curse | |||
;SPC | |||
:Avoid Planar Effects | :Avoid Planar Effects | ||
:Belker Claws | :Belker Claws | ||
:Brambles | :Brambles | ||
:Close Wounds | :Close Wounds | ||
:Curse of Ill Fortune | :Curse of Ill Fortune | ||
:Decomposition | :Decomposition | ||
:Discern Shapechanger | :Discern Shapechanger | ||
:Earthen Grace | :Earthen Grace | ||
:Ectoplasmic Feedback | :Ectoplasmic Feedback | ||
:Embrace the Wild | :Embrace the Wild | ||
:Entice Gift | :Entice Gift | ||
:Foundation of Stone | :Foundation of Stone | ||
:Ghost Touch Armor | :Ghost Touch Armor | ||
Line 60: | Line 475: | ||
:Healing Lorecall | :Healing Lorecall | ||
:Healing Sting | :Healing Sting | ||
:Infernal Wound | :Infernal Wound | ||
:Mark of the Outcast | :Mark of the Outcast | ||
:One with the Land | :One with the Land | ||
Line 72: | Line 487: | ||
:Train Animal | :Train Animal | ||
:Wave of Grief | :Wave of Grief | ||
+ | |||
Align Fang Drd2 | |||
Aura Against Flame Clr2 Drd1 | |||
Balancing Lorecall Drd2 Sor/Wiz 2 | |||
Countermoon drd2 | |||
Curse of Impending Blades brd2 rng2 sor/wiz2 | |||
Disguise Undead sor/wiz2 | |||
Divine Insight clr2 | |||
Divine Interdiction clr2 | |||
Divine Protection clr2 | |||
Easy Trail drd2 | |||
Frost Breath all2 | |||
Ghoul Light hunger1 | |||
Inky Cloud clr2 sor/wiz2 | |||
Light of Mercuria clr2 sor/wiz2 | |||
Living Undeath clr2 | |||
Master Air drd2 | |||
Moonbeam moon2 | |||
Mountain Stance drd2 sor/wiz2 | |||
Nature's Favor drd2 | |||
Quick March clr2 | |||
Rebuke sor/wiz2 | |||
Reveille brd2 | |||
Scent drd2 | |||
Snake's Swiftness, Mass drd2 sor/wiz3 | |||
Summon Elysian Thrush clr2 | |||
Veil of Shadow clr2 sor/wiz2 | |||
Wracking Touch drd2 sor/wiz2 | |||
? | |||
Winter's Embrace drd2 | |||
Wings of Air drd2 sor/wiz2 | |||
Tiger's Tooth drd2 | |||
Swim drd2 sor/wiz2 | |||
Stone Bones clr2 sor/wiz2 | |||
Fuse Arms clr2 sor/wiz2 | |||
Gembomb gnome2 trade2 | |||
Fins to Feet drd2 sor/wiz2 | |||
Earthbind drd2 sor/wiz2 | |||
Earthfast drd2 | |||
Dark Way clr2 sor/wiz2 | |||
Cloud Wings drd2 | |||
Body of the Sun drd2 sor/wiz2 | |||
Bonefiddle brd2 sor/wiz2 | |||
Burrow drd2 | |||
Blinding Spittle drd2 | |||
Blood Frenzy drd2 | |||
Bite of the Wererat drd2 sor/wiz3 | |||
Belker Claws sor/wiz2 | |||
Binding Winds drd2 | |||
Balor Nimbus clr2 sor/wiz2 | |||
Battle Hymn brd2 sor/wiz4 | |||
*3rd | *3rd | ||
; | Dominate Animals | ||
; | Water Breathing | ||
Wind Wall | |||
;PHB2 | |||
:Energy Vulnerability | |||
:Etherealness, swift | |||
:Hesitate | |||
:Invest Moderate Protection | |||
;SPC | |||
:Anarchic Storm | :Anarchic Storm | ||
:Attune Form | :Attune Form | ||
Line 83: | Line 557: | ||
:Conviction, mass | :Conviction, mass | ||
:Corpse Candle | :Corpse Candle | ||
:Energy Vortex | :Energy Vortex | ||
:Eradicate Earth | |||
:Eradicate Earth | :Ethereal Mount | ||
:Ethereal | |||
:Favorable Sacrifice | :Favorable Sacrifice | ||
:Ghost Touch Weapon | :Ghost Touch Weapon | ||
:Grace | :Grace | ||
:Holy Storm | :Holy Storm | ||
:Incorporeal Enhancement | :Incorporeal Enhancement | ||
:Infestation of Maggots | :Infestation of Maggots | ||
:Jagged Tooth | :Jagged Tooth | ||
:Junglerazor | :Junglerazor | ||
:Mantle of Chaos/Evil/Good/Law | :Mantle of Chaos/Evil/Good/Law | ||
:Miser's Envy | :Miser's Envy | ||
:Nature's Balance | :Nature's Balance | ||
:Primal Form | :Primal Form | ||
Line 107: | Line 578: | ||
:Spark of Life | :Spark of Life | ||
:Spikes | :Spikes | ||
:Spirit Jaws | :Spirit Jaws | ||
:Summon Undead(Ghoul only) | |||
:Summon Undead(Ghoul only) | :Suppress Glyph | ||
:Suppress Glyph | |||
:Tremor | :Tremor | ||
:Unholy Storm | :Unholy Storm | ||
:Vigor | :Vigor | ||
:Vigor, mass lesser | :Vigor, mass lesser | ||
:Weapon of Energy | :Weapon of Energy | ||
:Weapon of Impact | :Weapon of Impact | ||
+ | |||
Air Breathing all3 | |||
Align Fang, Mass Drd3 | |||
Analyze Portal Brd/Sor/Wiz 3, Portal 2 | |||
Awaken Sin Clr3 | |||
Blindsight Clr3 Drd 3 | |||
Bottle of Smoke Drd3 | |||
Corona of Cold clr3 drd3 | |||
Curse of Impending Blades, Mass brd3 rng3 sor/wiz3 | |||
Downdraft clr3 drd3 | |||
Girallon's Blessing all3 | |||
Jungle's Rapture drd3 sor/wiz3 | |||
Know Opponent clr3 | |||
Know Vulnerabilities clr3 | |||
Light of Venya clr3 sor/wiz3 | |||
Nature's Rampart drd3 | |||
Nauseating Breath clr3 sor/wiz3 | |||
Quillfire drd3 | |||
Safe Clearing rng3 | |||
Shield of Warding clr3 | |||
Sink clr3 drd3 | |||
Skull Watch clr3 sor/wiz3 | |||
Slashing Darkness clr3 | |||
Snakebite drd3 | |||
Snowshoes, Mass clr3 drd3 | |||
Spell Vulnerability clr4 sor/wiz3 | |||
Standing Wave drd3 | |||
Wall of Light clr3 sor/wiz3 | |||
Weather Eye drd3 | |||
? | |||
Vine Mine drd3 | |||
Thunderous Roar drd3 | |||
Thornskin drd3 | |||
Sonorous Hum clr3 sor/wiz3 | |||
Lion's Charge drd3 | |||
Interplanar Message clr3 | |||
Heatstroke drd3 | |||
Forestfold drd3 | |||
Dehydrate drd3 | |||
Clutch of Orcus clr3 | |||
Creaking Cacophony drd3 | |||
Charge of the Triceratops drd3 | |||
Checkmate's Light clr3 | |||
Capricious Zephyr drd3 sor/wiz3 | |||
Bite of the Werewolf drd3 sor/wiz4 | |||
Blade of Pain and Fear clr sor/wiz3 | |||
Antidragon Aura clr3 sor/wiz3 | |||
*4th | *4th | ||
;PHB | |||
Antiplant Shell | |||
Command Plants | |||
Death Ward | |||
Dimensional Anchor | |||
Freedom of Movement | |||
Repel Vermin | |||
;SPC | |||
+ | |||
Assay Spell Resistance Clr/Sor/Wiz4 | |||
Astral Hospice Clr4 | |||
Blindsight, Greater Clr 4 Drd4 | |||
Contagious Touch drd4 | |||
Contingent Energy Resistance clr4 drd4 sor/wiz5 | |||
Delay Death clr4 | |||
Ghoul Gesture hunger3 | |||
Hypothermia clr4 drd3 | |||
Jaws of the Wolf drd4 | |||
Last Breath drd4 | |||
Lay of the Land drd4 | |||
Life Ward clr4 | |||
Magic Fang, Superior dd4 | |||
Make Manifest clr4 sor/wiz6 | |||
Miasma of Entropy drd4 sor/wiz5 | |||
Moon Bolt clr4 drd4 | |||
Negative Energy Aura clr4 | |||
Panacea clr4 drd5 | |||
Planar Exchange, Lesser clr4 | |||
Planar Tolerance clr4 drd4 sor/wiz5 | |||
Poison Vines drd4 | |||
Positive Energy Aura clr4 | |||
Ray of Deanimation sor/wiz4 | |||
Rebuke, Greater sor/wiz4 | |||
Recitation clr4 | |||
Resistance, Greater all4 | |||
Revenance clr4 | |||
Righteous Aura pal4 | |||
Sheltered Vitality clr4 drd4 | |||
Shield of Faith, Mass clr4 | |||
Starvation drd4 | |||
Summon Elementite Swarm drd4 | |||
Undead Bane Weapon clr4 | |||
Wall of Chaos/Evil/Good/Law clr4 sor/wiz4 | |||
Wall of Sand clr4 drd5 sor/wiz4 | |||
Wrack clr4 sor/wiz5 | |||
? | |||
Wood Rot drd4 | |||
Wings of Air, Greater drd4sor/wiz4 | |||
Wild Runner drd4 | |||
Wind at Back drd4 | |||
Wall of Water drd4 sor/wiz4 | |||
Vortex of Teeth drd4 sor/wiz4 | |||
Swim, Mass drd4 | |||
Surefooted Stride, Mass drd4 | |||
Sudden Stalagmite drd4 | |||
Summon Undead IV | |||
Rushing Waters drd4 | |||
Perinarch, Planar drd4 sor/wiz4 | |||
Murderous Mist drd4 | |||
Land Womb drd4 | |||
Languor drd4 | |||
Essence of the Raptor drd4 | |||
Eye of the Hurricane drd4 | |||
Burrow, Mass drd4 | |||
Bite of the Wereboar drd4 sor/wiz5 | |||
Backlash sor/wiz4 | |||
