ROR:PC/Calum/Progression: Difference between revisions
From Drinking and Dragons
>Mirdanis No edit summary |
>Mqs No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
str=10| | str=10| | ||
dex=13| | dex=13| | ||
con= | con=13| | ||
int=17| | int=17| | ||
wis=15| | wis=15| | ||
cha=9| | cha=9| | ||
race=Human (+2 to con)| | race=Human (+2 to con, not included above)| | ||
race-traits=None| | race-traits=None| | ||
class=Wizard| | class=Wizard| | ||
class-choices=Arcane Bond: | class-choices=Arcane Bond: Bonded Object (Amber amulet), Arcane School: Universalist| | ||
favored-class=Wizard| | favored-class=Wizard| | ||
favored={{Check}}| | favored={{Check}}| | ||
favored-choice=Skill| | favored-choice=Skill| | ||
hp= | hp=6| | ||
skills=(2+3+ | skills=(2+3+1fav+1hu) Appraise, Craft (Weapons), Knowledge (Arcana, History, Planes), Linguistics, Spellcraft| | ||
feats=Magical Aptitude, Arcane Strike, Alertness (from familiar)| | feats=Magical Aptitude, Arcane Strike, Alertness (from familiar)| | ||
trait=Scholar of the Ancients| | trait=Scholar of the Ancients| | ||
Line 25: | Line 25: | ||
other=n/a| | other=n/a| | ||
}} | }} | ||
{{RORlevelup| | {{RORlevelup| | ||
level=2| | level=2| | ||
ability=n/a| | ability=n/a| | ||
class= | class=Wizard| | ||
class-choices= | class-choices=n/a| | ||
favored= | favored={{Check}}| | ||
favored-choice= | favored-choice=Skill| | ||
hp= | hp=1d6 (aka 3+2rolled)| | ||
skills= | skills=(2+1fav+1hu+3int=7) Knowledge (Arcana, Dungeoneering, Local, Religion), Spellcraft, Perception (x2) | | ||
feats=n/a| | feats=n/a| | ||
spells= | spells=Two of any levels: Ghost Sound (0); Comprehend Languages (1)| | ||
other=x| | other=x| | ||
}} | }} | ||
{{RORlevelup| | {{RORlevelup| | ||
level=3| | level=3| | ||
ability= | ability=n/a| | ||
class= | class=Wizard| | ||
class-choices= | class-choices=n/a| | ||
favored= | favored={{Check}}| | ||
favored-choice= | favored-choice=HP| | ||
hp= | hp=d6 (3 + rolled 1d3)| | ||
skills= | skills=(2+1hu+3int = 6) Appraise, Knowledge (Dungeoneering), Knowledge (History), Knowledge (Planes), Knowledge (Religion), Linguistics (Goblin)| | ||
feats= | feats=Brew Potion| | ||
spells= | spells=2: Scorching Ray, Bull's Strength| | ||
other=n/a| | |||
}} | |||
{{RORlevelup| | |||
level=4| | |||
ability=INT| | |||
class=Wizard| | |||
class-choices=n/a| | |||
favored={{Check}}| | |||
favored-choice=HP| | |||
hp=d6...| | |||
skills=(2+1hu+3int = 6) Arcana, Geography (first rank), Nature (first rank), Nobility (first rank), Linguistics, Spellcraft| | |||
feats=n/a| | |||
spells=SM2, Web| | |||
other=TWO LANGUAGES UNDEFINED: 1 STATBUMP, 1 RANK| | |||
}} | |||
{{RORlevelup| | |||
level=5| | |||
ability=n/a| | |||
class=Wizard| | |||
class-traits=n/a| | |||
class-choices=Feat: Craft (Magic Arms & Armor)| | |||
favored={{+}}| | |||
favored-choice=Skill| | |||
hp=d6...| | |||
skills=(2+1hu+3int+1fav = 7) Appraise, Knowledge (Dungeoneering, Local, Nobility), Spellcraft, Craft x2| | |||
feats=Point Blank Shot| | |||
spells=Haste, Fireball| | |||
other=x| | other=x| | ||
}} | }} | ||
{{RORlevelup| | {{RORlevelup| | ||
level= | level=6| | ||
ability= | ability=n/a| | ||
class= | class=Fighter 1| | ||
class-choices= | class-choices=Bonus Combat Feat: Precise Shot| | ||
favored= | favored={{-}}| | ||
favored-choice= | favored-choice=n/a| | ||
hp= | hp=d10...| | ||
skills= | skills=(2+1hu+3int = 6) +2 intimidate +2 survival +2 engineering| | ||
feats= | feats=n/a| | ||
spells= | spells=n/a| | ||
other=n/a| | |||
}} | |||
{{RORlevelup| | |||
level=7| | |||
ability=n/a| | |||
class=Wizard 6| | |||
class-choices=n/a| | |||
favored={{Check}}| | |||
favored-choice=HP| | |||
hp=1d6 = 3 + 1d3| | |||
skills=(2+1hu+3int = 6) +2 Sense Motive +2 Bluff +2 Intimidate| | |||
feats=Arcane Armor Training| | |||
spells=2 3rd level spells| | |||
other=x| | other=x| | ||
}} | }} | ||
<!-- | |||
{{RORlevelup| | {{RORlevelup| | ||
level=5| | level=5| | ||
Line 78: | Line 118: | ||
other=x| | other=x| | ||
}} | }} | ||
Latest revision as of 00:21, 9 October 2015
Level 1
- Stats (base only -- not including racial modifier)
- STR: 10
- DEX: 13
- CON: 13
- INT: 17
- WIS: 15
- CHA: 9
- Race: Human (+2 to con, not included above)
- Alternate Racial Trait(s): None
- Class: Wizard
- Archetype/Alternate: {{{class-traits}}}
- Class Feature Choice(s): Arcane Bond: Bonded Object (Amber amulet), Arcane School: Universalist
- Favored Class: Wizard
- Favored Class?: ✔
- Favored Class Bonus: Skill
- Hit Points (die only, NO modifiers): 6
- Extras
- Skills: (2+3+1fav+1hu) Appraise, Craft (Weapons), Knowledge (Arcana, History, Planes), Linguistics, Spellcraft
- Feats: Magical Aptitude, Arcane Strike, Alertness (from familiar)
- Trait: Scholar of the Ancients
- Language(s): Common, Elven, Dwarven, Sign Language, Draconic, Thassilonian (written)
- Alignment: NG
- Deity: Nethys, Irori, Torag
- Spell(s): Level 0: all; Level 1: Grease, Mage Armor, Magic Missile, Color Spray, Enlarge Person, Expeditious Retreat
- Other Choices: n/a
Level Up: 2
- Ability Score: n/a
- Class: Wizard
- Archetype/Alternate:
- Class Feature Choice(s): n/a
- Favored Class?: ✔
- Favored Class Bonus: Skill
- HP (die only, no modifiers): 1d6 (aka 3+2rolled)
- Skills: (2+1fav+1hu+3int=7) Knowledge (Arcana, Dungeoneering, Local, Religion), Spellcraft, Perception (x2)
- Feats: n/a
- Spell(s): Two of any levels: Ghost Sound (0); Comprehend Languages (1)
- Other Choices: x
Level Up: 3
- Ability Score: n/a
- Class: Wizard
- Archetype/Alternate:
- Class Feature Choice(s): n/a
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): d6 (3 + rolled 1d3)
- Skills: (2+1hu+3int = 6) Appraise, Knowledge (Dungeoneering), Knowledge (History), Knowledge (Planes), Knowledge (Religion), Linguistics (Goblin)
- Feats: Brew Potion
- Spell(s): 2: Scorching Ray, Bull's Strength
- Other Choices: n/a
Level Up: 4
- Ability Score: INT
- Class: Wizard
- Archetype/Alternate:
- Class Feature Choice(s): n/a
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): d6...
- Skills: (2+1hu+3int = 6) Arcana, Geography (first rank), Nature (first rank), Nobility (first rank), Linguistics, Spellcraft
- Feats: n/a
- Spell(s): SM2, Web
- Other Choices: TWO LANGUAGES UNDEFINED: 1 STATBUMP, 1 RANK
Level Up: 5
- Ability Score: n/a
- Class: Wizard
- Archetype/Alternate: n/a
- Class Feature Choice(s): Feat: Craft (Magic Arms & Armor)
- Favored Class?: ✔
- Favored Class Bonus: Skill
- HP (die only, no modifiers): d6...
- Skills: (2+1hu+3int+1fav = 7) Appraise, Knowledge (Dungeoneering, Local, Nobility), Spellcraft, Craft x2
- Feats: Point Blank Shot
- Spell(s): Haste, Fireball
- Other Choices: x
Level Up: 6
- Ability Score: n/a
- Class: Fighter 1
- Archetype/Alternate:
- Class Feature Choice(s): Bonus Combat Feat: Precise Shot
- Favored Class?: —
- Favored Class Bonus: n/a
- HP (die only, no modifiers): d10...
- Skills: (2+1hu+3int = 6) +2 intimidate +2 survival +2 engineering
- Feats: n/a
- Spell(s): n/a
- Other Choices: n/a
Level Up: 7
- Ability Score: n/a
- Class: Wizard 6
- Archetype/Alternate:
- Class Feature Choice(s): n/a
- Favored Class?: ✔
- Favored Class Bonus: HP
- HP (die only, no modifiers): 1d6 = 3 + 1d3
- Skills: (2+1hu+3int = 6) +2 Sense Motive +2 Bluff +2 Intimidate
- Feats: Arcane Armor Training
- Spell(s): 2 3rd level spells
- Other Choices: x