User:Askewnotion/PCs/ArcherPal: Difference between revisions
From Drinking and Dragons
< User:Askewnotion | PCs
>Askewnotion mNo edit summary |
>Askewnotion mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Father Tokki Bumblesnarf (no relation) | |||
;Gnome | |||
:Pyromanic Alternative Trait | |||
;Trait: Mercantile Family | |||
*Str:12 | *Str:12 | ||
*Dex:18 | *Dex:18 | ||
Line 6: | Line 10: | ||
*Cha:16 | *Cha:16 | ||
Paladin | ;Fighter 1 / Paladin 3 (Warrior of the Light + Oath of Vengeance) | ||
:Deity: [http://io9.com/the-13-strangest-deities-in-dungeons-dragons-1708197051 Baravar Cloakshadow] | |||
:Favored Class: Paladin | |||
:: HP: - | |||
:: Skills: 2,3,4 | |||
;Feats | |||
:1 - Point Blank Shot | |||
:F1 - Precise Shot | |||
:3 - Rapid Shot | |||
;Skills | |||
:Climb (1 rank) | |||
:Diplomacy (3 ranks) | |||
:Knowledge: Dungeoneering (1 rank) | |||
:Knowledge: Engineering (1 rank) | |||
:Knowledge: Nobility (1 rank) | |||
:Knowledge: Religion (1 rank) | |||
:Profession: Barrister (1 rank) | |||
:Ride (2 ranks) | |||
:Sense Motive (2 ranks) | |||
:Use Magic Device (2 rank) |
Latest revision as of 22:26, 6 June 2015
Father Tokki Bumblesnarf (no relation)
- Gnome
- Pyromanic Alternative Trait
- Trait
- Mercantile Family
- Str:12
- Dex:18
- Con:14
- Int:12
- Wis:8
- Cha:16
- Fighter 1 / Paladin 3 (Warrior of the Light + Oath of Vengeance)
- Deity: Baravar Cloakshadow
- Favored Class: Paladin
- HP: -
- Skills: 2,3,4
- Feats
- 1 - Point Blank Shot
- F1 - Precise Shot
- 3 - Rapid Shot
- Skills
- Climb (1 rank)
- Diplomacy (3 ranks)
- Knowledge: Dungeoneering (1 rank)
- Knowledge: Engineering (1 rank)
- Knowledge: Nobility (1 rank)
- Knowledge: Religion (1 rank)
- Profession: Barrister (1 rank)
- Ride (2 ranks)
- Sense Motive (2 ranks)
- Use Magic Device (2 rank)