LRC:Cadearo Dominus: Difference between revisions
Wizardoest (talk | contribs) no cat tag |
Wizardoest (talk | contribs) m Cadearo Dominus moved to LRC:Cadearo Dominus |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{ | {{PC | ||
| | |image=[[Image:Cadearo.jpg|200px]] | ||
| | |profile=Cadearo Dominus/Personality Profile | ||
| | |logsheet=Cadearo Dominus/Logsheet | ||
| | |||
}} | }} | ||
'''Rogue 8/Fighter 1/Warrior 4''' <br> | |||
Race:Human<br> | |||
Alignment: CG | Size: M <br> | |||
Patron Deity: None declared<br> | |||
'''Abilities''' | |||
Str 14 +2 | | |||
Dex 18 +4 (20 +5) | | |||
Con 12 +1 | | |||
Int 14 +2 | | |||
Wis 12 +1 | | |||
Cha 11 +0 <br> | |||
[[Category:NPC]] | == Defense == | ||
[[Category:Sembia]] | '''AC:''' 25 / Touch: 15, Flatfooted: 17 | ||
(+7 mithral breastplate [+2], +5 dex, +3 mithral heavy steel shield [+1])<br/>Improved Uncanny Dodge; +2 dodge bonus vs Traps | |||
'''HP: 88''' / HD: 1d10+8d6+4d8+26con | |||
'''Initiative:''' +5 / '''Speed:''' 30' | |||
'''Fort:''' 10 / '''Reflex:''' 13 / '''Will:''' 5<br /> | |||
Evasion; +2 vs Traps | |||
<!-- =============================== | |||
Saving Throw calculations: | |||
F = 2r + 2f + 1con +1vest +4war = 10 | |||
R = 6r + 0f + 5dex +1vest +1war = 13 | |||
W = 2r + 0f + 1wis +1vest +1war = 5 | |||
==================================== --> | |||
==Attacks== | |||
* '''Short Sword +17/12/7''' / 1d6+3 / 19x2 / s<br />+1; +4d6 sneak | |||
* '''Heavy Shield +14/9/4''' / 1d6+3 / 120x2 / s<br />+1; Bashing; +4d6 sneak; Cannot finesse | |||
* '''Short Sword +15/10/5 and Heavy Shield +12/7''' / 1d6+3 and 1d8+3 / 19x2 and 20x2 / s and b | |||
* '''Composite Longbow +16/11/6''' / 1d8+2 / 20x3 / p / 110'<br />Str +2; +4d6 sneak within 30' | |||
* '''Dagger +16/11/6''' / 1d4+2 / 19x2 / p<br />+4d6 sneak | |||
'''Space/Reach:''' 5 ft./5 ft. | |||
'''Base Attack:''' +11/6/1 / '''Grapple:''' +13 (+2 Str) | |||
<!-- =============================== | |||
BAB calculation: | |||
6r + 1f +4war = +11 | |||
==================================== --> | |||
{| | |||
| valign="top" | | |||
== Feats == | |||
* Hu: '''Combat Expertise''' | |||
* 1st: '''Improved Feint''' | |||
* F1: '''Two Weapon Fighting''' | |||
* 3rd: '''Improved Shield Bash''' | |||
* 6th: '''Weapon Finesse''' | |||
* 9th: '''Improved Two Weapon Fighting''' | |||
* 12th: '''Improved Toughness''' | |||
| valign="top" | | |||
== Skills == | |||
* '''[[srd:skills/balance.htm | Balance]] +7''' (+2 Tumble synergy) | |||
* '''[[srd:skills/bluff.htm | Bluff]] +13''' (13 ranks) | |||
* '''[[srd:skills/diplomacy.htm | Diplomacy]] +16''' (12 ranks, +2 Bluff synergy, +2 Sense Motive synergy) | |||
* '''[[srd:skills/disableDevice.htm | Disable Device]] +15''' (13 ranks) | |||
* '''[[srd:skills/disguise.htm | Disguise]] +2''' (+2 Bluff synergy) | |||
* '''[[srd:skills/gatherInformation.htm | Gather Information]] +3 '''(3 ranks, +2 K[Local-LRC] to gather info in LRC [not added to total]) | |||
* '''[[srd:skills/hide.htm | Hide]] +17''' (12 ranks) | |||
* '''[[srd:skills/intimidate.htm | Intimidate]] +6''' (4 ranks, +2 Bluff synergy) | |||
* '''[[srd:skills/jump.htm | Jump]] +10''' (5 ranks, +2 Tumble synergy) | |||
* '''[[srd:skills/knowledge.htm | Knowledge (Local-LRC)]] +11''' (5 ranks, 4 virtual ranks) | |||
* '''[[srd:skills/moveSilently.htm | Move Silently]] +17''' (12 ranks) | |||
* '''[[srd:skills/openLock.htm | Open Lock]] +18''' (13 ranks) | |||
* '''[[srd:skills/search.htm | Search]] +15''' (13 ranks) | |||
* '''[[srd:skills/senseMotive.htm | Sense Motive]] +6''' (5 ranks) | |||
* '''[[srd:skills/sleightOfHand.htm | Sleight Of Hand]] +7''' (+2 Bluff synergy) | |||
* '''[[srd:skills/spot.htm | Spot]] +14''' (13 ranks) | |||
* '''[[srd:skills/survival.htm | Survival]] +1''' (+2 Search synergy when Tracking [not added to total]) | |||
* '''[[srd:skills/tumble.htm | Tumble]] +20''' (13 ranks, +2 Jump synergy) | |||
'''Languages:''' Elven, Dwarven | |||
|} | |||
== Special Abilities == | |||
=== Rogue === | |||
'''Sneak Attack +4d6''' | |||
'''Improved Uncanny Dodge (Ex)'''<br/> | |||
Cadearo retains his Dexterity bonus to AC (if any) even if he is caught flat-footed or struck by an invisible attacker. However, he still loses his Dexterity bonus to AC if immobilized. | |||
He can no longer be flanked. This defense denies another rogue the ability to sneak attack the character by flanking him, unless the attacker has at least four more rogue levels than the target does (12th level rogue or higher). | |||
'''Trap Sense +2 (Ex)'''<br/> | |||
Cadearo gains a +2 bonus on Reflex saves made to avoid traps and a +2 dodge bonus to AC against attacks made by traps. | |||
'''Evasion (Ex)'''<br/> | |||
Cadearo can avoid even magical and unusual attacks with great agility. If he makes a successful Reflex saving throw against an attack that normally deals half damage on a successful save, he instead takes no damage. Evasion can be used only when he is wearing light armor or no armor. When helpless he does not gain the benefit of evasion. | |||
=== Trained by the Dark Dogs === | |||
*'''Panther Stance:''' As a swift action, the character may activate Panther Stance, which grants the character Improved Unarmed Strike for a number of rounds equal to 3+dex modifier. Additionally the character may Deflect Arrows per the feat, but using this ability ends the Panther Stance. Panther Stance is usable once per day. | |||
*'''Way of the Panther:''' You have access to the Ninja base class. | |||
[[Category:LRC:NPC]] | |||
[[Category:LRC:Sembia]] | |||
[[Category:LRC]] |
Latest revision as of 16:29, 24 March 2009
|
Rogue 8/Fighter 1/Warrior 4
Race:Human
Alignment: CG | Size: M
Patron Deity: None declared
Abilities
Str 14 +2 |
Dex 18 +4 (20 +5) |
Con 12 +1 |
Int 14 +2 |
Wis 12 +1 |
Cha 11 +0
Defense
AC: 25 / Touch: 15, Flatfooted: 17
(+7 mithral breastplate [+2], +5 dex, +3 mithral heavy steel shield [+1])
Improved Uncanny Dodge; +2 dodge bonus vs Traps
HP: 88 / HD: 1d10+8d6+4d8+26con
Initiative: +5 / Speed: 30'
Fort: 10 / Reflex: 13 / Will: 5
Evasion; +2 vs Traps
Attacks
- Short Sword +17/12/7 / 1d6+3 / 19x2 / s
+1; +4d6 sneak - Heavy Shield +14/9/4 / 1d6+3 / 120x2 / s
+1; Bashing; +4d6 sneak; Cannot finesse - Short Sword +15/10/5 and Heavy Shield +12/7 / 1d6+3 and 1d8+3 / 19x2 and 20x2 / s and b
- Composite Longbow +16/11/6 / 1d8+2 / 20x3 / p / 110'
Str +2; +4d6 sneak within 30' - Dagger +16/11/6 / 1d4+2 / 19x2 / p
+4d6 sneak
Space/Reach: 5 ft./5 ft. Base Attack: +11/6/1 / Grapple: +13 (+2 Str)
Feats
|
Skills
Languages: Elven, Dwarven |
Special Abilities
Rogue
Sneak Attack +4d6
Improved Uncanny Dodge (Ex)
Cadearo retains his Dexterity bonus to AC (if any) even if he is caught flat-footed or struck by an invisible attacker. However, he still loses his Dexterity bonus to AC if immobilized.
He can no longer be flanked. This defense denies another rogue the ability to sneak attack the character by flanking him, unless the attacker has at least four more rogue levels than the target does (12th level rogue or higher).
Trap Sense +2 (Ex)
Cadearo gains a +2 bonus on Reflex saves made to avoid traps and a +2 dodge bonus to AC against attacks made by traps.
Evasion (Ex)
Cadearo can avoid even magical and unusual attacks with great agility. If he makes a successful Reflex saving throw against an attack that normally deals half damage on a successful save, he instead takes no damage. Evasion can be used only when he is wearing light armor or no armor. When helpless he does not gain the benefit of evasion.
Trained by the Dark Dogs
- Panther Stance: As a swift action, the character may activate Panther Stance, which grants the character Improved Unarmed Strike for a number of rounds equal to 3+dex modifier. Additionally the character may Deflect Arrows per the feat, but using this ability ends the Panther Stance. Panther Stance is usable once per day.
- Way of the Panther: You have access to the Ninja base class.