Difference between revisions of "LRC:Vaeriasa/Familiar"
From Drinking and Dragons
>Arz (Needs better formatting) |
>Arz (14) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
| | | | ||
[[Image: | [[Image:Goshawk_fire.jpg|300px]] | ||
|} | |} | ||
'''Race:Goshawk'''<br> | |||
Racial Abilities: Lowlight Vision<br> | |||
Alignment: N | Size: T | Type:Magical Beast (Augmented Animal) (Dragonblood) <br> | |||
Drakken Goshawk<br> | Drakken Goshawk<br> | ||
'''Abilities''' | '''Abilities''' | ||
Str 6 | Str 6{10} +0 | | ||
Dex 17 + | Dex 17{21} +5 | | ||
Con 10 + | Con 10{14} +2 | | ||
Int 8 -1 | | Int 8 -1 | | ||
Wis 14 + | Wis 14 +2 | | ||
Cha 6 -2<br> | Cha 6 -2<br> | ||
== Defense == | |||
'''AC''' 20, touch 15, flat-footed 17 | ''(+3 Dex, +5 natural, +2 size)'' <br> | '''AC''' 20, touch 15, flat-footed 17 | ''(+3 Dex, +5 natural, +2 size)'' <br> | ||
'''HP''' | '''HP''' 66 , ''Raging HP 94''<br> | ||
'''Init''' +3<br> | '''Init''' +3<br> | ||
'''Speed''' 10' / fly 60' (avg)<br> | '''Speed''' 10' / fly 60' (avg)<br> | ||
'''Fort''' + | '''Fort''' +13, '''Ref''' +11, '''Will''' +11<br> | ||
<!-- =============================== | |||
Saving Throw calculations: | |||
F = 2barb + 2sorc + 5rm + 2con + 2resistance= 13 | |||
R = 0barb + 2sorc + 2rm + 5dex + 2resistance= 11 | |||
W = 0barb + 5sorc + 2rm + 2wis + 2resistance= 11 | |||
-- | ==================================== --> | ||
*'''Talons + | == Attacks == | ||
*'''Talons +16''' | '''1d4''' | Crit 20/*2 | P/S <br> | |||
*'''Fire Breath''' 15' Cone | 1d6+6 | Ref 15 half | 1/hr <br> | *'''Fire Breath''' 15' Cone | 1d6+6 | Ref 15 half | 1/hr <br> | ||
'''Base Attack''' + | '''Base Attack''' +9/+4 | '''Grapple''' +5 (+9 BAB, +5 dex,-8Sz)<br> | ||
<!-- =============================== | |||
Vaeriasa | |||
BAB calculation: | |||
+1barb + 3sorc + 5rm= +9 | |||
==================================== --> | |||
{| | |||
| valign="top" width="65%" | | |||
* | == Feats == | ||
*1st: '''Weapon Finesse''' | |||
| valign="top" | | |||
== Skills== | |||
* [[srd:skills/bluff.htm | Bluff]] +8 (10 ranks) | * [[srd:skills/bluff.htm | Bluff]] +8 (10 ranks) | ||
* [[srd:skills/climb.htm | Climb]] +2 (4 ranks) | * [[srd:skills/climb.htm | Climb]] +2 (4 ranks) | ||
* [[srd:skills/concentration.htm | Concentration]] + | * [[srd:skills/concentration.htm | Concentration]] +18 (16 ranks) | ||
* [[srd:skills/diplomacy.htm | Diplomacy]] +0 (0 ranks) [+2 syn] | * [[srd:skills/diplomacy.htm | Diplomacy]] +0 (0 ranks) [+2 syn] | ||
* [[srd:skills/disguise.htm | Disguise]] +0 (0 ranks) [+2 syn] | * [[srd:skills/disguise.htm | Disguise]] +0 (0 ranks) [+2 syn] | ||
Line 46: | Line 60: | ||
* [[srd:skills/jump.htm | Jump]] -10 (4 ranks) [-12 spd] | * [[srd:skills/jump.htm | Jump]] -10 (4 ranks) [-12 spd] | ||
* [[srd:skills/knowledge.htm | Knowledge]](arcana) +4 (5 ranks) | * [[srd:skills/knowledge.htm | Knowledge]](arcana) +4 (5 ranks) | ||
* [[srd:skills/knowledge.htm | Knowledge]](lone rock) + | * [[srd:skills/knowledge.htm | Knowledge]](lone rock) +9 (10 ranks) | ||
* [[srd:skills/listen.htm | Listen]] +6 (4 ranks) | * [[srd:skills/listen.htm | Listen]] +6 (4 ranks) | ||
* [[srd:skills/ride.htm | Ride]] +6 (3 ranks) | * [[srd:skills/ride.htm | Ride]] +6 (3 ranks) | ||
* [[srd:skills/spellcraft.htm | Spellcraft]] + | * [[srd:skills/spellcraft.htm | Spellcraft]] +4 (3 ranks) [+2 syn] | ||
* [[srd:skills/spot.htm | Spot ]] +14 (4 ranks) [+8 racial] | * [[srd:skills/spot.htm | Spot ]] +14 (4 ranks) [+8 racial] | ||
* [[srd:skills/survival.htm | Survival]] +5 (3 | * [[srd:skills/survival.htm | Survival]] +7 (5 ranks) | ||
'''Languages:''' Common, Draconic, Orc <br> | |||
|} | |||
== Special Abilities == | |||
*Natural Armor Improvement +3 | |||
*Improved evasion | |||
*Share spells | |||
*Empathic link | |||
*Speak with master | |||
== Alter Self Forms == | |||
*Ash Rat [mm2 24] Small; 40'/20' climb; +1 natural; bite 1d4; +8 racial (take 10)climb, +8 hide in smoke/fog | |||
*Beguiler [ss 60] Small; 30'/10' climb; claws(2) 1d3 & bite 1d3 & wpn; rake 1d3, Multiattack; +8 (take 10)climb, +8 hide | |||
*Blood Hawk [ff 22] Small; 10'/80' fly(avg); +2 natural; Claw{2} 1d3 & Bite 1d4; Wounding; +8 racial spot | |||
*Darkmantle [mm 38] Small; 30' Fly(poor); +6 natural; slam (1d4); Improved Grab, Constrict; +4 racial hide, listen, spot | |||
*Shadow Asp [ff 152] Tiny; 30'/10' climb; +2 natural; Bite ; Poison; +10 racial hide, +5 listen, +5 spot, +8 (take 10)climb | |||
*Shocker Lizard [mm] Small; 40'/20' climb/20' swim; +3 natural; bite (1d4); +4 Hide, +2 Listen, +2 Spot, +8 climb (take 10), +8 swim (take 10) | |||
*'''Ring of [[Dragonform]]''' | |||
[[Category:LRC:PC]] | |||
[[Category:LRC:Vaeriasa]] | |||
[[Category:LRC]] |
Latest revision as of 08:36, 27 February 2009
Race:Goshawk
Racial Abilities: Lowlight Vision
Alignment: N | Size: T | Type:Magical Beast (Augmented Animal) (Dragonblood)
Drakken Goshawk
Abilities
Str 6{10} +0 |
Dex 17{21} +5 |
Con 10{14} +2 |
Int 8 -1 |
Wis 14 +2 |
Cha 6 -2
Defense
AC 20, touch 15, flat-footed 17 | (+3 Dex, +5 natural, +2 size)
HP 66 , Raging HP 94
Init +3
Speed 10' / fly 60' (avg)
Fort +13, Ref +11, Will +11
Attacks
- Talons +16 | 1d4 | Crit 20/*2 | P/S
- Fire Breath 15' Cone | 1d6+6 | Ref 15 half | 1/hr
Base Attack +9/+4 | Grapple +5 (+9 BAB, +5 dex,-8Sz)
Feats
|
Skills
Languages: Common, Draconic, Orc |
Special Abilities
- Natural Armor Improvement +3
- Improved evasion
- Share spells
- Empathic link
- Speak with master
Alter Self Forms
- Ash Rat [mm2 24] Small; 40'/20' climb; +1 natural; bite 1d4; +8 racial (take 10)climb, +8 hide in smoke/fog
- Beguiler [ss 60] Small; 30'/10' climb; claws(2) 1d3 & bite 1d3 & wpn; rake 1d3, Multiattack; +8 (take 10)climb, +8 hide
- Blood Hawk [ff 22] Small; 10'/80' fly(avg); +2 natural; Claw{2} 1d3 & Bite 1d4; Wounding; +8 racial spot
- Darkmantle [mm 38] Small; 30' Fly(poor); +6 natural; slam (1d4); Improved Grab, Constrict; +4 racial hide, listen, spot
- Shadow Asp [ff 152] Tiny; 30'/10' climb; +2 natural; Bite ; Poison; +10 racial hide, +5 listen, +5 spot, +8 (take 10)climb
- Shocker Lizard [mm] Small; 40'/20' climb/20' swim; +3 natural; bite (1d4); +4 Hide, +2 Listen, +2 Spot, +8 climb (take 10), +8 swim (take 10)
- Ring of Dragonform