User:Wizardoest/PCs/TskTsk: Difference between revisions
Wizardoest (talk | contribs) Wiki reward; Ability Increase, +1 skill point |
Wizardoest (talk | contribs) Updating from session |
||
Line 22: | Line 22: | ||
'''Init''' +10; '''Senses:''' Darkvision 60', Low-light; Listen/Spot +4<br/> | '''Init''' +10; '''Senses:''' Darkvision 60', Low-light; Listen/Spot +4<br/> | ||
'''Daryl Points''' 2 (Spend a point to cast ''Heal'' for 110hp)<br/> | '''Daryl Points''' 2 (Spend a point to cast ''Heal'' for 110hp)<br/> | ||
'''Action Points''' | '''Action Points''' 10 (d8s; Max is two higher)<br/> | ||
'''Extreme Hustle''' Spend an action point for a move action | '''Extreme Hustle''' Spend an action point for a move action | ||
<hr> | <hr> | ||
'''AC:''' 24 (+1 skirmish); '''Touch:''' 17; '''Flat-footed:''' 24 (+6 dex; +3 natural, +4 mithril chain shirt, +1 dodge bonus) Uncanny Dodge; +1 vs Traps<br/> | '''AC:''' 24 (+1 skirmish); '''Touch:''' 17; '''Flat-footed:''' 24 (+6 dex; +3 natural, +4 mithril chain shirt, +1 dodge bonus) Uncanny Dodge; +1 vs Traps<br/> | ||
'''HP:''' | '''HP:''' 68 (7d8+1d10+24)<br/> | ||
'''Fort:''' +5, '''Ref''' +11 (+1 vs Traps) Evasion, '''Will''' +5<br/> | '''Fort:''' +5, '''Ref''' +11 (+1 vs Traps) Evasion, '''Will''' +5<br/> | ||
'''Draconic Defiance:''' +4 to one saving throw against any ability used by a type Dragon creature. Usable once as a free action. Declare before the roll. <br/> | '''Draconic Defiance:''' +4 to one saving throw against any ability used by a type Dragon creature. Usable once as a free action. Declare before the roll. <br/> | ||
'''Resist Negative Energy | '''Resist Negative Energy 2''' <br/> | ||
'''Immune''' Magic sleep effects<br/> | '''Immune''' Magic sleep effects<br/> | ||
'''Special''' Deflect Arrows | '''Special''' Deflect Arrows | ||
Line 36: | Line 36: | ||
'''Melee:''' Claw +12/12/12/12 (1d6+2) and Bite +7 (1d4+1+poison 1/day [Fort 14; 1d6 dex, Paralysis) <br/> | '''Melee:''' Claw +12/12/12/12 (1d6+2) and Bite +7 (1d4+1+poison 1/day [Fort 14; 1d6 dex, Paralysis) <br/> | ||
'''Melee:''' Adamantine Heavy Flail, mw +13/8 (1d10+3 19×2) and Claw +7/7 (1d6+2) and Bite +7 (1d4+1+poison)<br/> | '''Melee:''' Adamantine Heavy Flail, mw +13/8 (1d10+3 19×2) and Claw +7/7 (1d6+2) and Bite +7 (1d4+1+poison)<br/> | ||
'''Melee:''' Cold Iron Scimitar, mw +13/8 (1d8+2 18×2) and Claw +7/7/7 (1d6+2) and Bite +7 (1d4+1+poison)<br/> | |||
'''Ranged:''' Tongue +12 (-) <br/> | '''Ranged:''' Tongue +12 (-) <br/> | ||
'''Skirmish''' +1d6, +1 AC<br/> | '''Skirmish''' +1d6, +1 AC<br/> | ||
Line 62: | Line 63: | ||
: [[d20:skills.htm#climb|Climb]] +21 (+2 dual skill, +8 racial) | : [[d20:skills.htm#climb|Climb]] +21 (+2 dual skill, +8 racial) | ||
: [[d20:skills.htm#jump|Jump]] +53 (+30 racial, +12 speed) | : [[d20:skills.htm#jump|Jump]] +53 (+30 racial, +12 speed) | ||
:: Long Jump: DC = Distance (Ht at midpoint = | :: Long Jump: DC = Distance (Ht at midpoint = D*.25) | ||
:: High Jump: Ht = DC/4 (+8' reach, move action to pull up, Climb DC15) | :: High Jump: Ht = DC/4 (+8' reach, move action to pull up, Climb DC15) | ||
: [[d20:skills.htm#swim|Swim]] +13 (+2 dual skill) | : [[d20:skills.htm#swim|Swim]] +13 (+2 dual skill) | ||
Line 146: | Line 147: | ||
|} | |} | ||
<hr> | <hr> | ||
'''Items''' | '''Items''' 5477gp | ||
* Mithril Chain Shirt 1250gp | * Mithril Chain Shirt 1250gp | ||
* Goggles of Minute Seeing 1250gp | * Goggles of Minute Seeing 1250gp |
Revision as of 12:30, 27 July 2010
Thri-kreen 2, Scout 3, Swashbuckler 1, Extreme Explorer 2 (ECL 11 [LA +3])
N Medium Monstrous Humanoid (Reptile [Chameleon template])
Patron Deity Kord
Init +10; Senses: Darkvision 60', Low-light; Listen/Spot +4
Daryl Points 2 (Spend a point to cast Heal for 110hp)
Action Points 10 (d8s; Max is two higher)
Extreme Hustle Spend an action point for a move action
AC: 24 (+1 skirmish); Touch: 17; Flat-footed: 24 (+6 dex; +3 natural, +4 mithril chain shirt, +1 dodge bonus) Uncanny Dodge; +1 vs Traps
HP: 68 (7d8+1d10+24)
Fort: +5, Ref +11 (+1 vs Traps) Evasion, Will +5
Draconic Defiance: +4 to one saving throw against any ability used by a type Dragon creature. Usable once as a free action. Declare before the roll.
Resist Negative Energy 2
Immune Magic sleep effects
Special Deflect Arrows
Speed: 60' (40' +10' insight, +10' enhancement); Climb 30'
Trackless step
Melee: Claw +12/12/12/12 (1d6+2) and Bite +7 (1d4+1+poison 1/day [Fort 14; 1d6 dex, Paralysis)
Melee: Adamantine Heavy Flail, mw +13/8 (1d10+3 19×2) and Claw +7/7 (1d6+2) and Bite +7 (1d4+1+poison)
Melee: Cold Iron Scimitar, mw +13/8 (1d8+2 18×2) and Claw +7/7/7 (1d6+2) and Bite +7 (1d4+1+poison)
Ranged: Tongue +12 (-)
Skirmish +1d6, +1 AC
Space: 5'; Reach: 5'; BAB: +6/1; Grapple: +8
- Powers CL4
- 3/day: Chameleon—+10 Hide enhancement for CL*10min
- 3/day: Know Direction—The power reveals general information about your location as a feeling or presentiment. The information is usually no more detailed than a summary that locates you according to a prominent local or regional site. Using this power also tells you what direction you are facing.
- 1/day: Psionic Displacement—50% miss chance for CL rnds
- 1/day: Metaphysical Claw—+1 att/dmg with one natural weapon, CL mins.
Power Points: 1
Abilities Str 14 +2 | Dex 22 +6 | Con 18 +3 | Int 12 +1 | Wis 10 +0 | Cha 8 -1
- Feats
- Race: Deflect Arrows, 1: Action Boost, 3: Speed of Thought, S1: Weapon Finesse, Scout ability: Track (replaces trapfinding), 6: Improved Natural Attack (Claw)
- Skills
|
|
Items 5477gp
- Mithril Chain Shirt 1250gp
- Goggles of Minute Seeing 1250gp
- Music Box 35gp
- Backpack 1gp
- Potions on Potion Belt, masterwork (free action to retrieve)
- Waterbreathing
- CSW
- Fly
- Inv
- Bless Weapon
- Bless Weapon
- Magic Fang
- Magic Fang
- Prot Evil
- Prot Evil
- Other consumables: Remove Blindness, Remove Paralysis, Lesser Restoration, Silversheen, Feather Token Whip, Waterbreathing
- Chatkchas x4
- Weapon Familiarity
- Thri-kreen can treat gythkas and chatkchas (see the sidebar) as martial weapons rather than exotic weapons.