IK:Caitlyn Viscario: Difference between revisions
Wizardoest (talk | contribs) not finished updating |
Wizardoest (talk | contribs) completely updated |
||
Line 54: | Line 54: | ||
{| width="100%" | {| width="100%" | ||
| valign="top" | | | valign="top" width="40%" | | ||
===Wizard (Caster Level 8) DC 13+lvl (+2 Illusion)=== | ===Wizard (Caster Level 8) DC 13+lvl (+2 Illusion)=== | ||
'''Close:''' | '''Close:''' 45 | '''Medium:''' 180 | '''Long:''' 720 <br> | ||
'''Spellbook [[IK:Caitlyn Viscario/Spellbook |One]] [[IK:Caitlyn Viscario/Spellbook II | Two]]'''<br> | '''Spellbook [[IK:Caitlyn Viscario/Spellbook |One]] [[IK:Caitlyn Viscario/Spellbook II | Two]]'''<br> | ||
'''Spells per day:''' | '''Spells per day:''' | ||
*'''4th:''' 2 + Illusion | |||
*'''3rd:''' 3 + Illusion + 1 Bonus | |||
*'''2nd:''' 3 + Illusion + 1 Bonus | |||
*'''1st:''' 4 + Illusion + 2 Bonus | |||
*'''0th:''' 4 | |||
=== Truenaming=== | |||
'''Truenaming +10 (+14 personal)''' (7 ranks)<br/> | |||
'''Personal Truename:''' DC 31<br/> | |||
'''Target Utterance:''' DC = 15+(2xCR)<br/> | |||
==== Inertia Surge ==== | |||
'''Duration:''' 1 round<br/> | |||
'''Save:''' None<br/> | |||
'''Normal:''' Target may act normally regardless of magical effects that impede movement, per Freedom of Movement.<br/> | |||
'''Reverse:''' Black tangle of force roots target in place and cannot move from that square, though it may | |||
act normally. | |||
| valign="top" | | | valign="top" | | ||
===Scroll Organizer (holds 15)=== | ===Scroll Organizer (holds 15)=== | ||
#Delusions of Grandeur (2nd - 3 caster) | |||
#See Invisibility | |||
#Magic Missile (1st) | #Magic Missile (1st) | ||
#Magic Missile (1st) | #Magic Missile (1st) | ||
#Magic Missile (1st) | #Magic Missile (1st) | ||
#Magic Missile (1st) | #Magic Missile (1st) | ||
# | #Prot Arrows | ||
# | #Magic Weapon (1st) | ||
#Ray of Clumsiness (1st) | #Ray of Clumsiness (1st) | ||
# | #Shieldbearer | ||
#Slide, Greater | #Slide, Greater | ||
#True Strike | |||
#Haste | |||
#Haste | |||
===Scrollcase=== | ===Scrollcase (move action)=== | ||
*Erase (1st) | *Erase (1st) | ||
*Friendly Face (1st) | *Friendly Face (1st) | ||
*Endure Elements (1st) | *Endure Elements (1st) | ||
| valign="top" | | | valign="top" | | ||
===Potions=== | ===Potions=== | ||
*[[Potion Belt]], 1# (Holds 6) | *[[Potion Belt]], 1# (Holds 6) | ||
:# Veil of Shadows | :# Veil of Shadows | ||
:# | :#Hide from Undead | ||
:#Holy Water | |||
:#Darkvision | |||
:#Darkvision | |||
:#Cat's Grace | |||
*[[:Image:Blackroot balm.png|Blackroot Balm]] | *[[:Image:Blackroot balm.png|Blackroot Balm]] | ||
*[[:Image:Cure all cream.png|Cure-all Cream]] (3 uses per) x2 | |||
*[[:Image:Cure all cream.png|Cure-all Cream]] (3 uses per) | |||
|} | |} | ||
{| | {| | ||
| valign="top" width="40%"| | | valign="top" width="40%"| | ||
Line 102: | Line 120: | ||
==Feats== | ==Feats== | ||
*Hu: '''Collegiate Wizard''' (CA)<br />''+2 K-Arc; As a 1st level Wizard, you gain six 1st level spells (instead of 4); At each level after 1st, you gain 4 new spell (instead of 2).'' | *Hu: '''Collegiate Wizard''' (CA)<br />''+2 K-Arc; As a 1st level Wizard, you gain six 1st level spells (instead of 4); At each level after 1st, you gain 4 new spell (instead of 2).'' | ||
*1st: '''Spell Focus (Illusion)''' <br />''Prereq for Master Specialist'' | *1st: '''Spell Focus (Illusion)''' <br />''Prereq for Master Specialist'' | ||
*W1:[[srd:/feats.htm#scribeScroll | '''Scribe Scroll''']] [[DM:Magic_Item_Crafting_Costs#Scroll_Costs |$]] | *W1:[[srd:/feats.htm#scribeScroll | '''Scribe Scroll''']] [[DM:Magic_Item_Crafting_Costs#Scroll_Costs |$]] | ||
*Daryl2: '''Spell Thematics''' (Magic of Faerun, p22) | *Daryl2: '''Spell Thematics''' (Magic of Faerun, p22) | ||
*Hu3: '''Alacritous Cogitation''' (CMage)<br />''If you leave an arcane spell slot open when preparing spells, you can use that open slot to cast any arcane spell you know of the same level or lower. Casting the spell requires a full-round action.You can use this feat only once per day, regardless of the number of slots you leave open. | *Hu3: '''Alacritous Cogitation''' (CMage)<br />''If you leave an arcane spell slot open when preparing spells, you can use that open slot to cast any arcane spell you know of the same level or lower. Casting the spell requires a full-round action.You can use this feat only once per day, regardless of the number of slots you leave open. | ||
*Daryl5: '''Spell Mastery'''<br />''Major Image, Inv, and Lightning Bolt can be memorized without a spellbook.'' | *Daryl5: '''Spell Mastery'''<br />''Major Image, Inv, and Lightning Bolt can be memorized without a spellbook.'' | ||
*W5: '''Signature Spell''' (Inv) | *W5: '''Signature Spell''' (Inv) | ||
*6: '''Storm Bolt''' (CM)<br />''As long as you have an electricity spell of 3rd level or higher available to cast, you can fire a 20-foot line of electricity as a standard action. This bolt deals ld6 points of electricity damage per level of the highest-level electricity spell you have available to cast. As a secondary benefit, you gain a +1 competence bonus to your caster level when casting electricity spells.'' | *6: '''Storm Bolt''' (CM)<br />''As long as you have an electricity spell of 3rd level or higher available to cast, you can fire a 20-foot line of electricity as a standard action. This bolt deals ld6 points of electricity damage per level of the highest-level electricity spell you have available to cast. As a secondary benefit, you gain a +1 competence bonus to your caster level when casting electricity spells.'' | ||
*MSpec1: '''Skill Focus (Spellcraft)''' | *MSpec1: '''Skill Focus (Spellcraft)''' | ||
*MSpec3: '''Spell Focus, Greater (Illusion)''' | |||
*Familiar: '''Alertness'''<br />Only active when familiar is within 5'. ''You get a +2 bonus on all Listen checks and Spot checks.'' | *Familiar: '''Alertness'''<br />Only active when familiar is within 5'. ''You get a +2 bonus on all Listen checks and Spot checks.'' | ||
*Teglesh Feat: '''Sudden Empower''' | |||
| valign="top" | | | valign="top" | | ||
==Skills== | ==Skills== | ||
* [[srd:skills/concentration.htm | Concentration]] +11 (11 ranks) <!-- 11 sp --><br />''10 + dmg'' | |||
* [[srd:skills/concentration.htm | Concentration]] + | |||
* [[srd:/skills/craft.htm | Craft (Alchemy)]] +4 (1 rank) <!-- 1 sp --> | * [[srd:/skills/craft.htm | Craft (Alchemy)]] +4 (1 rank) <!-- 1 sp --> | ||
* [[srd:/skills/craft.htm | Craft (Meal)]] + | * [[srd:/skills/craft.htm | Craft (Meal)]] +2 (2 rank) <!-- 2 sp --> | ||
* [[srd:skills/diplomacy.htm | Diplomacy]] +11 (9 ranks) <!-- | * [[srd:skills/diplomacy.htm | Diplomacy]] +11 (9 ranks) <!-- 9 sp --> | ||
* [[srd:skills/disguise.htm | Disguise]] +9 (5 ranks[ | * [[srd:skills/disguise.htm | Disguise]] +9 (5 ranks[11cc], +2 Disguise kit) <!-- 8 (D)cc, 4cc sp --> | ||
* [[srd:skills/knowledge.htm | Knowledge Arcana]] +13 (8 ranks, +2 ColWiz) <!-- 8 sp --><br />''(ancient mysteries, magic traditions, arcane symbols, cryptic phrases, constructs, dragons, magical beasts)'' | * [[srd:skills/knowledge.htm | Knowledge Arcana]] +13 (8 ranks, +2 ColWiz) <!-- 8 sp --><br />''(ancient mysteries, magic traditions, arcane symbols, cryptic phrases, constructs, dragons, magical beasts)'' | ||
* [[srd:skills/knowledge.htm | Knowledge Arch+Engr]] +5 (1 ranks) <!-- 1 sp --><br />''(buildings, aqueducts, bridges, fortifications)'' | * [[srd:skills/knowledge.htm | Knowledge Arch+Engr]] +5 (1 ranks) <!-- 1 sp --><br />''(buildings, aqueducts, bridges, fortifications)'' | ||
Line 134: | Line 159: | ||
* [[srd:skills/knowledge.htm | Knowledge Tactics]] +4 (1 ranks) <!-- 1 sp --> | * [[srd:skills/knowledge.htm | Knowledge Tactics]] +4 (1 ranks) <!-- 1 sp --> | ||
* Speak Language [Khadoran] <!-- 2 sp --> | * Speak Language [Khadoran] <!-- 2 sp --> | ||
* [[srd:skills/spellcraft.htm | Spellcraft]] + | * [[srd:skills/spellcraft.htm | Spellcraft]] +18 (11 ranks; +2 synergy with K [arcana], +2 with Illusions, +3 SF -5 with Nec/Conj)<br />''Roll +3 = spell level | Nec: Roll -1 = spell level'' <!-- 11 sp --> | ||
<!-- ===================================================== | <!-- ===================================================== | ||
Line 143: | Line 167: | ||
W2: (2+Int)+1 human +1Darylcc = 6+1cc (32+2cc) | W2: (2+Int)+1 human +1Darylcc = 6+1cc (32+2cc) | ||
W3: (2+Int)+1 human +1Darylcc = 6+1cc (38+3cc) | W3: (2+Int)+1 human +1Darylcc = 6+1cc (38+3cc) | ||
W4: (2+Int)+1 human +1Darylcc = 6+1cc (44+ | W4: (2+Int)+1 human +1Darylcc = 6+1cc (44+4cc) | ||
W5: (2+Int)+1 human +1Darylcc = 6+1cc (50+5cc) | W5: (2+Int)+1 human +1Darylcc = 6+1cc (50+5cc) | ||
M1: (2+Int)+1 human +1Darylcc = 8+1cc (56+ | M1: (2+Int)+1 human +1Darylcc = 8+1cc (56+6cc) | ||
M2: (2+Int)+1 human +1Darylcc = 8+1cc (62+ | M2: (2+Int)+1 human +1Darylcc = 8+1cc (62+7cc) | ||
M3: (2+Int)+1 human +1Darylcc = 8+1cc (70+8cc) | |||
=========================================================== --> | =========================================================== --> | ||
Line 195: | Line 220: | ||
|} | |} | ||
Caitlyn: | Caitlyn: 860.125 gp <br> | ||
Slush: | Slush: 3572.965 gp<br> | ||
'''Total Load:''' 11#/43# | '''Load:''' 33 | 66 | 100<br> | '''Total Load:''' 11#/43# | '''Load:''' 33 | 66 | 100<br> |
Revision as of 16:48, 12 March 2008
Wizard [Illusionist] 5/Master Specialist 3
Race:Human (Ryn)
Alignment: NG (?) | Size: M
Patron Deity: Morrow (ascedant Corbin)
Abilities
Str 10 +0 |
Dex 14 +2 |
Con 12 +1 |
Int 17 +3 |
Wis 10 +0 |
Cha 14 +2
Defense
AC: 13 Touch: 12, Flatfooted: 11 (+2 dex; +1 deflection)
HP: 32 / HD: 8d4+8
Initiative: +2 / Speed: 30'; Fly 40' (broom)
Fort: 3 / Reflex: 4 / Will: 7
Attacks
- Touch +3 / per spell / 20x2
- Ray +5 / per spell / 20x2
- Short Sword +0 / 1d6-1 / 19x2 / s
Silver - Shortbow +0 / 1d6 / 20x3 / p / 60'
Space/Reach: 5 ft./5 ft.
Base Attack +3 / Grapple +3 (+3 bab; +0 str)
Magical/Special
Wizard (Caster Level 8) DC 13+lvl (+2 Illusion)Close: 45 | Medium: 180 | Long: 720
TruenamingTruenaming +10 (+14 personal) (7 ranks) Inertia SurgeDuration: 1 round
|
Scroll Organizer (holds 15)
Scrollcase (move action)
|
Potions
|
Feats
|
Skills
Languages: Cygnarian (spoken and written), Llaelese, Shyr (spoken-elven), Khadoran |
Possessions
|
|
Caitlyn: 860.125 gp
Slush: 3572.965 gp
Total Load: 11#/43# | Load: 33 | 66 | 100
Tolmek, the hawk
Notes
Selected Diplomacy as constant class skill
Cross-class skill point spent on Disguise
Article on Illusions over at WotC part 1 part 2 part 3
part 4