IK:Caitlyn Viscario: Difference between revisions
Wizardoest (talk | contribs) m give up sword |
Wizardoest (talk | contribs) m Reverted edits by Wizardoest (Talk); changed back to last version by Robhim |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{PC | |||
|image=[[Image:Caitlyn.jpg|250px]] | |||
|profile= | |||
|logsheet= | |||
}} | |||
'''Wizard [Illusionist] 5/Master Specialist 3''' <br> | |||
Race:Human (Ryn)<br> | |||
Alignment: NG (?) | Size: M <br> | |||
Patron Deity: Morrow (ascedant Corbin)<br> | |||
'''Abilities''' | |||
Str 10 +0 | | |||
Dex 14 +2 | | |||
Con 12 +1 | | |||
Int 17 +3 (19 +4) | | |||
Wis 10 +0 | | |||
Cha 14 +2 <br> | |||
== Defense == | |||
'''AC:''' 13 Touch: 12, Flatfooted: 11 | |||
(+2 dex; +1 deflection) | |||
'''HP: 32''' / HD: 8d4+8 | |||
'''Initiative:''' +2 / '''Speed:''' 30'; Fly 40' (broom) | |||
'''Fort:''' 3 / '''Reflex:''' 4 / '''Will:''' 6<br /> | |||
<!-- =============================== | |||
Saving Throw calculations: | |||
F = 1w + 1ms + 1con = 3 | |||
R = 1w + 1ms + 2dex = 4 | |||
W = 4w + 3ms + 0wis = 6 | |||
==================================== --> | |||
==Attacks== | |||
* '''Touch +4''' / per spell / 20x2 | |||
* '''Ray +6''' / per spell / 20x2 | |||
* '''Short Sword +1''' / 1d6-1 / 19x2 / s <br/>''Silver'' | |||
* '''Shortbow +1''' / 1d6 / 20x3 / p / 60' | |||
'''Space/Reach:''' 5 ft./5 ft.<br> | |||
'''Base Attack''' +4 / '''Grapple''' +4 (+4 bab; +0 str)<br> | |||
<!-- ====================================================== | |||
Magical/Special (Spells, etc) | |||
=========================================== --> | |||
==Magical/Special== | |||
{| width="100%" | |||
| valign="top" width="40%" | | |||
===Wizard (Caster Level 8) DC 14+lvl (+2 Illusion)=== | |||
'''Close:''' 45 | '''Medium:''' 180 | '''Long:''' 720 <br> | |||
'''Spellbook [[:Image:Caitlyn Spells.pdf|Spellbook (PDF)]]'''<br> | |||
'''Spells per day:''' | |||
*'''4th:''' 2 + Illusion + 1 Bonus | |||
#Consumed the previous day | |||
#Consumed the previous day | |||
#Consumed the previous day | |||
#Consumed the previous day | |||
*'''3rd:''' 3 + 1 Bonus | |||
#Consumed the previous day | |||
#Major Image | |||
#Dispel Magic | |||
#Consumed the previous day | |||
*'''2nd:''' 3 + Illusion + 1 Bonus | |||
#Consumed the previous day | |||
#Consumed the previous day | |||
#Slide, Greater | |||
#Bear's Endurance | |||
#Phantasmal Assailants | |||
*'''1st:''' 4 + 1 Bonus | |||
#Nerveskitter | |||
#Magic Missile | |||
#Ray of Clumsiness | |||
#Prot Evil | |||
#Magic Missile | |||
*'''0th:''' 4 | |||
=== Truenaming=== | |||
'''Truenaming +11 (+14 personal)''' (7 ranks)<br/> | |||
'''Personal Truename:''' DC 31<br/> | |||
'''Target Utterance:''' DC = 15+(2xCR)<br/> | |||
==== Inertia Surge ==== | |||
'''Duration:''' 1 round<br/> | |||
'''Save:''' None<br/> | |||
'''Normal:''' Target may act normally regardless of magical effects that impede movement, per Freedom of Movement.<br/> | |||
'''Reverse:''' Black tangle of force roots target in place and cannot move from that square, though it may | |||
act normally. | |||
| valign="top" | | |||
===Scroll Organizer (holds 15; have two)=== | |||
#Magic Missile (4) | |||
#Ray of Clumsiness | |||
#Magic Weapon | |||
#Haste (2) | |||
#True Strike | |||
#Delusions of Grandeur | |||
#Forceward | |||
#See Invisibility | |||
#Prot Arrows | |||
#Slide, Greater | |||
#Erase | |||
#Friendly Face | |||
#Endure Elements | |||
#Shieldbearer | |||
#Disguise Self | |||
#Silent Image (4) | |||
| valign="top" | | |||
===Potions=== | |||
*[[Potion Belt]], 1# (Holds 6) | |||
:# Veil of Shadows | |||
:#Hide from Undead | |||
:#Holy Water | |||
:#Darkvision | |||
:#Darkvision | |||
:#Cat's Grace | |||
*[[:Image:Blackroot balm.png|Blackroot Balm]] | |||
*[[:Image:Cure all cream.png|Cure-all Cream]] (3 uses per) x2 | |||
|} | |} | ||
{| | |||
| valign="top" width="40%"| | |||
*''' | ==Feats== | ||
*Hu: '''Collegiate Wizard''' (CA)<br />''+2 K-Arcana; Gain 4 new spells (instead of 2) each level.'' | |||
*''' | *1st: '''Spell Focus (Illusion)''' | ||
*''' | *W1:[[srd:/feats.htm#scribeScroll | '''Scribe Scroll''']] [[DM:Magic_Item_Crafting_Costs#Scroll_Costs |$]] | ||
**1st: 17.5 gp | |||
** | **2nd: 87.5 gp | ||
** | **3rd: 262.5 gp | ||
** | **4th: 490 gp | ||
** | |||
*''' | *Daryl2: '''Spell Thematics''' (MoF, p22) | ||
*''' | *Hu3: '''Alacritous Cogitation 1/day''' (CMage)<br />''Empty slot; cast any spell as a full-round action. | ||
*''' | *Daryl5: '''Spell Mastery'''<br />''Major Image, Inv, Lightning Bolt'' | ||
''' | *W5: '''Signature Spell''' (Inv) | ||
* | *6: '''Storm Bolt''' (CM)<br />''Elec spell 3rd level+; 20' line of elec for 1d6/spell level; Secondary benefit, +1 competence bonus to caster level when casting electricity spells.'' | ||
*''' | |||
*MSpec1: '''Skill Focus (Spellcraft)''' | |||
*MSpec3: '''Spell Focus, Greater (Illusion)''' | |||
''' | |||
*Familiar: '''Alertness'''<br />Only active when familiar is within 5'. ''You get a +2 bonus on all Listen checks and Spot checks.'' | |||
*Teglesh Feat: '''Sudden Empower''' | |||
| valign="top" | | |||
''' | ==Skills== | ||
'' | * [[srd:skills/concentration.htm | Concentration]] +11 (11 ranks) <!-- 11 sp --><br />''10 + dmg'' | ||
''' | * [[srd:/skills/craft.htm | Craft (Alchemy)]] +5 (1 rank) <!-- 1 sp --> | ||
* [[srd:/skills/craft.htm | Craft (Meal)]] +2 (2 rank) <!-- 2 sp --> | |||
* [[srd:skills/diplomacy.htm | Diplomacy]] +11 (9 ranks) <!-- 9 sp --> | |||
* [[srd:skills/disguise.htm | Disguise]] +9 (5 ranks[11cc], +2 Disguise kit) <!-- 8 (D)cc, 4cc sp --> | |||
* [[srd:skills/knowledge.htm | Knowledge Arcana]] +14 (8 ranks, +2 ColWiz) <!-- 8 sp --><br />''(ancient mysteries, magic traditions, arcane symbols, cryptic phrases, constructs, dragons, magical beasts)'' | |||
* [[srd:skills/knowledge.htm | Knowledge Arch+Engr]] +5 (1 ranks) <!-- 1 sp --><br />''(buildings, aqueducts, bridges, fortifications)'' | |||
* [[srd:skills/knowledge.htm | Knowledge Local [Cygnar] ]] +5 (1 ranks) <!-- 1 sp --><br />''(legends, personalities, inhabitants, laws, customs, traditions, humanoids)'' | |||
* [[srd:skills/knowledge.htm | Knowledge Nature]] +5 (1 ranks) <!-- 3 sp --><br />''(animals, fey, giants, monstrous humanoids, plants, seasons and cycles, weather, vermin)'' | |||
* [[srd:skills/knowledge.htm | Knowledge Nobility]] +5 (1 ranks) <!-- 1 sp --><br />''(lineages, heraldry, family trees, mottoes, personalities)'' | |||
* [[srd:skills/knowledge.htm | Knowledge Planes]] +10 (5 ranks) <!-- 3 sp --><br />''(the Inner Planes, the Outer Planes, the Astral Plane, the Ethereal Plane, outsiders, elementals, magic related to the planes)'' | |||
* [[srd:skills/knowledge.htm | Knowledge Religion]] +10 (5 ranks) <!-- 3 sp --><br />''(gods and goddesses, mythic history, ecclesiastic tradition, holy symbols, undead)'' | |||
* [[srd:skills/knowledge.htm | Knowledge Tactics]] +5 (1 ranks) <!-- 1 sp --> | |||
* Speak Language [Khadoran] <!-- 2 sp --> | |||
* [[srd:skills/spellcraft.htm | Spellcraft]] +19 (11 ranks; +2 synergy with K [arcana], +2 with Illusions, +3 SF -5 with Nec/Conj)<br />''Roll +3 = spell level | Nec: Roll -1 = spell level'' <!-- 11 sp --> | |||
<!-- ===================================================== | <!-- ===================================================== | ||
Line 133: | Line 196: | ||
M2: (2+Int)+1 human +1Darylcc = 8+1cc (62+7cc) | M2: (2+Int)+1 human +1Darylcc = 8+1cc (62+7cc) | ||
M3: (2+Int)+1 human +1Darylcc = 8+1cc (70+8cc) | M3: (2+Int)+1 human +1Darylcc = 8+1cc (70+8cc) | ||
=========================================================== --> | =========================================================== --> | ||
''' | |||
'''Languages:''' Cygnarian (spoken and written), Llaelese, Shyr (spoken-elven), Khadoran <br> | |||
|} | |||
<!-- | |||
==Possessions== | |||
{| | |||
| valign="top" width=33% | | |||
<!-- --> | |||
<!-- --> | |||
*'''Ring of Protection +1'''<br />''This ring offers continual magical protection in the form of a deflection bonus of +1 to +5 to AC.'' | |||
*[[Scroll Organizer]], see Spells above for contents, .5#@ (2) | |||
*[[Potion Belt]], 1# (Holds 6), see Spells above for contents | |||
*Scrollcase; 1/2#; 1 gp, see Spells above for contents | |||
*'''Thunderstone''' @30gp 1lb<br />''Ranged touch 20' (square counts as AC5. 10-foot-radius spread deafened (1 hour; 20% miscast spell, -4 init) unless Fort DC15.'' | |||
*'''Tanglefoot Bag''' 2@50gp 4lb<br />''Ranged touch 10'. An entangled creature takes a -2 penalty on attack rolls; -4 penalty to Dex; and DC 15 Reflex save or be unable to move. On a successful save, move only at half speed. Huge+ are unaffected. A flying creature must make a DC 15 Reflex save or be unable to fly (assuming it uses its wings to fly) and fall to the ground. Does not function underwater. Break free (DC 17 Str chk or by dealing 15 dmg to the goo with a slashing weapon). Hitting is automatic. Once free, the creature can move (including flying) at half speed. Spellcasters who are bound must make a DC 15 Conc chk to cast a spell. The goo becomes fragile after 2d4 rounds, losing its effectiveness. An application of universal solvent to a stuck creature dissolves the alchemical goo immediately.'' | |||
*'''Rainbow Ink Quill and Erasing paper with a silver scrollcase''' | |||
*'''Broom of Flying'''<br />''This broom is able to fly through the air as if affected by an overland flight spell (average maneuverability) for up to 9 hours per day (split up as its owner desires). The broom can carry 200 pounds and fly at a speed of 40 feet, or up to 400 pounds at a speed at 30 feet. In addition, the broom can travel alone to any destination named by the owner as long as she has a good idea of the location and layout of that destination. It comes to its owner from as far away as 300 yards when she speaks the command word. The broom of flying has a speed of 40 feet when it has no rider.'' | |||
*'''Headband of Intellect +2''' | |||
| valign="top" width=33% | | |||
<!-- --> | |||
<!-- --> | |||
*Backpack; 2# (32# with contents); 2 gp | *Backpack; 2# (32# with contents); 2 gp | ||
**Makeup (Disguise kit); 1#; 50 gp | **Makeup (Disguise kit); 1#; 50 gp | ||
Line 164: | Line 243: | ||
*Gold bracelet (20gp) | *Gold bracelet (20gp) | ||
*Fine Dress (20gp) | *Fine Dress (20gp) | ||
|} | |||
Caitlyn: 2,200.96 gp <br> | |||
Caitlyn: | Slush: 3,572.965 gp<br> | ||
Slush: 3, | |||
Slush Loot: | Slush Loot: | ||
*Great Club, huge, mw | *Great Club, huge, mw | ||
Line 178: | Line 254: | ||
*Cloak, Ordic heraldry, radiates transmutation type magic [magical, not mechanikal] | *Cloak, Ordic heraldry, radiates transmutation type magic [magical, not mechanikal] | ||
*Wand of Dispel Magic (unknown charges) [magical, not mechanikal] | *Wand of Dispel Magic (unknown charges) [magical, not mechanikal] | ||
'''Total Load:''' 11#/43# | '''Load:''' 33 | 66 | 100<br> | |||
=== Tolmek, the hawk (Animal Companion) === | |||
==Notes== | ==Notes== |
Revision as of 01:26, 1 August 2008
Wizard [Illusionist] 5/Master Specialist 3
Race:Human (Ryn)
Alignment: NG (?) | Size: M
Patron Deity: Morrow (ascedant Corbin)
Abilities
Str 10 +0 |
Dex 14 +2 |
Con 12 +1 |
Int 17 +3 (19 +4) |
Wis 10 +0 |
Cha 14 +2
Defense
AC: 13 Touch: 12, Flatfooted: 11 (+2 dex; +1 deflection)
HP: 32 / HD: 8d4+8
Initiative: +2 / Speed: 30'; Fly 40' (broom)
Fort: 3 / Reflex: 4 / Will: 6
Attacks
- Touch +4 / per spell / 20x2
- Ray +6 / per spell / 20x2
- Short Sword +1 / 1d6-1 / 19x2 / s
Silver - Shortbow +1 / 1d6 / 20x3 / p / 60'
Space/Reach: 5 ft./5 ft.
Base Attack +4 / Grapple +4 (+4 bab; +0 str)
Magical/Special
Wizard (Caster Level 8) DC 14+lvl (+2 Illusion)Close: 45 | Medium: 180 | Long: 720
TruenamingTruenaming +11 (+14 personal) (7 ranks) Inertia SurgeDuration: 1 round
|
Scroll Organizer (holds 15; have two)
|
Potions
|
Feats
|
Skills
Languages: Cygnarian (spoken and written), Llaelese, Shyr (spoken-elven), Khadoran |
Possessions
|
|
Caitlyn: 2,200.96 gp
Slush: 3,572.965 gp
Slush Loot:
- Great Club, huge, mw
- Hide Armor, large, mw
- Heavy Mace, mw
- Full Plate, silver, mw, decorated brilliantly with Cygnaran heraldric etchings
- Cloak, Ordic heraldry, radiates transmutation type magic [magical, not mechanikal]
- Wand of Dispel Magic (unknown charges) [magical, not mechanikal]
Total Load: 11#/43# | Load: 33 | 66 | 100
Tolmek, the hawk (Animal Companion)
Notes
Selected Diplomacy as constant class skill
Cross-class skill point spent on Disguise
Article on Illusions over at WotC part 1 part 2 part 3
part 4