ROR:PC/SLUSH: Difference between revisions
From Drinking and Dragons
>Mqs No edit summary |
>Mqs No edit summary |
||
Line 2: | Line 2: | ||
== To Be Claimed == | == To Be Claimed == | ||
;Brock: | ;Brock: | ||
* {{GP|0}} | * {{GP|0}} | ||
Line 30: | Line 27: | ||
=== Unclaimed === | === Unclaimed === | ||
;Distribution marked on log sheets | |||
* {{Consumable|Oil|Keen Edge|Lvl=3|CL=5}} {{Qty|2}} {{GP|750}} | * {{Consumable|Oil|Keen Edge|Lvl=3|CL=5}} {{Qty|2}} {{GP|750}} | ||
* {{Consumable|Pot|Blur|Lvl=2|CL=3}} {{Qty|2}} {{GP|300}} | * {{Consumable|Pot|Blur|Lvl=2|CL=3}} {{Qty|2}} {{GP|300}} | ||
Line 42: | Line 40: | ||
* {{Consumable|Wand|Identify|Lvl=1|CL=1}} {{Qty|15}} {{GP|15}} | * {{Consumable|Wand|Identify|Lvl=1|CL=1}} {{Qty|15}} {{GP|15}} | ||
* {{Consumable|Wand|Invisibility|Lvl=2|CL=3}} {{Qty|5}} {{GP|90}} | * {{Consumable|Wand|Invisibility|Lvl=2|CL=3}} {{Qty|5}} {{GP|90}} | ||
;From Breslin: | |||
* {{Consumable|Wand|MM|Lvl=1|CL=1}} {{Qty|43}} {{GP|15}} | |||
* {{Consumable|Wand|Silent Image|Lvl=1|CL=1}} {{Qty|5}} {{GP|15}} | |||
* {{Consumable|Pot|CLW|Lvl=1|CL=1}} {{GP|50}} | |||
* {{Consumable|Scr|Expeditious Retreat|Lvl=1|CL=1}} {{GP|25}} | |||
* {{Consumable|Scr|Minor Image|Lvl=1|CL=1}} {{GP|25}} | |||
* {{Consumable|Scr|Stinking Cloud|Lvl=3|CL=5}} {{GP|375}} | |||
* Crossbow, Light {{GP|35}} {{Detail|(1d8/19–20/×2/80'/4#/P/simple)}} | |||
* Dagger {{MW}} {{GP|302}} {{Detail|(+1/1d4/19–20/×2/10'/1#/PS/simple light)}} | |||
* Donkey {{GP|8}} | |||
** Feed: 1.5 gp/month for donkey | |||
* {{GP|1,936.44}} | |||
* Backpack | |||
* Bedroll | |||
* Candle {{Qty|4}} | |||
* Chalk {{Qty|5}} | |||
* Crowbar | |||
* Flask (Empty) | |||
* Flint and Steel | |||
* Grappling Hook, Common | |||
* Hammer | |||
* Ladder, 10' | |||
* Mirror [Metal, Small] | |||
* Piton | |||
* Pole, 10' | |||
* Rope [Hemp, 150'] | |||
* Saddle, Riding | |||
* Saddlebags | |||
* Sealing Wax | |||
* Sewing Needle | |||
* Shovel | |||
* Signet Ring | |||
* Soap | |||
* Spell Component Pouch | |||
* Whistle, Signal | |||
== Shared Wealth {{GP|negative 1,153}} == | == Shared Wealth {{GP|negative 1,153}} == |
Revision as of 18:18, 20 August 2015
To Be Claimed
- Brock
- 0
- Calum
- 0
- Haneet
- 0
- Hilma
- 0
- Isra'a
- 0
- Karaz
- 0
- Tokki
- 0
Sell
- 0
Unclaimed
- Distribution marked on log sheets
- Oil, Keen Edge Lvl 3CL 5 ×2 750
- Potion, Blur Lvl 2CL 3 ×2 300
- Potion, Eagle's Splendor Lvl 2CL 3 ×2 300
- Potion, CMW Lvl 2CL 3 300
- Potion, Gaseous Form Lvl 3CL 5 750
- Scroll, Explosive Runes Lvl 3CL 5 375
- Scroll, Wall of Ice Lvl 4CL 7 700
- Wand, Chill Touch Lvl 1CL 1 ×15 15
- Wand, Chill Touch Lvl 1CL 1 ×15 15
- Wand, False Life Lvl 2CL 3 ×29 90
- Wand, Identify Lvl 1CL 1 ×15 15
- Wand, Invisibility Lvl 2CL 3 ×5 90
- From Breslin
- Wand, MM Lvl 1CL 1 ×43 15
- Wand, Silent Image Lvl 1CL 1 ×5 15
- Potion, CLW Lvl 1CL 1 50
- Scroll, Expeditious Retreat Lvl 1CL 1 25
- Scroll, Minor Image Lvl 1CL 1 25
- Scroll, Stinking Cloud Lvl 3CL 5 375
- Crossbow, Light 35 (1d8/19–20/×2/80'/4#/P/simple)
- Dagger 302 (+1/1d4/19–20/×2/10'/1#/PS/simple light)
- Donkey 8
- Feed: 1.5 gp/month for donkey
- 1,936.44
- Backpack
- Bedroll
- Candle ×4
- Chalk ×5
- Crowbar
- Flask (Empty)
- Flint and Steel
- Grappling Hook, Common
- Hammer
- Ladder, 10'
- Mirror [Metal, Small]
- Piton
- Pole, 10'
- Rope [Hemp, 150']
- Saddle, Riding
- Saddlebags
- Sealing Wax
- Sewing Needle
- Shovel
- Signet Ring
- Soap
- Spell Component Pouch
- Whistle, Signal
- "Negative" amount is some town debt as well as slush-owes-party-members that they lent to it for Haneet's recovery.
Consumable
All scrolls are arcane and minimum caster level unless marked otherwise.
- Wondrous, Feather Token, Swan Boat 450 PRD
- Wondrous, Marvelous Pigments 4000 PRD
- Scroll, Whispering Wind Lvl 2CL 3 150
- Oil, Rope trick Lvl 2CL 3 300
- Mysterious set of jars from Crab Island
Equipment
- Robe of Bones ×0 charges remaining
Other
- Reasonable quantities of food and water, cooking, camping gear
Plot (no intrinsic value)
- Option purchasing Chopper's Isle: 2,000
- Tsuto's journal
- Goblin-drawn (ie, badly) map from nearby woods to cathedral through town.
- Everyone has permission to borrow mounts from Hosk, paid for by Aldern Foxglove -- "but you break it, you bought it"
- Book (Pictures of lamashtu written in an unknown language) 100
- Dented crown of Thistletop Goblin Tribe 20
- Pouch of artifacts from people around Sandpoint, not labelled (hair, nail clippings, used handkerchiefs, the like)
- Nualia's notes
- Ornate brass key from the ghast at Hambley Farmstead -> Key to Misgivings' front doors.
Donated to Town
- Holy Symbol [Sarenrae, gold] 100
- Holy Symbol [Lamashtu, obsidian] 10
- Holy Symbol [Lamashtu, silver with garnet eyes] 40
- Holy Symbol [Lamashtu, gold] 100 -- Nualia's
- Rusty knife -- The Chopper's murder weapon
- Hambley Farmstead: 340 34 bags of 100 silver pieces each, hidden in the floorboards of the farmer's bedroom.