Difference between revisions of "LRC:Slush fund"
From Drinking and Dragons
>Mqs |
>Mqs |
||
Line 3: | Line 3: | ||
== <span style="font-size:5%"></span>{{Permit}}Bag of Holding, Type II (100/500max) == | == <span style="font-size:5%"></span>{{Permit}}Bag of Holding, Type II (100/500max) == | ||
==== Recently-distributed Janus Loot ==== | ==== Recently-distributed Janus Loot ==== | ||
*SUM: 15975; -4800 in new permits = ''' | *SUM: 15975; -4800 in new permits; -1338 recent spending = '''9837''' | ||
**SELL <strike>+1 cold mace</strike> 8000+300 = 8300; sell for '''4150''' | **SELL <strike>+1 cold mace</strike> 8000+300 = 8300; sell for '''4150''' | ||
**SELL <strike>+2 called full plate, black and evil-looking</strike> 2000+150+1500+4000 = 7650; sell for '''3825''' | **SELL <strike>+2 called full plate, black and evil-looking</strike> 2000+150+1500+4000 = 7650; sell for '''3825''' |
Revision as of 14:00, 27 November 2007
✔ permit Bag of Holding, Type II (100/500max)
Recently-distributed Janus Loot
- SUM: 15975; -4800 in new permits; -1338 recent spending = 9837
- SELL
+1 cold mace8000+300 = 8300; sell for 4150 - SELL
+2 called full plate, black and evil-looking2000+150+1500+4000 = 7650; sell for 3825 - SELL
Cloak of Charisma +44^2*1000 = 16000 GP; sell for 8000
- SELL
- UNCLAIMED ✔ permit Gloves of Dex +2
GP=18,062.92 gp
Favors Owed
Owed 27,465 gp worth of items/favors from Achille the Shady in Ordellin