LRC:Cadearo Dominus: Difference between revisions
Wizardoest (talk | contribs) m added image |
Wizardoest (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{ | {{PC | ||
|image=[[Image:Cadearo.jpg|200px]] | |||
|image=Image:Cadearo.jpg | |profile=Cadearo Dominus/Personality Profile | ||
| | |logsheet=Cadearo Dominus/Logsheet | ||
| | |||
| | |||
}} | }} | ||
'''Rogue 8/Fighter 1''' <br> | |||
* | Race:Human<br> | ||
* | Alignment: CG | Size: M <br> | ||
* | Patron Deity: None declared<br> | ||
'''Abilities''' | |||
Str 14 +3 | | |||
Dex 18 +4 (20 +5) | | |||
Con 12 +2 | | |||
Int 14 +2 | | |||
Wis 12 +1 | | |||
Cha 10 +0 <br> | |||
== Defense == | |||
'''AC:''' 27 / Touch: 16, Flatfooted: 18 | |||
(+7 mithral breastplate [+2], +1 amulet of natural armor, +1 ring of protection, +5 dex, +3 mithral heavy steel shield [+1])<br/>Improved Uncanny Dodge; +2 dodge bonus vs Traps | |||
'''HP: 59''' / HD: 1d10+8d6+18con | |||
'''Initiative:''' +5 / '''Speed:''' 30' | |||
'''Fort:''' 6 / '''Reflex:''' 11 / '''Will:''' 3<br /> | |||
Evasion; +2 vs Traps | |||
<!-- =============================== | |||
Saving Throw calculations: | |||
F = 2r + 2f + 2con = 6 | |||
R = 6r + 0f + 5dex = 11 | |||
W = 2r + 0f + 1wis = 3 | |||
==================================== --> | |||
==Attacks== | |||
* '''Short Sword +13/+8''' / 1d6+3 / 19x2 / s<br />+1; +4d6 sneak | |||
* '''Heavy Shield +10/+5''' / 1d6+3 / 120x2 / s<br />+1; Bashing; +4d6 sneak; Cannot finesse | |||
* '''Short Sword +11/+6 and Heavy Shield +8/+3''' / 1d6+3 and 1d8+3 / 19x2 and 20x2 / s and b | |||
* '''Composite Longbow +14/+9''' / 1d8+2 / 20x3 / p / 110'<br />+2; +4d6 sneak within 30' | |||
* '''Dagger +12/+7''' / 1d4+2 / 19x2 / p<br />+4d6 sneak | |||
'''Space/Reach:''' 5 ft./5 ft. | |||
'''Base Attack:''' +7/+2 / '''Grapple:''' +9 (+7 BAB; +2 Str) | |||
<!-- =============================== | |||
BAB calculation: | |||
6r + 1f = +7 | |||
==================================== --> | |||
{| | |||
| valign="top" | | |||
== Feats == | |||
* Hu: '''Combat Expertise''' | |||
* 1st: '''Improved Feint''' | |||
* F1: '''Two Weapon Fighting''' | |||
* 3rd: '''Improved Shield Bash''' | |||
* 6th: '''Weapon Finesse''' | |||
* 9th: '''Improved Two Weapon Fighting''' | |||
| valign="top" | | |||
== Skills == | |||
* '''[[srd:skills/balance.htm | Balance]] +7''' (+2 Tumble synergy) | |||
* '''[[srd:skills/bluff.htm | Bluff]] +12''' (12 ranks) | |||
* '''[[srd:skills/diplomacy.htm | Diplomacy]] +16''' (12 ranks, +2 Bluff synergy, +2 Sense Motive synergy) | |||
* '''[[srd:skills/disableDevice.htm | Disable Device]] +14''' (12 ranks) | |||
* '''[[srd:skills/disguise.htm | Disguise]] +2''' (+2 Bluff synergy) | |||
* '''[[srd:skills/gatherInformation.htm | Gather Information]] +3 '''(3 ranks, +2 K[Local-LRC] to gather info in LRC [not added to total]) | |||
* '''[[srd:skills/hide.htm | Hide]] +17''' (12 ranks) | |||
* '''[[srd:skills/intimidate.htm | Intimidate]] +2''' (+2 Bluff synergy) | |||
* '''[[srd:skills/jump.htm | Jump]] +10''' (5 ranks, +2 Tumble synergy) | |||
* '''[[srd:skills/knowledge.htm | Knowledge (Local-LRC)]] +11''' (5 ranks, 4 virtual ranks) | |||
* '''[[srd:skills/moveSilently.htm | Move Silently]] +17''' (12 ranks) | |||
* '''[[srd:skills/openLock.htm | Open Lock]] +17''' (12 ranks) | |||
* '''[[srd:skills/search.htm | Search]] +14''' (12 ranks) | |||
* '''[[srd:skills/senseMotive.htm | Sense Motive]] +6''' (5 ranks) | |||
* '''[[srd:skills/sleightOfHand.htm | Sleight Of Hand]] +7''' (+2 Bluff synergy) | |||
* '''[[srd:skills/spot.htm | Spot]] +13''' (12 ranks) | |||
* '''[[srd:skills/survival.htm | Survival]] +1''' (+2 Search synergy when Tracking [not added to total]) | |||
* '''[[srd:skills/tumble.htm | Tumble]] +19''' (12 ranks, +2 Jump synergy) | |||
|} | |||
== Special Abilities == | |||
=== Rogue === | |||
'''Sneak Attack +4d6''' | |||
'''Improved Uncanny Dodge (Ex)'''<br/> | |||
Cadearo retains his Dexterity bonus to AC (if any) even if he is caught flat-footed or struck by an invisible attacker. However, he still loses his Dexterity bonus to AC if immobilized. | |||
He can no longer be flanked. This defense denies another rogue the ability to sneak attack the character by flanking him, unless the attacker has at least four more rogue levels than the target does (12th level rogue or higher). | |||
'''Trap Sense +2 (Ex)'''<br/> | |||
Sly gains a +2 bonus on Reflex saves made to avoid traps and a +2 dodge bonus to AC against attacks made by traps. | |||
'''Evasion (Ex)'''<br/> | |||
Sly can avoid even magical and unusual attacks with great agility. If he makes a successful Reflex saving throw against an attack that normally deals half damage on a successful save, he instead takes no damage. Evasion can be used only when he is wearing light armor or no armor. When helpless he does not gain the benefit of evasion. | |||
[[Category:PC]] | [[Category:PC]] | ||
[[Category:The Last of the Rings]] | |||
[[Category:Sembia]] | [[Category:Sembia]] |
Revision as of 21:59, 16 March 2008
|
Rogue 8/Fighter 1
Race:Human
Alignment: CG | Size: M
Patron Deity: None declared
Abilities
Str 14 +3 |
Dex 18 +4 (20 +5) |
Con 12 +2 |
Int 14 +2 |
Wis 12 +1 |
Cha 10 +0
Defense
AC: 27 / Touch: 16, Flatfooted: 18
(+7 mithral breastplate [+2], +1 amulet of natural armor, +1 ring of protection, +5 dex, +3 mithral heavy steel shield [+1])
Improved Uncanny Dodge; +2 dodge bonus vs Traps
HP: 59 / HD: 1d10+8d6+18con
Initiative: +5 / Speed: 30'
Fort: 6 / Reflex: 11 / Will: 3
Evasion; +2 vs Traps
Attacks
- Short Sword +13/+8 / 1d6+3 / 19x2 / s
+1; +4d6 sneak - Heavy Shield +10/+5 / 1d6+3 / 120x2 / s
+1; Bashing; +4d6 sneak; Cannot finesse - Short Sword +11/+6 and Heavy Shield +8/+3 / 1d6+3 and 1d8+3 / 19x2 and 20x2 / s and b
- Composite Longbow +14/+9 / 1d8+2 / 20x3 / p / 110'
+2; +4d6 sneak within 30' - Dagger +12/+7 / 1d4+2 / 19x2 / p
+4d6 sneak
Space/Reach: 5 ft./5 ft. Base Attack: +7/+2 / Grapple: +9 (+7 BAB; +2 Str)
Feats
|
Skills
|
Special Abilities
Rogue
Sneak Attack +4d6
Improved Uncanny Dodge (Ex)
Cadearo retains his Dexterity bonus to AC (if any) even if he is caught flat-footed or struck by an invisible attacker. However, he still loses his Dexterity bonus to AC if immobilized.
He can no longer be flanked. This defense denies another rogue the ability to sneak attack the character by flanking him, unless the attacker has at least four more rogue levels than the target does (12th level rogue or higher).
Trap Sense +2 (Ex)
Sly gains a +2 bonus on Reflex saves made to avoid traps and a +2 dodge bonus to AC against attacks made by traps.
Evasion (Ex)
Sly can avoid even magical and unusual attacks with great agility. If he makes a successful Reflex saving throw against an attack that normally deals half damage on a successful save, he instead takes no damage. Evasion can be used only when he is wearing light armor or no armor. When helpless he does not gain the benefit of evasion.