User:Askewnotion/PCs/Sunshine Harpell/Character Sheet: Difference between revisions
>Askewnotion m Baseline |
>Askewnotion m Updating... |
||
Line 3: | Line 3: | ||
|- | |- | ||
| | | | ||
[[Image: | [[Image:Sunshine.jpg|200px]]<br /> | ||
'''Quick links'''<br /> | '''Quick links'''<br /> | ||
- [[ | - [[Sunshine_Harpell/Logsheet|Logsheet]] - | ||
[[ | [[Sunshine_Harpell/Personality_Profile|Personality Profile]] -<br /> | ||
- [[ | - [[Sunshine_Harpell/Spells|Spells]] - | ||
|} | |} | ||
''' | '''Wizard 2/ Fighter 4/ Abjurant Champion 4 (ECL 10)''' <br> | ||
Race:Human ( | Race:Human (Harpell)<br> | ||
Alignment: | Alignment: LG | Size: M <br> | ||
Patron Deity: None<br> | Patron Deity: None<br> | ||
'''Abilities''' | '''Abilities''' | ||
Str | Str 16 +3 | | ||
Dex | Dex 12 +1 | | ||
Con | Con 12 +1 | | ||
Int 16 +3 | | |||
Wis 8 -1 | | |||
Cha 15 +2<br> | |||
-1 | |||
== Defense == | == Defense == | ||
'''AC:''' | '''AC:''' 11-25 / Touch: 11-13, Flatfooted: 10-24<br /> | ||
(+ | (+1 Dex; [+4 armor ''mage armor''; +9 armor ''luminous armor''; +8 shield ''shield''; +2 deflection ''Protection from Evil'')<br /> | ||
'''HP: | '''HP: 73''' / HD: 2d4+8d10+10 | ||
'''Initiative:''' + | '''Initiative:''' +1 / '''Speed:''' 30' | ||
'''Fort:''' | '''Fort:''' 6 / '''Reflex:''' 3 / '''Will:''' 7 | ||
<!-- =============================== | <!-- =============================== | ||
Saving Throw calculations: | Saving Throw calculations: | ||
F = | F = 4f + 0w + 1aj + 1con = 6 | ||
R = | R = 1f + 0w + 1aj + 1dex = 3 | ||
W = | W = 1f + 3w + 4aj - 1wis = 7 | ||
==================================== --> | ==================================== --> | ||
== Attacks == | == Attacks == | ||
* ''' | * '''+1 Nightling Cleaver +14/+9''' / 1d10+6 / 18-20x2 / s<br />+1 damage to evil beings, +1d4 damage to undead and evil outsiders ~ ''Good'' aligned / ''Magic'' | ||
* ''' | * '''Adamantine Nightling Cleaver +14/+9''' / 1d10+5 / 18-20x2 / s<br />+1 damage to evil beings, +1d4 damage to undead and evil outsiders ~ ''Good'' aligned / ''Adamantine'' | ||
* '''Silver Nightling Cleaver +13/+8''' / 1d10+4 / 18-20x2 / s<br />+1 damage to evil beings, +1d4 damage to undead and evil outsiders ~ ''Good'' aligned / ''Silver'' | |||
* '''Cold Iron Nightling Cleaver +13/+8''' / 1d10+5 / 18-20x2 / s<br />+1 damage to evil beings, +1d4 damage to undead and evil outsiders ~ ''Good'' aligned / ''Cold Iron'' | |||
* '''Touch +9''' | * '''Touch +9''' | ||
Revision as of 20:29, 7 July 2008
|
Wizard 2/ Fighter 4/ Abjurant Champion 4 (ECL 10)
Race:Human (Harpell)
Alignment: LG | Size: M
Patron Deity: None
Abilities
Str 16 +3 |
Dex 12 +1 |
Con 12 +1 |
Int 16 +3 |
Wis 8 -1 |
Cha 15 +2
Defense
AC: 11-25 / Touch: 11-13, Flatfooted: 10-24
(+1 Dex; [+4 armor mage armor; +9 armor luminous armor; +8 shield shield; +2 deflection Protection from Evil)
HP: 73 / HD: 2d4+8d10+10
Initiative: +1 / Speed: 30'
Fort: 6 / Reflex: 3 / Will: 7
Attacks
- +1 Nightling Cleaver +14/+9 / 1d10+6 / 18-20x2 / s
+1 damage to evil beings, +1d4 damage to undead and evil outsiders ~ Good aligned / Magic - Adamantine Nightling Cleaver +14/+9 / 1d10+5 / 18-20x2 / s
+1 damage to evil beings, +1d4 damage to undead and evil outsiders ~ Good aligned / Adamantine - Silver Nightling Cleaver +13/+8 / 1d10+4 / 18-20x2 / s
+1 damage to evil beings, +1d4 damage to undead and evil outsiders ~ Good aligned / Silver - Cold Iron Nightling Cleaver +13/+8 / 1d10+5 / 18-20x2 / s
+1 damage to evil beings, +1d4 damage to undead and evil outsiders ~ Good aligned / Cold Iron
- Touch +9
Space/Reach: 5 ft./5 ft. Base Attack: +7/+2
Feats
|
Skills
Languages: Common, Draconic |
Special Abilities
Monk
- Flurry of Blows (Ex): When unarmored, a monk may strike with a flurry of blows at the expense of accuracy. When doing so, she may make one extra attack in a round at her highest base attack bonus, but this attack takes a –2 penalty, as does each other attack made that round. A monk must use a full attack action (see page 143) to strike with a flurry of blows.
- Evasion (Ex): If he makes a successful Reflex saving throw against an attack that normally deals half damage on a successful save, he instead takes no damage. Evasion can be used only if the monk is wearing light armor or no armor.
- Still Mind (Ex): +2 bonus on saving throws against spells and effects from the school of enchantment.
Ur-Priest
- Rebuke Undead (Su): Like an evil cleric, an ur-priest of 2nd level or higher can rebuke undead. He uses his ur-priest level as the cleric level for determining success and damage (see Turn or Rebuke Undead, page 159 of the Player’s Handbook).
Trained by the Dark Dogs
- Panther Stance: As a swift action, the character may activate Panther Stance, which grants the character Improved Unarmed Strike for a number of rounds equal to 3+dex modifier. Additionally the character may Deflect Arrows per the feat, but using this ability ends the Panther Stance. Panther Stance is usable once per day.
- Way of the Panther: You have access to the Ninja base class.
Cleric Spells and Abilities
Cleric Spells: 6/4/4/3/2
Caster level 10
Ranges:
Close 50, medium 200, long 800
Sorcerer Spells and Abilities
Sorcerer Spells: 6/5
Caster level 2
Known level 0: Amanuensis, Caltrops, Launch Item, Light, Prestidigitation
Known level 1: Mage Armor, Shield
Ranges:
Close 30, medium 120, long 480