Drinking & Dragons

User:Askewnotion/FistFulla6/Equipment/Pistol: Difference between revisions

From Drinking and Dragons
>Askewnotion
New page: {| width=100%; cellpadding="5px" |- | style="background:tan" |'''Name'''||'''Damage'''||'''Accuracy'''||'''Range'''||'''Type'''||'''Weight'''||'''Load'''||'''Cost''' |- | style="background...
 
>Askewnotion
mNo edit summary
 
Line 51: Line 51:
| ||11||-1||19||B&E||8.5||3||450
| ||11||-1||19||B&E||8.5||3||450
|- | style="background:#e4e4b1"
|- | style="background:#e4e4b1"
| ||12||0||20||B&E||8||3||420
| ||12||0||20||B&E||8||3||620
|}
|}
'''*''' The load time for a grappling gun can not be reduced. This is a set number of AP it takes to reel in the rope or fully replace a cartridge and reset a new hook.
'''*''' The load time for a grappling gun can not be reduced. This is a set number of AP it takes to reel in the rope or fully replace a cartridge and reset a new hook.

Latest revision as of 23:44, 23 October 2008

Name Damage Accuracy Range Type Weight Load Cost
Dueling Pistol 5 +2 20 B&E 6 3 80
5 +2 25 B&E 5.5 3 170
6 +3 30 B&E 5 3 295
6 +3 35 B&E 4.5 3 405
6 +4 40 B&E 4 3 535
Derringer 5 -2 5 B&E 3 2 95
5 -2 8 B&E 3 2 190
5 -1 10 B&E 2.5 2 300
6 -1 12 B&E 2 2 440
6 0 15 B&E 2 2 570
Grappling Gun 5 0 30 B&E 10 3* 50
5 0 33 B&E 9 3* 100
5 +1 35 B&E 8.5 3* 175
5 +1 38 B&E 7.5 3* 250
5 +1 40 B&E 7 3* 330
Standard Pistol 6 -2 20 B&E 8 2 100
7 -1 22 B&E 7.5 2 220
7 0 25 B&E 7 2 350
8 +1 27 B&E 6.5 2 510
9 +1 30 B&E 6 2 690
Heavy Pistol 8 -2 15 B&E 10 3 85
9 -2 16 B&E 9.5 3 185
10 -1 18 B&E 9 3 310
11 -1 19 B&E 8.5 3 450
12 0 20 B&E 8 3 620

* The load time for a grappling gun can not be reduced. This is a set number of AP it takes to reel in the rope or fully replace a cartridge and reset a new hook.