A:PC/Starlet: Difference between revisions
From Drinking and Dragons
>BBB No edit summary |
>BBB No edit summary |
||
Line 11: | Line 11: | ||
Sex: Woman | Age: 16 | Height: 5'2" | Weight: 137# | Hair: platnum Blonde | Eyes: Midnight Blue with silver <br> | Sex: Woman | Age: 16 | Height: 5'2" | Weight: 137# | Hair: platnum Blonde | Eyes: Midnight Blue with silver <br> | ||
Patron Deity: Hurrian | Region: Milander<br> | Patron Deity: Hurrian | Region: Milander<br> | ||
Classes: Adept, Expert, Paladin<br> | |||
'''Abilities''' Str 10 +0 | Dex 14 +2 | Con 10 +0 | Int 14 +2 | Wis 14 +2 | Cha 16 +3 <br/> | '''Abilities''' Str 10 +0 | Dex 14 +2 | Con 10 +0 | Int 14 +2 | Wis 14 +2 | Cha 16 +3 <br/> | ||
== Attack == | |||
'''Gauntlet Madelyn'''|dam 1d3 x2 crit| to hit +3 ''(weapon finese,paladin)''<br> | |||
'''Heavy Crossbow''' |dam 1d10 19-20 x2 crit| to hit +3| | |||
== Defense == | == Defense == | ||
'''AC''' 17, touch 12, flat-footed 15 | ''(+2 dex)'' <br> | '''AC''' 17, touch 12, flat-footed 15 | ''(+2 dex)'' <br> | ||
Line 21: | Line 24: | ||
'''Speed''' 30/20' <br> | '''Speed''' 30/20' <br> | ||
'''Fort''' +2, '''Ref''' +2, '''Will''' +4<br> | '''Fort''' +2, '''Ref''' +2, '''Will''' +4<br> | ||
'''Armor''' Masterwork Breast plate +5 AC, +3 Dx max, -3 Check Pen, 25% spell fail<br> | |||
<!-- =============================== --> | <!-- =============================== --> | ||
Revision as of 04:18, 8 May 2009
File:Starlet.jpg |
Alignment: CG | Size: M | Type: Humanoid-tainted [Human]
Sex: Woman | Age: 16 | Height: 5'2" | Weight: 137# | Hair: platnum Blonde | Eyes: Midnight Blue with silver
Patron Deity: Hurrian | Region: Milander
Classes: Adept, Expert, Paladin
Abilities Str 10 +0 | Dex 14 +2 | Con 10 +0 | Int 14 +2 | Wis 14 +2 | Cha 16 +3
Attack
Gauntlet Madelyn|dam 1d3 x2 crit| to hit +3 (weapon finese,paladin)
Heavy Crossbow |dam 1d10 19-20 x2 crit| to hit +3|
Defense
AC 17, touch 12, flat-footed 15 | (+2 dex)
HP 17 (HD:2d6/1d10) Bloodied 9
Init +2
Speed 30/20'
Fort +2, Ref +2, Will +4
Armor Masterwork Breast plate +5 AC, +3 Dx max, -3 Check Pen, 25% spell fail