User:Wizardoest/PCs/Punk Rock Siouxie Snowflake: Difference between revisions
From Drinking and Dragons
Wizardoest (talk | contribs) m adding a few items, still working |
Wizardoest (talk | contribs) Slight updating |
||
Line 3: | Line 3: | ||
'''Init''' +0; '''Senses:''' Listen +0; Spot +0 | '''Init''' +0; '''Senses:''' Listen +0; Spot +0 | ||
<hr> | <hr> | ||
'''AC:''' 10; '''Touch:''' 10; '''Flat-footed:''' 10<br/>(+ | '''AC:''' 10; '''Touch:''' 10; '''Flat-footed:''' 10<br/>(+2 dex; )<br/> | ||
'''HP:''' | '''HP:''' 92 (2d6+2d8+6d10+30)<br/> | ||
'''Fort:''' + | '''Fort:''' +10, '''Ref''' +7, '''Will''' +6<br/> | ||
<hr> | <hr> | ||
'''Speed:''' | '''Speed:''' 35'<br/> | ||
'''Melee:''' | '''Melee:''' Battleaxe +12/+7 (1d8+3 / 20×3) <br/> | ||
'''Ranged:''' Touch + | '''Ranged:''' Touch +10 <br/> | ||
'''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' + | '''Space:''' 5'; '''Reach:''' 5'; '''BAB:''' +8/3; '''Grapple:''' +11<br/> | ||
<hr> | <hr> | ||
'''Class Spells''' CL0 '''DC''' 10+lvl<br/> | '''Class Spells''' CL0 '''DC''' 10+lvl<br/> | ||
Line 24: | Line 16: | ||
*'''1st (0)''' Spells | *'''1st (0)''' Spells | ||
<hr> | <hr> | ||
'''Abilities''' Str | '''Abilities''' Str 16 +3 | Dex 14 +2 | Con 14 +2 | Int 12 +1 | Wis 12 +1 | Cha 14 +2 <br/> | ||
*'''Feats''' Psionic Weapon; Psi Weapon Greater; Skill Focus (Concentration); Weapon Focus (Great Scimitar); Battle Dancer; Psionic Meditation; Snowflake Wardance; | *'''Feats''' Psionic Weapon; Psi Weapon Greater; Skill Focus (Concentration); Weapon Focus (Great Scimitar); Battle Dancer; Psionic Meditation; Snowflake Wardance; Dash; Weapon Spec; Improved Toughness; Extra Music | ||
*'''Skills''' | *'''Skills''' | ||
{| | {| |
Revision as of 15:23, 9 December 2009
Bard 2/Psychic Warrior 2/Fighter 6
Medium human
Init +0; Senses: Listen +0; Spot +0
AC: 10; Touch: 10; Flat-footed: 10
(+2 dex; )
HP: 92 (2d6+2d8+6d10+30)
Fort: +10, Ref +7, Will +6
Speed: 35'
Melee: Battleaxe +12/+7 (1d8+3 / 20×3)
Ranged: Touch +10
Space: 5'; Reach: 5'; BAB: +8/3; Grapple: +11
Class Spells CL0 DC 10+lvl
Close 25' [5] Medium 110' Long Far
- 1st (0) Spells
Abilities Str 16 +3 | Dex 14 +2 | Con 14 +2 | Int 12 +1 | Wis 12 +1 | Cha 14 +2
- Feats Psionic Weapon; Psi Weapon Greater; Skill Focus (Concentration); Weapon Focus (Great Scimitar); Battle Dancer; Psionic Meditation; Snowflake Wardance; Dash; Weapon Spec; Improved Toughness; Extra Music
- Skills
|
|
Items Gear
Ability Special