User:Wizardoest/PCs/TskTsk: Difference between revisions
Wizardoest (talk | contribs) No edit summary |
Wizardoest (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<!-- Breakdown | <!-- Breakdown | ||
# Class BAB FORT REF WILL HD/HP Skill Feats | # Class BAB FORT REF WILL HD/HP Skill Feats | ||
Line 23: | Line 14: | ||
--> | --> | ||
[[File:Thri kreen.gif|left]] | |||
Thri-kreen 2, Scout 3, Fighter 1, Extreme Explorer 1 (ECL 10)<br/> | Thri-kreen 2, Scout 3, Fighter 1, Extreme Explorer 1 (ECL 10)<br/> | ||
N Medium Monstrous Humanoid (Reptile [Chameleon template])<br/> | N Medium Monstrous Humanoid (Reptile [Chameleon template])<br/> | ||
Patron Deity: TBD<br/> | |||
'''Init''' +5; '''Senses:''' Darkvision 60', Low-light; Listen/Spot +0<br/> | '''Init''' +5; '''Senses:''' Darkvision 60', Low-light; Listen/Spot +0<br/> | ||
'''Action Points''' 12 (d8s; Max is two higher) | '''Action Points''' 12 (d8s; Max is two higher) | ||
Line 40: | Line 33: | ||
<hr> | <hr> | ||
* '''Powers''' CL3 | * '''Powers''' CL3 | ||
** 3/day: | ** 3/day: Chameleon—+10 Hide enhancement for CL*10min | ||
** 3/day: Know | ** 3/day: Know Direction—<small>The power reveals general information about your location as a feeling or presentiment. The information is usually no more detailed than a summary that locates you according to a prominent local or regional site. Using this power also tells you what direction you are facing.</small> | ||
** 1/day: Psionic | ** 1/day: Psionic Displacement—50% miss chance for CL rnds | ||
** 1/day: Metaphysical | ** 1/day: Metaphysical Claw—+1 att/dmg with one natural weapon, CL mins. | ||
'''Power Points''': 1 | '''Power Points''': 1 | ||
<hr> | <hr> | ||
Line 154: | Line 147: | ||
;Weapon Familiarity: | ;Weapon Familiarity: | ||
: Thri-kreen can treat gythkas and chatkchas (see the sidebar) as martial weapons rather than exotic weapons. | : Thri-kreen can treat gythkas and chatkchas (see the sidebar) as martial weapons rather than exotic weapons. | ||
[[Category:Wizardoest:Character Build]] | [[Category:Wizardoest:Character Build]] |
Revision as of 01:43, 8 June 2010
Thri-kreen 2, Scout 3, Fighter 1, Extreme Explorer 1 (ECL 10)
N Medium Monstrous Humanoid (Reptile [Chameleon template])
Patron Deity: TBD
Init +5; Senses: Darkvision 60', Low-light; Listen/Spot +0
Action Points 12 (d8s; Max is two higher)
AC: 21; Touch: 14; Flat-footed: 21
(+4 dex; +3 natural, +4 mithril chain shirt) Uncanny Dodge; +1 vs Traps
HP: 24+5d8+1d10 (6d8+1d10+16)
Fort: +3, Ref +5, Will +4
(+1 Ref vs Traps)
Immune Magic sleep effects
Speed: 60' (40' +10' insight, +10' enhancement); Climb 30'
Trackless step
Melee: Claw +9/9/9/9 (1d6+2) and Bite -5 (1d4+1+poison 1/day [Fort 11+con; 1d6 dex, Paralysis)
Ranged: Tongue +9 (-)
Skirmish +1d6, +1 AC
Space: 5'; Reach: 5'; BAB: +5; Grapple: +5
- Powers CL3
- 3/day: Chameleon—+10 Hide enhancement for CL*10min
- 3/day: Know Direction—The power reveals general information about your location as a feeling or presentiment. The information is usually no more detailed than a summary that locates you according to a prominent local or regional site. Using this power also tells you what direction you are facing.
- 1/day: Psionic Displacement—50% miss chance for CL rnds
- 1/day: Metaphysical Claw—+1 att/dmg with one natural weapon, CL mins.
Power Points: 1
Abilities Str 14 +2 | Dex 18+1d4 +4 | Con 14+1d4 +2 | Int 10+1d4 +0 | Wis 10 +0 | Cha 8 -1
- Feats
- Race: Deflect Arrows
- 1: Action Boost
- 3: Speed of Thought
- F1: Weapon Finesse
- 6: Improved Natural Attack (Claw)
- Skills
|
|
Items 5,000 gp min (2486gp spent)
- Mithril Chain Shirt 1250gp
- Goggles of Minute Seeing 1250gp
- Music Box 35gp
- Backpack 1gp
- Weapon Familiarity
- Thri-kreen can treat gythkas and chatkchas (see the sidebar) as martial weapons rather than exotic weapons.